Skip to content

Latest commit

 

History

History
141 lines (123 loc) · 5.61 KB

20180614_report.md

File metadata and controls

141 lines (123 loc) · 5.61 KB

Total votes (for mayor) in this report: 249935

First/second/third choices per candidate

The number of first-choice, second-choice and third-choice received by each candidate overall.

Candidate First-choice votes Second-choice votes Third-choice votes
London Breed 90457 (36.19%) 40198 (16.08%) 37129 (14.86%)
Mark Leno 60633 (24.26%) 74783 (29.92%) 32590 (13.04%)
Jane Kim 59560 (23.83%) 55854 (22.35%) 31691 (12.68%)
Angela Alioto 17195 (6.88%) 28531 (11.42%) 33619 (13.45%)
Ellen Lee Zhou 9387 (3.76%) 8046 (3.22%) 11268 (4.51%)
Richie Greenberg 6950 (2.78%) 6857 (2.74%) 8322 (3.33%)
(blank) 5501 (2.2%) 39092 (15.64%) 82796 (33.13%)
Amy Farah Weiss 1637 (0.65%) 5642 (2.26%) 27435 (10.98%)
Michelle Bravo 866 (0.35%) 2720 (1.09%) 5748 (2.3%)
(overvote) 567 (0.23%) 422 (0.17%) 322 (0.13%)
0 (0.0%) 0 (0.0%) 0 (0.0%)

Number of votes by district

Supervisorial district Votes in mayor's race
1 22214 (8.89%)
2 24105 (9.64%)
3 18269 (7.31%)
4 21666 (8.67%)
5 28269 (11.31%)
6 17162 (6.87%)
7 25790 (10.32%)
8 35674 (14.27%)
9 22308 (8.93%)
10 17476 (6.99%)
11 17002 (6.8%)

First choice votes by district

Candidate D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11
London Breed 7392 (33.28%) 10284 (42.66%) 5915 (32.38%) 7000 (32.31%) 11078 (39.19%) 6304 (36.73%) 10027 (38.88%) 12013 (33.67%) 6623 (29.69%) 8102 (46.36%) 5719 (33.64%)
Jane Kim 6187 (27.85%) 3865 (16.03%) 4530 (24.8%) 5474 (25.27%) 7947 (28.11%) 4108 (23.94%) 4827 (18.72%) 8131 (22.79%) 7294 (32.7%) 3357 (19.21%) 3840 (22.59%)
Mark Leno 4893 (22.03%) 5738 (23.8%) 4752 (26.01%) 3829 (17.67%) 6847 (24.22%) 4098 (23.88%) 5896 (22.86%) 12617 (35.37%) 5426 (24.32%) 3180 (18.2%) 3357 (19.74%)
Angela Alioto 1471 (6.62%) 2509 (10.41%) 1280 (7.01%) 1966 (9.07%) 1088 (3.85%) 1068 (6.22%) 2608 (10.11%) 1502 (4.21%) 1293 (5.8%) 948 (5.42%) 1462 (8.6%)
Ellen Lee Zhou 922 (4.15%) 153 (0.63%) 763 (4.18%) 2058 (9.5%) 260 (0.92%) 548 (3.19%) 886 (3.44%) 213 (0.6%) 730 (3.27%) 1194 (6.83%) 1660 (9.76%)
Richie Greenberg 838 (3.77%) 1037 (4.3%) 582 (3.19%) 834 (3.85%) 524 (1.85%) 547 (3.19%) 961 (3.73%) 515 (1.44%) 324 (1.45%) 303 (1.73%) 485 (2.85%)
(blank) 254 (1.14%) 319 (1.32%) 231 (1.26%) 285 (1.32%) 216 (0.76%) 217 (1.26%) 313 (1.21%) 3106 (8.71%) 204 (0.91%) 164 (0.94%) 192 (1.13%)
Amy Farah Weiss 129 (0.58%) 117 (0.49%) 120 (0.66%) 115 (0.53%) 192 (0.68%) 151 (0.88%) 172 (0.67%) 225 (0.63%) 190 (0.85%) 105 (0.6%) 121 (0.71%)
Michelle Bravo 89 (0.4%) 43 (0.18%) 42 (0.23%) 70 (0.32%) 55 (0.19%) 63 (0.37%) 63 (0.24%) 80 (0.22%) 158 (0.71%) 82 (0.47%) 121 (0.71%)
(overvote) 39 (0.18%) 40 (0.17%) 54 (0.3%) 35 (0.16%) 62 (0.22%) 58 (0.34%) 37 (0.14%) 90 (0.25%) 66 (0.3%) 41 (0.23%) 45 (0.26%)
0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)

Round of three votes by district

District Breed Leno Kim
1 8409 (40.71%) 5552 (26.88%) 6696 (32.42%)
2 11456 (51.14%) 6630 (29.6%) 4316 (19.27%)
3 6707 (39.3%) 5321 (31.18%) 5039 (29.52%)
4 8427 (43.69%) 4696 (24.35%) 6165 (31.96%)
5 11731 (42.84%) 7343 (26.81%) 8312 (30.35%)
6 6944 (43.1%) 4632 (28.75%) 4535 (28.15%)
7 11437 (48.25%) 6837 (28.84%) 5429 (22.9%)
8 12786 (37.05%) 13210 (38.28%) 8515 (24.67%)
9 7331 (34.73%) 6045 (28.63%) 7735 (36.64%)
10 8959 (54.68%) 3657 (22.32%) 3768 (23.0%)
11 6973 (45.29%) 4052 (26.32%) 4372 (28.4%)

Last round votes by district

District Breed Leno
1 9841 (49.46%) 10056 (50.54%)
2 12494 (57.23%) 9338 (42.77%)
3 7807 (47.77%) 8536 (52.23%)
4 9897 (54.29%) 8332 (45.71%)
5 13224 (49.48%) 13503 (50.52%)
6 7978 (52.04%) 7352 (47.96%)
7 12634 (55.12%) 10285 (44.88%)
8 14088 (41.56%) 19814 (58.44%)
9 8464 (41.43%) 11965 (58.57%)
10 9829 (62.0%) 6025 (38.0%)
11 7919 (54.1%) 6720 (45.9%)

First choice Breed: second choices

The distribution of second choices of the voters whose first choice was London Breed.

Candidate Second-choice votes
Mark Leno 26977 (29.82%)
Jane Kim 19697 (21.77%)
Angela Alioto 14979 (16.56%)
(blank) 14362 (15.88%)
London Breed 6279 (6.94%)
Ellen Lee Zhou 3131 (3.46%)
Richie Greenberg 2174 (2.4%)
Amy Farah Weiss 1717 (1.9%)
Michelle Bravo 1031 (1.14%)
(overvote) 110 (0.12%)

First choice Leno: second choices

The distribution of second choices of the voters whose first choice was Mark Leno.

Candidate Second-choice votes
Jane Kim 30383 (50.11%)
London Breed 15379 (25.36%)
Angela Alioto 5528 (9.12%)
(blank) 3885 (6.41%)
Mark Leno 2057 (3.39%)
Richie Greenberg 1112 (1.83%)
Amy Farah Weiss 979 (1.61%)
Ellen Lee Zhou 915 (1.51%)
Michelle Bravo 347 (0.57%)
(overvote) 48 (0.08%)

Redistribution of Kim votes

Where Jane Kim's votes went after she was eliminated

Candidate Votes gained
Mark Leno 43951 (67.74%)
London Breed 13015 (20.06%)
exhausted 7868 (12.13%)
overvote 48 (0.07%)

Mayoral first choice by D8 first choice

First choice breakdown of voters who voted in both the Mayor's race and the District 8 Supervisor race.

(first choice) Rafael Mandelman Jeff Sheehy Lawrence "Stark" Dagesse (blank) (overvote)
Mark Leno 8029 3797 133 650 8
Jane Kim 5968 1493 115 552 3
London Breed 4652 6154 151 1051 5
Angela Alioto 568 679 70 184 1
Richie Greenberg 198 170 48 99 0
Amy Farah Weiss 132 50 32 11 0
Ellen Lee Zhou 84 65 18 46 0
(blank) 67 64 1 180 0
Michelle Bravo 44 20 7 9 0
(overvote) 23 18 4 12 8
1 0 0 0 0