File tree
6 files changed
+498
-52
lines changed- .README/rules
- src
- rules
- utils
- test/rules/assertions
6 files changed
+498
-52
lines changedOriginal file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2 | 2 |
| |
3 | 3 |
| |
4 | 4 |
| |
5 |
| - | |
| 5 | + | |
6 | 6 |
| |
7 | 7 |
| |
8 |
| - | |
| 8 | + | |
| 9 | + | |
9 | 10 |
| |
10 | 11 |
| |
11 | 12 |
| |
|
+147-19
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
17208 | 17208 |
| |
17209 | 17209 |
| |
17210 | 17210 |
| |
17211 |
| - | |
| 17211 | + | |
17212 | 17212 |
| |
17213 | 17213 |
| |
17214 |
| - | |
| 17214 | + | |
| 17215 | + | |
17215 | 17216 |
| |
17216 | 17217 |
| |
17217 | 17218 |
| |
| |||
17437 | 17438 |
| |
17438 | 17439 |
| |
17439 | 17440 |
| |
| 17441 | + | |
| 17442 | + | |
| 17443 | + | |
| 17444 | + | |
| 17445 | + | |
| 17446 | + | |
| 17447 | + | |
| 17448 | + | |
| 17449 | + | |
| 17450 | + | |
| 17451 | + | |
17440 | 17452 |
| |
17441 | 17453 |
| |
17442 | 17454 |
| |
| |||
17449 | 17461 |
| |
17450 | 17462 |
| |
17451 | 17463 |
| |
| 17464 | + | |
| 17465 | + | |
| 17466 | + | |
| 17467 | + | |
| 17468 | + | |
| 17469 | + | |
| 17470 | + | |
| 17471 | + | |
| 17472 | + | |
| 17473 | + | |
| 17474 | + | |
| 17475 | + | |
| 17476 | + | |
| 17477 | + | |
| 17478 | + | |
| 17479 | + | |
| 17480 | + | |
| 17481 | + | |
| 17482 | + | |
| 17483 | + | |
| 17484 | + | |
| 17485 | + | |
| 17486 | + | |
| 17487 | + | |
| 17488 | + | |
| 17489 | + | |
| 17490 | + | |
| 17491 | + | |
| 17492 | + | |
| 17493 | + | |
| 17494 | + | |
| 17495 | + | |
| 17496 | + | |
| 17497 | + | |
| 17498 | + | |
| 17499 | + | |
| 17500 | + | |
| 17501 | + | |
| 17502 | + | |
| 17503 | + | |
| 17504 | + | |
| 17505 | + | |
| 17506 | + | |
| 17507 | + | |
| 17508 | + | |
| 17509 | + | |
| 17510 | + | |
| 17511 | + | |
| 17512 | + | |
| 17513 | + | |
| 17514 | + | |
| 17515 | + | |
| 17516 | + | |
| 17517 | + | |
| 17518 | + | |
| 17519 | + | |
| 17520 | + | |
| 17521 | + | |
| 17522 | + | |
| 17523 | + | |
| 17524 | + | |
| 17525 | + | |
| 17526 | + | |
| 17527 | + | |
| 17528 | + | |
| 17529 | + | |
| 17530 | + | |
| 17531 | + | |
| 17532 | + | |
| 17533 | + | |
| 17534 | + | |
| 17535 | + | |
| 17536 | + | |
| 17537 | + | |
| 17538 | + | |
| 17539 | + | |
| 17540 | + | |
| 17541 | + | |
| 17542 | + | |
| 17543 | + | |
| 17544 | + | |
17452 | 17545 |
| |
17453 | 17546 |
| |
17454 | 17547 |
| |
| |||
17614 | 17707 |
| |
17615 | 17708 |
| |
17616 | 17709 |
| |
17617 |
| - | |
| 17710 | + | |
17618 | 17711 |
| |
17619 | 17712 |
| |
17620 | 17713 |
| |
| |||
17625 | 17718 |
| |
17626 | 17719 |
| |
17627 | 17720 |
| |
17628 |
| - | |
| 17721 | + | |
17629 | 17722 |
| |
17630 | 17723 |
| |
17631 | 17724 |
| |
17632 | 17725 |
| |
17633 | 17726 |
| |
17634 | 17727 |
| |
17635 | 17728 |
| |
17636 |
| - | |
| 17729 | + | |
17637 | 17730 |
| |
17638 | 17731 |
| |
17639 | 17732 |
| |
| |||
17648 | 17741 |
| |
17649 | 17742 |
| |
17650 | 17743 |
| |
17651 |
| - | |
| 17744 | + | |
17652 | 17745 |
| |
17653 | 17746 |
| |
17654 | 17747 |
| |
| |||
17659 | 17752 |
| |
17660 | 17753 |
| |
17661 | 17754 |
| |
17662 |
| - | |
| 17755 | + | |
17663 | 17756 |
| |
17664 | 17757 |
| |
17665 | 17758 |
| |
| |||
17668 | 17761 |
| |
17669 | 17762 |
| |
17670 | 17763 |
| |
17671 |
| - | |
| 17764 | + | |
17672 | 17765 |
| |
17673 | 17766 |
| |
17674 | 17767 |
| |
| |||
17680 | 17773 |
| |
17681 | 17774 |
| |
17682 | 17775 |
| |
17683 |
| - | |
| 17776 | + | |
17684 | 17777 |
| |
17685 | 17778 |
| |
17686 | 17779 |
| |
| |||
17696 | 17789 |
| |
17697 | 17790 |
| |
17698 | 17791 |
| |
17699 |
| - | |
| 17792 | + | |
17700 | 17793 |
| |
17701 | 17794 |
| |
17702 | 17795 |
| |
| |||
17705 | 17798 |
| |
17706 | 17799 |
| |
17707 | 17800 |
| |
17708 |
| - | |
17709 |
| - | |
| 17801 | + | |
| 17802 | + | |
17710 | 17803 |
| |
17711 | 17804 |
| |
17712 | 17805 |
| |
17713 | 17806 |
| |
17714 | 17807 |
| |
17715 | 17808 |
| |
17716 | 17809 |
| |
17717 |
| - | |
| 17810 | + | |
| 17811 | + | |
| 17812 | + | |
| 17813 | + | |
| 17814 | + | |
| 17815 | + | |
| 17816 | + | |
| 17817 | + | |
| 17818 | + | |
| 17819 | + | |
17718 | 17820 |
| |
17719 | 17821 |
| |
17720 |
| - | |
17721 | 17822 |
| |
17722 | 17823 |
| |
17723 | 17824 |
| |
17724 | 17825 |
| |
17725 | 17826 |
| |
17726 | 17827 |
| |
17727 |
| - | |
17728 |
| - | |
| 17828 | + | |
| 17829 | + | |
17729 | 17830 |
| |
17730 |
| - | |
| 17831 | + | |
17731 | 17832 |
| |
17732 | 17833 |
| |
17733 | 17834 |
| |
| |||
17737 | 17838 |
| |
17738 | 17839 |
| |
17739 | 17840 |
| |
| 17841 | + | |
17740 | 17842 |
| |
17741 | 17843 |
| |
17742 | 17844 |
| |
| |||
17754 | 17856 |
| |
17755 | 17857 |
| |
17756 | 17858 |
| |
17757 |
| - | |
| 17859 | + | |
17758 | 17860 |
| |
17759 | 17861 |
| |
17760 | 17862 |
| |
17761 |
| - | |
| 17863 | + | |
17762 | 17864 |
| |
17763 | 17865 |
| |
17764 | 17866 |
| |
| |||
17865 | 17967 |
| |
17866 | 17968 |
| |
17867 | 17969 |
| |
| 17970 | + | |
| 17971 | + | |
| 17972 | + | |
| 17973 | + | |
| 17974 | + | |
| 17975 | + | |
| 17976 | + | |
| 17977 | + | |
| 17978 | + | |
| 17979 | + | |
| 17980 | + | |
| 17981 | + | |
| 17982 | + | |
| 17983 | + | |
| 17984 | + | |
| 17985 | + | |
| 17986 | + | |
| 17987 | + | |
| 17988 | + | |
| 17989 | + | |
| 17990 | + | |
| 17991 | + | |
| 17992 | + | |
| 17993 | + | |
| 17994 | + | |
| 17995 | + | |
17868 | 17996 |
| |
17869 | 17997 |
| |
17870 | 17998 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
680 | 680 |
| |
681 | 681 |
| |
682 | 682 |
| |
683 |
| - | |
684 |
| - | |
| 683 | + | |
| 684 | + | |
685 | 685 |
| |
686 | 686 |
| |
687 | 687 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
96 | 96 |
| |
97 | 97 |
| |
98 | 98 |
| |
| 99 | + | |
99 | 100 |
| |
100 | 101 |
| |
101 | 102 |
| |
|
+125-12
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
19 | 19 |
| |
20 | 20 |
| |
21 | 21 |
| |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
22 | 108 |
| |
23 | 109 |
| |
24 | 110 |
| |
| |||
29 | 115 |
| |
30 | 116 |
| |
31 | 117 |
| |
| 118 | + | |
32 | 119 |
| |
33 | 120 |
| |
34 | 121 |
| |
35 | 122 |
| |
36 |
| - | |
| 123 | + | |
37 | 124 |
| |
38 | 125 |
| |
39 | 126 |
| |
| |||
47 | 134 |
| |
48 | 135 |
| |
49 | 136 |
| |
50 |
| - | |
| 137 | + | |
51 | 138 |
| |
52 | 139 |
| |
53 | 140 |
| |
54 | 141 |
| |
55 |
| - | |
| 142 | + | |
56 | 143 |
| |
57 | 144 |
| |
58 | 145 |
| |
59 | 146 |
| |
60 |
| - | |
| 147 | + | |
61 | 148 |
| |
62 | 149 |
| |
63 | 150 |
| |
| |||
68 | 155 |
| |
69 | 156 |
| |
70 | 157 |
| |
71 |
| - | |
| 158 | + | |
72 | 159 |
| |
73 | 160 |
| |
74 | 161 |
| |
75 |
| - | |
| 162 | + | |
| 163 | + | |
76 | 164 |
| |
77 | 165 |
| |
78 | 166 |
| |
79 |
| - | |
80 |
| - | |
81 |
| - | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
82 | 170 |
| |
83 | 171 |
| |
84 | 172 |
| |
85 | 173 |
| |
86 | 174 |
| |
87 | 175 |
| |
88 |
| - | |
| 176 | + | |
89 | 177 |
| |
90 | 178 |
| |
91 | 179 |
| |
| |||
94 | 182 |
| |
95 | 183 |
| |
96 | 184 |
| |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
97 | 189 |
| |
98 | 190 |
| |
99 | 191 |
| |
| |||
320 | 412 |
| |
321 | 413 |
| |
322 | 414 |
| |
| 415 | + | |
323 | 416 |
| |
324 | 417 |
| |
325 |
| - | |
326 |
| - | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
327 | 440 |
| |
328 | 441 |
| |
329 | 442 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
411 | 411 |
| |
412 | 412 |
| |
413 | 413 |
| |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
414 | 433 |
| |
415 | 434 |
| |
416 | 435 |
| |
| |||
433 | 452 |
| |
434 | 453 |
| |
435 | 454 |
| |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
| 567 | + | |
| 568 | + | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
| 581 | + | |
| 582 | + | |
| 583 | + | |
| 584 | + | |
| 585 | + | |
| 586 | + | |
| 587 | + | |
| 588 | + | |
| 589 | + | |
| 590 | + | |
| 591 | + | |
436 | 592 |
| |
437 | 593 |
| |
438 | 594 |
| |
| |||
676 | 832 |
| |
677 | 833 |
| |
678 | 834 |
| |
679 |
| - | |
| 835 | + | |
680 | 836 |
| |
681 | 837 |
| |
682 | 838 |
| |
| |||
690 | 846 |
| |
691 | 847 |
| |
692 | 848 |
| |
693 |
| - | |
| 849 | + | |
694 | 850 |
| |
695 | 851 |
| |
696 | 852 |
| |
| |||
701 | 857 |
| |
702 | 858 |
| |
703 | 859 |
| |
704 |
| - | |
| 860 | + | |
705 | 861 |
| |
706 | 862 |
| |
707 | 863 |
| |
| |||
719 | 875 |
| |
720 | 876 |
| |
721 | 877 |
| |
722 |
| - | |
| 878 | + | |
723 | 879 |
| |
724 | 880 |
| |
725 | 881 |
| |
| |||
733 | 889 |
| |
734 | 890 |
| |
735 | 891 |
| |
736 |
| - | |
| 892 | + | |
737 | 893 |
| |
738 | 894 |
| |
739 | 895 |
| |
| |||
745 | 901 |
| |
746 | 902 |
| |
747 | 903 |
| |
748 |
| - | |
| 904 | + | |
749 | 905 |
| |
750 | 906 |
| |
751 | 907 |
| |
| |||
760 | 916 |
| |
761 | 917 |
| |
762 | 918 |
| |
763 |
| - | |
| 919 | + | |
764 | 920 |
| |
765 | 921 |
| |
766 | 922 |
| |
| |||
782 | 938 |
| |
783 | 939 |
| |
784 | 940 |
| |
785 |
| - | |
| 941 | + | |
786 | 942 |
| |
787 | 943 |
| |
788 | 944 |
| |
| |||
794 | 950 |
| |
795 | 951 |
| |
796 | 952 |
| |
797 |
| - | |
798 |
| - | |
| 953 | + | |
| 954 | + | |
799 | 955 |
| |
800 | 956 |
| |
801 | 957 |
| |
| |||
806 | 962 |
| |
807 | 963 |
| |
808 | 964 |
| |
809 |
| - | |
| 965 | + | |
| 966 | + | |
| 967 | + | |
| 968 | + | |
| 969 | + | |
| 970 | + | |
| 971 | + | |
| 972 | + | |
| 973 | + | |
| 974 | + | |
| 975 | + | |
| 976 | + | |
| 977 | + | |
810 | 978 |
| |
811 | 979 |
| |
812 |
| - | |
813 | 980 |
| |
814 | 981 |
| |
815 | 982 |
| |
| |||
819 | 986 |
| |
820 | 987 |
| |
821 | 988 |
| |
822 |
| - | |
823 |
| - | |
| 989 | + | |
| 990 | + | |
824 | 991 |
| |
825 |
| - | |
| 992 | + | |
826 | 993 |
| |
827 | 994 |
| |
828 | 995 |
| |
| |||
835 | 1002 |
| |
836 | 1003 |
| |
837 | 1004 |
| |
| 1005 | + | |
838 | 1006 |
| |
839 | 1007 |
| |
840 | 1008 |
| |
| |||
858 | 1026 |
| |
859 | 1027 |
| |
860 | 1028 |
| |
861 |
| - | |
| 1029 | + | |
862 | 1030 |
| |
863 | 1031 |
| |
864 | 1032 |
| |
865 |
| - | |
| 1033 | + | |
866 | 1034 |
| |
867 | 1035 |
| |
868 | 1036 |
| |
| |||
1057 | 1225 |
| |
1058 | 1226 |
| |
1059 | 1227 |
| |
| 1228 | + | |
| 1229 | + | |
| 1230 | + | |
| 1231 | + | |
| 1232 | + | |
| 1233 | + | |
| 1234 | + | |
| 1235 | + | |
| 1236 | + | |
| 1237 | + | |
| 1238 | + | |
| 1239 | + | |
| 1240 | + | |
| 1241 | + | |
| 1242 | + | |
| 1243 | + | |
| 1244 | + | |
| 1245 | + | |
| 1246 | + | |
| 1247 | + | |
| 1248 | + | |
| 1249 | + | |
| 1250 | + | |
| 1251 | + | |
| 1252 | + | |
| 1253 | + | |
| 1254 | + | |
| 1255 | + | |
| 1256 | + | |
| 1257 | + | |
| 1258 | + | |
| 1259 | + | |
| 1260 | + | |
| 1261 | + | |
| 1262 | + | |
1060 | 1263 |
| |
1061 | 1264 |
|
0 commit comments