|
3412 | 3412 | }
|
3413 | 3413 | }
|
3414 | 3414 | },
|
3415 |
| - "revision": "20230611", |
| 3415 | + "revision": "20230618", |
3416 | 3416 | "rootUrl": "https://dlp.googleapis.com/",
|
3417 | 3417 | "schemas": {
|
3418 | 3418 | "GooglePrivacyDlpV2Action": {
|
|
4021 | 4021 | },
|
4022 | 4022 | "type": "object"
|
4023 | 4023 | },
|
| 4024 | + "GooglePrivacyDlpV2ColumnDataProfile": { |
| 4025 | + "description": "The profile for a scanned column within a table.", |
| 4026 | + "id": "GooglePrivacyDlpV2ColumnDataProfile", |
| 4027 | + "properties": { |
| 4028 | + "column": { |
| 4029 | + "description": "The name of the column.", |
| 4030 | + "type": "string" |
| 4031 | + }, |
| 4032 | + "columnInfoType": { |
| 4033 | + "$ref": "GooglePrivacyDlpV2InfoTypeSummary", |
| 4034 | + "description": "If it's been determined this column can be identified as a single type, this will be set. Otherwise the column either has unidentifiable content or mixed types." |
| 4035 | + }, |
| 4036 | + "columnType": { |
| 4037 | + "description": "The data type of a given column.", |
| 4038 | + "enum": [ |
| 4039 | + "COLUMN_DATA_TYPE_UNSPECIFIED", |
| 4040 | + "TYPE_INT64", |
| 4041 | + "TYPE_BOOL", |
| 4042 | + "TYPE_FLOAT64", |
| 4043 | + "TYPE_STRING", |
| 4044 | + "TYPE_BYTES", |
| 4045 | + "TYPE_TIMESTAMP", |
| 4046 | + "TYPE_DATE", |
| 4047 | + "TYPE_TIME", |
| 4048 | + "TYPE_DATETIME", |
| 4049 | + "TYPE_GEOGRAPHY", |
| 4050 | + "TYPE_NUMERIC", |
| 4051 | + "TYPE_RECORD", |
| 4052 | + "TYPE_BIGNUMERIC", |
| 4053 | + "TYPE_JSON" |
| 4054 | + ], |
| 4055 | + "enumDescriptions": [ |
| 4056 | + "Invalid type.", |
| 4057 | + "Encoded as a string in decimal format.", |
| 4058 | + "Encoded as a boolean \"false\" or \"true\".", |
| 4059 | + "Encoded as a number, or string \"NaN\", \"Infinity\" or \"-Infinity\".", |
| 4060 | + "Encoded as a string value.", |
| 4061 | + "Encoded as a base64 string per RFC 4648, section 4.", |
| 4062 | + "Encoded as an RFC 3339 timestamp with mandatory \"Z\" time zone string: 1985-04-12T23:20:50.52Z", |
| 4063 | + "Encoded as RFC 3339 full-date format string: 1985-04-12", |
| 4064 | + "Encoded as RFC 3339 partial-time format string: 23:20:50.52", |
| 4065 | + "Encoded as RFC 3339 full-date \"T\" partial-time: 1985-04-12T23:20:50.52", |
| 4066 | + "Encoded as WKT", |
| 4067 | + "Encoded as a decimal string.", |
| 4068 | + "Container of ordered fields, each with a type and field name.", |
| 4069 | + "Decimal type.", |
| 4070 | + "Json type." |
| 4071 | + ], |
| 4072 | + "type": "string" |
| 4073 | + }, |
| 4074 | + "dataRiskLevel": { |
| 4075 | + "$ref": "GooglePrivacyDlpV2DataRiskLevel", |
| 4076 | + "description": "The data risk level for this column." |
| 4077 | + }, |
| 4078 | + "datasetId": { |
| 4079 | + "description": "The BigQuery dataset ID.", |
| 4080 | + "type": "string" |
| 4081 | + }, |
| 4082 | + "datasetLocation": { |
| 4083 | + "description": "The BigQuery location where the dataset's data is stored. See https://cloud.google.com/bigquery/docs/locations for supported locations.", |
| 4084 | + "type": "string" |
| 4085 | + }, |
| 4086 | + "datasetProjectId": { |
| 4087 | + "description": "The Google Cloud project ID that owns the BigQuery dataset.", |
| 4088 | + "type": "string" |
| 4089 | + }, |
| 4090 | + "estimatedNullPercentage": { |
| 4091 | + "description": "Approximate percentage of entries being null in the column.", |
| 4092 | + "enum": [ |
| 4093 | + "NULL_PERCENTAGE_LEVEL_UNSPECIFIED", |
| 4094 | + "NULL_PERCENTAGE_VERY_LOW", |
| 4095 | + "NULL_PERCENTAGE_LOW", |
| 4096 | + "NULL_PERCENTAGE_MEDIUM", |
| 4097 | + "NULL_PERCENTAGE_HIGH" |
| 4098 | + ], |
| 4099 | + "enumDescriptions": [ |
| 4100 | + "Unused.", |
| 4101 | + "Very few null entries.", |
| 4102 | + "Some null entries.", |
| 4103 | + "", |
| 4104 | + "A lot of null entries." |
| 4105 | + ], |
| 4106 | + "type": "string" |
| 4107 | + }, |
| 4108 | + "estimatedUniquenessScore": { |
| 4109 | + "description": "Approximate uniqueness of the column.", |
| 4110 | + "enum": [ |
| 4111 | + "UNIQUENESS_SCORE_LEVEL_UNSPECIFIED", |
| 4112 | + "UNIQUENESS_SCORE_LOW", |
| 4113 | + "UNIQUENESS_SCORE_MEDIUM", |
| 4114 | + "UNIQUENESS_SCORE_HIGH" |
| 4115 | + ], |
| 4116 | + "enumDescriptions": [ |
| 4117 | + "Some columns do not have estimated uniqueness. Possible reasons include having too few values.", |
| 4118 | + "Low uniqueness, possibly a boolean, enum or similiarly typed column.", |
| 4119 | + "Medium uniqueness.", |
| 4120 | + "High uniqueness, possibly a column of free text or unique identifiers." |
| 4121 | + ], |
| 4122 | + "type": "string" |
| 4123 | + }, |
| 4124 | + "freeTextScore": { |
| 4125 | + "description": "The likelihood that this column contains free-form text. A value close to 1 may indicate the column is likely to contain free-form or natural language text. Range in 0-1.", |
| 4126 | + "format": "double", |
| 4127 | + "type": "number" |
| 4128 | + }, |
| 4129 | + "name": { |
| 4130 | + "description": "The name of the profile.", |
| 4131 | + "type": "string" |
| 4132 | + }, |
| 4133 | + "otherMatches": { |
| 4134 | + "description": "Other types found within this column. List will be un-ordered.", |
| 4135 | + "items": { |
| 4136 | + "$ref": "GooglePrivacyDlpV2OtherInfoTypeSummary" |
| 4137 | + }, |
| 4138 | + "type": "array" |
| 4139 | + }, |
| 4140 | + "policyState": { |
| 4141 | + "description": "Indicates if a policy tag has been applied to the column.", |
| 4142 | + "enum": [ |
| 4143 | + "COLUMN_POLICY_STATE_UNSPECIFIED", |
| 4144 | + "COLUMN_POLICY_TAGGED" |
| 4145 | + ], |
| 4146 | + "enumDescriptions": [ |
| 4147 | + "No policy tags.", |
| 4148 | + "Column has policy tag applied." |
| 4149 | + ], |
| 4150 | + "type": "string" |
| 4151 | + }, |
| 4152 | + "profileLastGenerated": { |
| 4153 | + "description": "The last time the profile was generated.", |
| 4154 | + "format": "google-datetime", |
| 4155 | + "type": "string" |
| 4156 | + }, |
| 4157 | + "profileStatus": { |
| 4158 | + "$ref": "GooglePrivacyDlpV2ProfileStatus", |
| 4159 | + "description": "Success or error status from the most recent profile generation attempt. May be empty if the profile is still being generated." |
| 4160 | + }, |
| 4161 | + "sensitivityScore": { |
| 4162 | + "$ref": "GooglePrivacyDlpV2SensitivityScore", |
| 4163 | + "description": "The sensitivity of this column." |
| 4164 | + }, |
| 4165 | + "state": { |
| 4166 | + "description": "State of a profile.", |
| 4167 | + "enum": [ |
| 4168 | + "STATE_UNSPECIFIED", |
| 4169 | + "RUNNING", |
| 4170 | + "DONE" |
| 4171 | + ], |
| 4172 | + "enumDescriptions": [ |
| 4173 | + "Unused.", |
| 4174 | + "The profile is currently running. Once a profile has finished it will transition to DONE.", |
| 4175 | + "The profile is no longer generating. If profile_status.status.code is 0, the profile succeeded, otherwise, it failed." |
| 4176 | + ], |
| 4177 | + "type": "string" |
| 4178 | + }, |
| 4179 | + "tableDataProfile": { |
| 4180 | + "description": "The resource name to the table data profile.", |
| 4181 | + "type": "string" |
| 4182 | + }, |
| 4183 | + "tableFullResource": { |
| 4184 | + "description": "The resource name of the table this column is within.", |
| 4185 | + "type": "string" |
| 4186 | + }, |
| 4187 | + "tableId": { |
| 4188 | + "description": "The BigQuery table ID.", |
| 4189 | + "type": "string" |
| 4190 | + } |
| 4191 | + }, |
| 4192 | + "type": "object" |
| 4193 | + }, |
4024 | 4194 | "GooglePrivacyDlpV2Condition": {
|
4025 | 4195 | "description": "The field type of `value` and `field` do not need to match to be considered equal, but not all comparisons are possible. EQUAL_TO and NOT_EQUAL_TO attempt to compare even with incompatible types, but all other comparisons are invalid with incompatible types. A `value` of type: - `string` can be compared against all other types - `boolean` can only be compared against other booleans - `integer` can be compared against doubles or a string if the string value can be parsed as an integer. - `double` can be compared against integers or a string if the string can be parsed as a double. - `Timestamp` can be compared against strings in RFC 3339 date string format. - `TimeOfDay` can be compared against timestamps and strings in the format of 'HH:mm:ss'. If we fail to compare do to type mismatch, a warning will be given and the condition will evaluate to false.",
|
4026 | 4196 | "id": "GooglePrivacyDlpV2Condition",
|
|
4443 | 4613 | },
|
4444 | 4614 | "type": "object"
|
4445 | 4615 | },
|
| 4616 | + "GooglePrivacyDlpV2DataProfileBigQueryRowSchema": { |
| 4617 | + "description": "The schema of data to be saved to the BigQuery when the `DataProfileAction` is enabled.", |
| 4618 | + "id": "GooglePrivacyDlpV2DataProfileBigQueryRowSchema", |
| 4619 | + "properties": { |
| 4620 | + "columnProfile": { |
| 4621 | + "$ref": "GooglePrivacyDlpV2ColumnDataProfile", |
| 4622 | + "description": "Column data profile column" |
| 4623 | + }, |
| 4624 | + "tableProfile": { |
| 4625 | + "$ref": "GooglePrivacyDlpV2TableDataProfile", |
| 4626 | + "description": "Table data profile column" |
| 4627 | + } |
| 4628 | + }, |
| 4629 | + "type": "object" |
| 4630 | + }, |
4446 | 4631 | "GooglePrivacyDlpV2DataProfileConfigSnapshot": {
|
4447 | 4632 | "description": "Snapshot of the configurations used to generate the profile.",
|
4448 | 4633 | "id": "GooglePrivacyDlpV2DataProfileConfigSnapshot",
|
|
6972 | 7157 | "properties": {
|
6973 | 7158 | "status": {
|
6974 | 7159 | "$ref": "GoogleRpcStatus",
|
6975 |
| - "description": "Profiling status code and optional message. status.code will be 0 (default value) for OK." |
| 7160 | + "description": "Profiling status code and optional message. The `status.code` value is 0 (default value) for OK." |
6976 | 7161 | },
|
6977 | 7162 | "timestamp": {
|
6978 | 7163 | "description": "Time when the profile generation status was updated",
|
|
0 commit comments