|
1972 | 1972 | }
|
1973 | 1973 | }
|
1974 | 1974 | },
|
1975 |
| - "revision": "20230615", |
| 1975 | + "revision": "20230622", |
1976 | 1976 | "rootUrl": "https://vmmigration.googleapis.com/",
|
1977 | 1977 | "schemas": {
|
1978 | 1978 | "AccessKeyCredentials": {
|
|
2389 | 2389 | },
|
2390 | 2390 | "computeEngineVmDetails": {
|
2391 | 2391 | "$ref": "TargetVMDetails",
|
| 2392 | + "deprecated": true, |
2392 | 2393 | "description": "Output only. Details of the VM in Compute Engine. Deprecated: Use compute_engine_target_details instead.",
|
2393 | 2394 | "readOnly": true
|
2394 | 2395 | },
|
|
2455 | 2456 | },
|
2456 | 2457 | "targetDetails": {
|
2457 | 2458 | "$ref": "TargetVMDetails",
|
| 2459 | + "deprecated": true, |
2458 | 2460 | "description": "Output only. Details of the VM to create as the target of this clone job. Deprecated: Use compute_engine_target_details instead.",
|
2459 | 2461 | "readOnly": true
|
2460 | 2462 | }
|
|
2749 | 2751 | "id": "ComputeScheduling",
|
2750 | 2752 | "properties": {
|
2751 | 2753 | "automaticRestart": {
|
| 2754 | + "deprecated": true, |
2752 | 2755 | "type": "boolean"
|
2753 | 2756 | },
|
2754 | 2757 | "minNodeCpus": {
|
|
2818 | 2821 | },
|
2819 | 2822 | "computeEngineVmDetails": {
|
2820 | 2823 | "$ref": "TargetVMDetails",
|
| 2824 | + "deprecated": true, |
2821 | 2825 | "description": "Output only. Details of the VM in Compute Engine. Deprecated: Use compute_engine_target_details instead.",
|
2822 | 2826 | "readOnly": true
|
2823 | 2827 | },
|
|
2844 | 2848 | "type": "string"
|
2845 | 2849 | },
|
2846 | 2850 | "progress": {
|
| 2851 | + "deprecated": true, |
2847 | 2852 | "description": "Output only. The current progress in percentage of the cutover job.",
|
2848 | 2853 | "format": "int32",
|
2849 | 2854 | "readOnly": true,
|
|
2901 | 2906 | },
|
2902 | 2907 | "targetDetails": {
|
2903 | 2908 | "$ref": "TargetVMDetails",
|
| 2909 | + "deprecated": true, |
2904 | 2910 | "description": "Output only. Details of the VM to create as the target of this cutover job. Deprecated: Use compute_engine_target_details instead.",
|
2905 | 2911 | "readOnly": true
|
2906 | 2912 | }
|
|
3513 | 3519 | },
|
3514 | 3520 | "computeEngineVmDefaults": {
|
3515 | 3521 | "$ref": "TargetVMDetails",
|
| 3522 | + "deprecated": true, |
3516 | 3523 | "description": "Details of the VM in Compute Engine. Deprecated: Use compute_engine_target_defaults instead."
|
3517 | 3524 | },
|
3518 | 3525 | "createTime": {
|
|
3636 | 3643 | },
|
3637 | 3644 | "targetDefaults": {
|
3638 | 3645 | "$ref": "TargetVMDetails",
|
| 3646 | + "deprecated": true, |
3639 | 3647 | "description": "The default configuration of the target VM that will be created in Google Cloud as a result of the migration. Deprecated: Use compute_engine_target_defaults instead."
|
3640 | 3648 | },
|
3641 | 3649 | "updateTime": {
|
|
3927 | 3935 | "type": "string"
|
3928 | 3936 | },
|
3929 | 3937 | "progress": {
|
| 3938 | + "deprecated": true, |
3930 | 3939 | "description": "The current progress in percentage of this cycle.",
|
3931 | 3940 | "format": "int32",
|
3932 | 3941 | "type": "integer"
|
3933 | 3942 | },
|
3934 | 3943 | "progressPercent": {
|
| 3944 | + "deprecated": true, |
3935 | 3945 | "description": "The current progress in percentage of this cycle. Was replaced by 'steps' field, which breaks down the cycle progression more accurately.",
|
3936 | 3946 | "format": "int32",
|
3937 | 3947 | "type": "integer"
|
|
4074 | 4084 | },
|
4075 | 4085 | "error": {
|
4076 | 4086 | "$ref": "Status",
|
| 4087 | + "deprecated": true, |
4077 | 4088 | "description": "Output only. Provides details on the state of the Source in case of an error.",
|
4078 | 4089 | "readOnly": true
|
4079 | 4090 | },
|
|
4183 | 4194 | "type": "object"
|
4184 | 4195 | },
|
4185 | 4196 | "TargetVMDetails": {
|
| 4197 | + "deprecated": true, |
4186 | 4198 | "description": "TargetVMDetails is a collection of details for creating a VM in a target Compute Engine project.",
|
4187 | 4199 | "id": "TargetVMDetails",
|
4188 | 4200 | "properties": {
|
|
4293 | 4305 | "type": "array"
|
4294 | 4306 | },
|
4295 | 4307 | "project": {
|
| 4308 | + "deprecated": true, |
4296 | 4309 | "description": "Output only. The project in which to create the VM.",
|
4297 | 4310 | "readOnly": true,
|
4298 | 4311 | "type": "string"
|
|
4454 | 4467 | "type": "array"
|
4455 | 4468 | },
|
4456 | 4469 | "vmsCount": {
|
| 4470 | + "deprecated": true, |
4457 | 4471 | "description": "Output only. Total number of VMs included in the report.",
|
4458 | 4472 | "format": "int32",
|
4459 | 4473 | "readOnly": true,
|
|
4486 | 4500 | "id": "VmUtilizationMetrics",
|
4487 | 4501 | "properties": {
|
4488 | 4502 | "cpuAverage": {
|
| 4503 | + "deprecated": true, |
4489 | 4504 | "description": "Average CPU usage, percent.",
|
4490 | 4505 | "format": "int32",
|
4491 | 4506 | "type": "integer"
|
|
4496 | 4511 | "type": "integer"
|
4497 | 4512 | },
|
4498 | 4513 | "cpuMax": {
|
| 4514 | + "deprecated": true, |
4499 | 4515 | "description": "Max CPU usage, percent.",
|
4500 | 4516 | "format": "int32",
|
4501 | 4517 | "type": "integer"
|
|
4506 | 4522 | "type": "integer"
|
4507 | 4523 | },
|
4508 | 4524 | "diskIoRateAverage": {
|
| 4525 | + "deprecated": true, |
4509 | 4526 | "description": "Average disk IO rate, in kilobytes per second.",
|
4510 | 4527 | "format": "int64",
|
4511 | 4528 | "type": "string"
|
|
4516 | 4533 | "type": "string"
|
4517 | 4534 | },
|
4518 | 4535 | "diskIoRateMax": {
|
| 4536 | + "deprecated": true, |
4519 | 4537 | "description": "Max disk IO rate, in kilobytes per second.",
|
4520 | 4538 | "format": "int64",
|
4521 | 4539 | "type": "string"
|
|
4526 | 4544 | "type": "string"
|
4527 | 4545 | },
|
4528 | 4546 | "memoryAverage": {
|
| 4547 | + "deprecated": true, |
4529 | 4548 | "description": "Average memory usage, percent.",
|
4530 | 4549 | "format": "int32",
|
4531 | 4550 | "type": "integer"
|
|
4536 | 4555 | "type": "integer"
|
4537 | 4556 | },
|
4538 | 4557 | "memoryMax": {
|
| 4558 | + "deprecated": true, |
4539 | 4559 | "description": "Max memory usage, percent.",
|
4540 | 4560 | "format": "int32",
|
4541 | 4561 | "type": "integer"
|
|
4546 | 4566 | "type": "integer"
|
4547 | 4567 | },
|
4548 | 4568 | "networkThroughputAverage": {
|
| 4569 | + "deprecated": true, |
4549 | 4570 | "description": "Average network throughput (combined transmit-rates and receive-rates), in kilobytes per second.",
|
4550 | 4571 | "format": "int64",
|
4551 | 4572 | "type": "string"
|
|
4556 | 4577 | "type": "string"
|
4557 | 4578 | },
|
4558 | 4579 | "networkThroughputMax": {
|
| 4580 | + "deprecated": true, |
4559 | 4581 | "description": "Max network throughput (combined transmit-rates and receive-rates), in kilobytes per second.",
|
4560 | 4582 | "format": "int64",
|
4561 | 4583 | "type": "string"
|
|
4615 | 4637 | "type": "string"
|
4616 | 4638 | },
|
4617 | 4639 | "committedStorage": {
|
| 4640 | + "deprecated": true, |
4618 | 4641 | "description": "The total size of the storage allocated to the VM in MB.",
|
4619 | 4642 | "format": "int64",
|
4620 | 4643 | "type": "string"
|
|
0 commit comments