Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Windows exporter frequently shows container collector success status as 0 #1473

Open
raneshiv opened this issue May 9, 2024 · 0 comments
Open

Comments

@raneshiv
Copy link

raneshiv commented May 9, 2024

Windows exporter frequently shows container collector success status as 0.

 C:\>curl http://localhost:9182/metrics | findstr windows_exporter_collector_success
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current 
                                 Dload  Upload   Total   Spent    Left  Speed  
  0     0    0     0    0     0      0      0 --:--:--  0:00:01 --:--:--     0# HELP windows_exporter_collector_success windows_exporter: Whether the collector was successful.
# TYPE windows_exporter_collector_success gauge
windows_exporter_collector_success{collector="container"} 0
windows_exporter_collector_success{collector="cpu"} 1
windows_exporter_collector_success{collector="cpu_info"} 1
windows_exporter_collector_success{collector="cs"} 1
windows_exporter_collector_success{collector="logical_disk"} 1
windows_exporter_collector_success{collector="memory"} 1
windows_exporter_collector_success{collector="net"} 1
windows_exporter_collector_success{collector="os"} 1
windows_exporter_collector_success{collector="physical_disk"} 1
windows_exporter_collector_success{collector="process"} 1
windows_exporter_collector_success{collector="service"} 1
windows_exporter_collector_success{collector="system"} 1
windows_exporter_collector_success{collector="textfile"} 1
windows_exporter_collector_success{collector="time"} 1
100 1196k    0 1196k    0     0   897k      0 --:--:--  0:00:01 --:--:--  897k

Following error logs which are being observed below in windows-exporter container logs do not exists containers:

  |   |2024-05-09 10:12:08.871 | ts=2024-05-09T10:12:08.871Z caller=prometheus.go:168 level=warn msg="Collection timed out, still waiting for [container]" | 
  |   | 2024-05-09 10:12:16.206 | ts=2024-05-09T10:12:16.197Z caller=container.go:345 level=warn collector=container msg="Failed to collect network stats for container 30d694b1bb2dbe475f97bae02cdb6bb17d659f967c09bde7bea57bba9e354bf6" |  
  |   | 2024-05-09 10:12:16.208 | ts=2024-05-09T10:12:16.207Z caller=container.go:345 level=warn collector=container msg="Failed to collect network stats for container 6ed502afa7dd02f0f04fe7a1819d597ceaffc1ec71b744c6f22fc6e3a5d69ec8" |  
  |   | 2024-05-09 10:12:29.391 | ts=2024-05-09T10:12:29.391Z caller=container.go:246 level=error collector=container msg="err in fetching container Statistics" containerId=80dd707243d5fe6505a5e6da1e37097654d4ab52e895239db5bf3d7799a9fac1 err="container 80dd707243d5fe6505a5e6da1e37097654d4ab52e895239db5bf3d7799a9fac1 encountered an error during hcs::System::Properties: failure in a Windows system call: Element not found. (0x490)" |  
  |   | 2024-05-09 10:12:30.873 | ts=2024-05-09T10:12:30.873Z caller=container.go:345 level=warn collector=container msg="Failed to collect network stats for container 80dd707243d5fe6505a5e6da1e37097654d4ab52e895239db5bf3d7799a9fac1" |  
  |   | 2024-05-09 10:12:59.394 | ts=2024-05-09T10:12:59.394Z caller=container.go:246 level=error collector=container msg="err in fetching container Statistics" containerId=00c560664f3e1046d593bc6ce3a00de51d5060e4ed0ec5d5116498de3ed27dd6 err="container 00c560664f3e1046d593bc6ce3a00de51d5060e4ed0ec5d5116498de3ed27dd6 encountered an error during hcs::System::Properties: failure in a Windows system call: Element not found. (0x490)" |  
  |   | 2024-05-09 10:12:59.442 | ts=2024-05-09T10:12:59.441Z caller=container.go:246 level=error collector=container msg="err in fetching container Statistics" containerId=cc60bc889ae8ea9dfcd2b55f7390b9ca7f9e2735420159dbb6a395769247235a err="container cc60bc889ae8ea9dfcd2b55f7390b9ca7f9e2735420159dbb6a395769247235a encountered an error during hcs::System::Properties: failure in a Windows system call: Element not found. (0x490)"

All the data, metrics are visible on Grafana for the windows dashboard. Kindly suggest how to resolve this issue and what will be causing the container collector status as 0 and the significance of such error logs.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant