I am an AI Engineer, solving problems one day at a time!
- San Mateo, CA
- natecibik.medium.com
Pinned Loading
-
KITTI_visual_odometry
KITTI_visual_odometry PublicTutorial for working with the KITTI odometry dataset in Python with OpenCV. Includes a review of Computer Vision fundamentals.
-
mod6project
mod6project PublicTraining autonomous vehicles with Augmented Random Search algorithm in the Carla driving simulator. Flatiron Capstone Project.
-
mod5project
mod5project PublicDeveloping a long/short equity investment portfolio with Machine Learning predictions using data acquired from web-scraping. Flatiron Module 5 Project.
-
lingonaut-python
lingonaut-python PublicLightweight Python implementation of LingoNaut for multilingual language learning.
447 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More