🦀
Infrastructure-as-Code addict
-
Cassini
- London, United Kingdom
-
03:53
- same time - https://tom01098.github.io/
Pinned Loading
-
aws-parameters-and-secrets-lambda
aws-parameters-and-secrets-lambda PublicCache AWS Secrets Manager secrets in your AWS Lambda function
-
-
terraform-aws-minecraft
terraform-aws-minecraft PublicCreate a Minecraft server running on AWS EC2
-
fail_importing
fail_importing PublicA decorator designed to make testing optional dependencies painless.
Python
90 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
Tom01098/codecrafters-http-server-rust,
Tom01098/aws-parameters-and-secrets-lambda,
tox-dev/tox
and 3 other
repositories
Loading
Contribution activity
March 2025
Created 49 commits in 1 repository
Created 1 repository
-
Tom01098/codecrafters-http-server-rust
Rust
•
Built by
This contribution was made on Mar 23
2
contributions
in private repositories
Mar 24