Cheminformatician
-
Company
- Cambridge, UK
- https://www2.riken.jp/zhangiru/FB.html
Popular repositories Loading
201 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
UnixJunkie/FASMIFRA,
ocaml/opam-repository,
UnixJunkie/molenc
and 87 other
repositories
Loading
Contribution activity
May 2025
Created 1 repository
-
UnixJunkie/Open3D
C++
This contribution was made on May 14
Created an issue in isl-org/Open3D that received 2 comments
Do you support point cloud optimal superposition? [question]
Checklist I have searched for similar issues. For Python issues, I have tested with the latest development wheel. I have checked the release do…
3 tasks done
Opened 1 other issue in 1 repository
rdkit/rdkit
1
open
-
probably useful method for rdkit: permutation invariant RMSD [feature request]
This contribution was made on May 12