-
Dan Brotsky Consulting
- Berkeley, CA, US
- http://www.brotsky.com/
- in/dbrotsky
Popular repositories Loading
-
sudoku-generator
sudoku-generator PublicForked from RutledgePaulV/sudoku-generator
Generate sudoku puzzles of varying difficulties.
-
-
-
-
django
django PublicForked from django/django
The Web framework for perfectionists with deadlines.
Python
245 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
April 2025
Created 3 commits in 2 repositories
Opened 1 pull request in 1 repository
open-source-cooperative/keyring-rs
1
open
-
Release v4.0.0-rc.2
This contribution was made on Apr 3
Reviewed 3 pull requests in 2 repositories
open-source-cooperative/keyring-rs
2 pull requests
-
Move items and secrets instead of cloning (#251)
This contribution was made on Apr 3
-
Implement default password methods for ([u8] <-> String) conversion.
This contribution was made on Apr 2
open-source-cooperative/dbus-secret-service
1 pull request
-
Avoid leaving shared key in memory
This contribution was made on Apr 4