Skip to content

Commit

Permalink
feat(deps): update erigon dependencies (#165)
Browse files Browse the repository at this point in the history
* feat(deps): update erigon dependencies

| datasource | package       | from    | to      |
| ---------- | ------------- | ------- | ------- |
| docker     | thorax/erigon | v2.49.2 | v2.50.0 |

* feat: updating erigon chart version

---------

Co-authored-by: Renovate Bot <135047802+graphops-renovate[bot]@users.noreply.github.com>
Co-authored-by: Ana-Maria Calin <calina1391@gmail.com>
  • Loading branch information
graphops-renovate[bot] and calinah committed Sep 28, 2023
1 parent 0448540 commit fed9929
Show file tree
Hide file tree
Showing 3 changed files with 4 additions and 4 deletions.
4 changes: 2 additions & 2 deletions charts/erigon/Chart.yaml
Expand Up @@ -15,11 +15,11 @@ type: application
# This is the chart version. This version number should be incremented each time you make changes
# to the chart and its templates, including the app version.
# Versions are expected to follow Semantic Versioning (https://semver.org/)
version: 0.8.3
version: 0.8.4

# This is the version number of the application being deployed. This version number should be
# incremented each time you make changes to the application. Versions are not expected to
# follow Semantic Versioning. They should reflect the version the application is using.
# It is recommended to use it with quotes.
# renovate: image=thorax/erigon
appVersion: "v2.49.2"
appVersion: "v2.50.0"
2 changes: 1 addition & 1 deletion charts/erigon/README.md
Expand Up @@ -2,7 +2,7 @@

Deploy and scale [Erigon](https://github.com/ledgerwatch/erigon) inside Kubernetes with ease

[![License](https://img.shields.io/badge/License-Apache%202.0-blue.svg)](https://opensource.org/licenses/Apache-2.0) ![Version: 0.8.3](https://img.shields.io/badge/Version-0.8.3-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: v2.49.2](https://img.shields.io/badge/AppVersion-v2.49.2-informational?style=flat-square)
[![License](https://img.shields.io/badge/License-Apache%202.0-blue.svg)](https://opensource.org/licenses/Apache-2.0) ![Version: 0.8.4](https://img.shields.io/badge/Version-0.8.4-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: v2.50.0](https://img.shields.io/badge/AppVersion-v2.50.0-informational?style=flat-square)

## Features

Expand Down
2 changes: 1 addition & 1 deletion charts/graph-node/README.md
Expand Up @@ -249,7 +249,7 @@ We do not recommend that you upgrade the application by overriding `image.tag`.
| grafana.datasourcesGraphNodeGroupName | Name of the Graph Node group that should be used to create Grafana Data Sources | string | `"block-ingestor"` |
| grafana.datasourcesSecretLabel | Must match `sidecar.datasources.label` value for the [Grafana chart](https://github.com/grafana/helm-charts/tree/main/charts/grafana#grafana-helm-chart) | string | `"grafana_datasource"` |
| grafana.datasourcesSecretLabelValue | Must match `sidecar.datasources.labelValue` value for the [Grafana chart](https://github.com/grafana/helm-charts/tree/main/charts/grafana#grafana-helm-chart) | string | `"1"` |
| graphNodeDefaults | Default values for all Group Node Groups | object | `{"affinity":{},"affinityPresets":{"antiAffinityByHostname":true},"enabled":true,"env":{"IPFS":"","PRIMARY_SUBGRAPH_DATA_PGDATABASE":"","PRIMARY_SUBGRAPH_DATA_PGHOST":"","PRIMARY_SUBGRAPH_DATA_PGPORT":5432},"extraArgs":[],"includeInIndexPools":[],"nodeSelector":{},"podAnnotations":{},"podSecurityContext":{"fsGroup":101337,"runAsGroup":101337,"runAsNonRoot":true,"runAsUser":101337},"replicaCount":1,"resources":{},"secretEnv":{"PRIMARY_SUBGRAPH_DATA_PGPASSWORD":{"key":null,"secretName":null},"PRIMARY_SUBGRAPH_DATA_PGUSER":{"key":null,"secretName":null}},"service":{"ports":{"http-admin":8020,"http-metrics":8040,"http-query":8000,"http-queryws":8001,"http-status":8030},"type":"ClusterIP"},"terminationGracePeriodSeconds":60,"tolerations":[]}` |
| graphNodeDefaults | Default values for all Group Node Groups | object | `{"affinity":{},"affinityPresets":{"antiAffinityByHostname":true},"enabled":true,"env":{"IPFS":"","PRIMARY_SUBGRAPH_DATA_PGDATABASE":"","PRIMARY_SUBGRAPH_DATA_PGHOST":"","PRIMARY_SUBGRAPH_DATA_PGPORT":5432},"extraArgs":[],"includeInIndexPools":[],"nodeSelector":{},"podAnnotations":{},"podSecurityContext":{"fsGroup":101337,"runAsGroup":101337,"runAsNonRoot":true,"runAsUser":101337},"replicaCount":1,"resources":{},"secretEnv":{"PRIMARY_SUBGRAPH_DATA_PGPASSWORD":{"key":null,"secretName":null},"PRIMARY_SUBGRAPH_DATA_PGUSER":{"key":null,"secretName":null}},"service":{"ports":{"http-admin":8020,"http-metrics":8040,"http-query":8000,"http-queryws":8001,"http-status":8030},"topologyAwareRouting":{"enabled":false},"type":"ClusterIP"},"terminationGracePeriodSeconds":60,"tolerations":[]}` |
| graphNodeDefaults.affinityPresets.antiAffinityByHostname | Create anti-affinity rule to deter scheduling replicas on the same host | bool | `true` |
| graphNodeDefaults.enabled | Enable the group | bool | `true` |
| graphNodeDefaults.env | Environment variable defaults for all Graph Node groups | object | `{"IPFS":"","PRIMARY_SUBGRAPH_DATA_PGDATABASE":"","PRIMARY_SUBGRAPH_DATA_PGHOST":"","PRIMARY_SUBGRAPH_DATA_PGPORT":5432}` |
Expand Down

0 comments on commit fed9929

Please sign in to comment.