Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Fix for benchmark_all.sh output #2644

Merged
merged 1 commit into from
May 23, 2024
Merged

Conversation

Bouncner
Copy link
Collaborator

@Bouncner Bouncner commented May 16, 2024

The output of benchmark_all.sh uses the --github flag (enables GitHub's diff format that shows improving queries in green, regressing queries in red).
The compare_benchmark.py (called by benchmark_all.sh) uses a post-processing step in which the color coding is checked to add GitHub markdown accordingly. But when the script is called from benchmark_all.sh, no color codes are emitted as the used termcolor package checks for a terminal that supports colors.
This PR changes the compare_benchmark.py script to force a colorful output in all situations.

@Bouncner
Copy link
Collaborator Author

Bouncner commented May 16, 2024

Result looks like that. At least for my usage in the DELab, it works fine.
@dey4ss: How are you running it typically? I am not sure what else I need to consider (tmux, piping output somewhere etc.)

System

cx31 - click to expand
property value
Hostname cx31
CPU AMD EPYC 7742 64-Core Processor
Memory 442GB
numactl nodebind: 0 1
numactl membind: 0 1

Commit Info and Build Time

commit date message build time
84d3b1e 06.05.2024 16:08 Improve output writing of hash-based aggregate (#2612) real 460.47 user 3298.36 sys 278.13
da72f8675 15.05.2024 21:33 Empty-Commit real 680.54 user 3907.04 sys 279.25

hyriseBenchmarkTPCH - single-threaded, SF 10.0

Sum of avg. item runtimes: -5% || Geometric mean of throughput changes: +6%
Configuration Overview - click to expand
 +Configuration Overview----+------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
 | Parameter                | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_84d3b1e17651f113943003fabf6735b7dac79baa_st.json | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_da72f86758477648ff8cee02d6098f96f66155c6_st.json |
 +--------------------------+------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
 |  GIT-HASH                | 84d3b1e17651f113943003fabf6735b7dac79baa-dirty                                                             | da72f86758477648ff8cee02d6098f96f66155c6-dirty                                                             |
 |  benchmark_mode          | Ordered                                                                                                    | Ordered                                                                                                    |
 |  build_type              | release                                                                                                    | release                                                                                                    |
 |  chunk_indexes           | False                                                                                                      | False                                                                                                      |
 |  chunk_size              | 65535                                                                                                      | 65535                                                                                                      |
 |  clients                 | 1                                                                                                          | 1                                                                                                          |
 |  clustering              | None                                                                                                       | None                                                                                                       |
 |  compiler                | clang 17.0.2                                                                                               | clang 17.0.2                                                                                               |
 |  cores                   | 0                                                                                                          | 0                                                                                                          |
 |  data_preparation_cores  | 0                                                                                                          | 0                                                                                                          |
 |  date                    | 2024-05-15 15:42:49                                                                                        | 2024-05-15 21:53:22                                                                                        |
 |  encoding                | {'default': {'encoding': 'Dictionary'}}                                                                    | {'default': {'encoding': 'Dictionary'}}                                                                    |
 |  max_duration            | 60000000000                                                                                                | 60000000000                                                                                                |
 |  max_runs                | 50                                                                                                         | 50                                                                                                         |
 |  scale_factor            | 10.0                                                                                                       | 10.0                                                                                                       |
 |  time_unit               | ns                                                                                                         | ns                                                                                                         |
 |  use_prepared_statements | False                                                                                                      | False                                                                                                      |
 |  using_scheduler         | False                                                                                                      | False                                                                                                      |
 |  verify                  | False                                                                                                      | False                                                                                                      |
 |  warmup_duration         | 1000000000                                                                                                 | 1000000000                                                                                                 |
 +--------------------------+------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
 +----------++----------+----------+--------++----------+----------+--------+----------------------+
 | Item     || Latency (ms/iter)   | Change || Throughput (iter/s) | Change |              p-value |
 |          ||      old |      new |        ||      old |      new |        |                      |
 +----------++----------+----------+--------++----------+----------+--------+----------------------+
+| TPC-H 01 ||  6246.86 |  5961.33 |   -5%  ||     0.16 |     0.17 |   +5%  |               0.0044 |
+| TPC-H 02 ||    49.82 |    46.83 |   -6%˄ ||    20.07 |    21.35 |   +6%˄ | (run time too short) |
+| TPC-H 03 ||  1830.24 |  1656.21 |  -10%  ||     0.55 |     0.60 |  +11%  |               0.0000 |
 | TPC-H 04 ||  1891.68 |  1835.89 |   -3%  ||     0.53 |     0.54 |   +3%  |               0.0000 |
 | TPC-H 05 ||  3354.55 |  3402.24 |   +1%  ||     0.30 |     0.29 |   -1%  |               0.3726 |
+| TPC-H 06 ||   241.07 |   198.78 |  -18%˄ ||     4.15 |     5.03 |  +21%˄ | (run time too short) |
+| TPC-H 07 ||  1187.05 |   959.95 |  -19%˄ ||     0.84 |     1.04 |  +24%˄ | (run time too short) |
-| TPC-H 08 ||   732.98 |   779.52 |   +6%˄ ||     1.36 |     1.28 |   -6%˄ | (run time too short) |
+| TPC-H 09 ||  7481.88 |  7126.25 |   -5%  ||     0.13 |     0.14 |   +5%  |                    ˅ |
 | TPC-H 10 ||  1817.30 |  1756.88 |   -3%  ||     0.55 |     0.57 |   +3%  |               0.0000 |
 | TPC-H 11 ||    69.37 |    70.38 |   +1%˄ ||    14.41 |    14.21 |   -1%˄ | (run time too short) |
+| TPC-H 12 ||  1850.62 |  1613.89 |  -13%  ||     0.54 |     0.62 |  +15%  |               0.0000 |
 | TPC-H 13 ||  6619.09 |  6396.28 |   -3%  ||     0.15 |     0.16 |   +3%  |               0.0000 |
+| TPC-H 14 ||   726.92 |   616.25 |  -15%˄ ||     1.38 |     1.62 |  +18%˄ | (run time too short) |
 | TPC-H 15 ||   266.07 |   271.15 |   +2%˄ ||     3.76 |     3.69 |   -2%˄ | (run time too short) |
+| TPC-H 16 ||   712.55 |   644.29 |  -10%˄ ||     1.40 |     1.55 |  +11%˄ | (run time too short) |
 | TPC-H 17 ||   284.05 |   285.98 |   +1%˄ ||     3.52 |     3.50 |   -1%˄ | (run time too short) |
 | TPC-H 18 ||  1608.89 |  1650.39 |   +3%  ||     0.62 |     0.61 |   -3%  |               0.0176 |
+| TPC-H 19 ||   293.98 |   276.27 |   -6%˄ ||     3.40 |     3.62 |   +6%˄ | (run time too short) |
+| TPC-H 20 ||   814.27 |   706.49 |  -13%˄ ||     1.23 |     1.42 |  +15%˄ | (run time too short) |
 | TPC-H 21 ||  6114.15 |  5915.85 |   -3%  ||     0.16 |     0.17 |   +3%  |               0.0007 |
 | TPC-H 22 ||   630.97 |   604.83 |   -4%˄ ||     1.58 |     1.65 |   +4%˄ | (run time too short) |
 +----------++----------+----------+--------++----------+----------+--------+----------------------+
+| Sum      || 44824.36 | 42775.92 |   -5%  ||          |          |        |                      |
+| Geomean  ||          |          |        ||          |          |   +6%  |                      |
 +----------++----------+----------+--------++----------+----------+--------+----------------------+
 |    Notes || ˄ Execution stopped due to max runs reached                                         |
 |          || ˅ Insufficient number of runs for p-value calculation                               |
 +----------++----------+----------+--------++----------+----------+--------+----------------------+

hyriseBenchmarkTPCH - single-threaded, SF 0.01

Sum of avg. item runtimes: -13% || Geometric mean of throughput changes: +16%
Configuration Overview - click to expand
 +Configuration Overview----+----------------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------+
 | Parameter                | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_84d3b1e17651f113943003fabf6735b7dac79baa_st_s01.json | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_da72f86758477648ff8cee02d6098f96f66155c6_st_s01.json |
 +--------------------------+----------------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------+
 |  GIT-HASH                | 84d3b1e17651f113943003fabf6735b7dac79baa-dirty                                                                 | da72f86758477648ff8cee02d6098f96f66155c6-dirty                                                                 |
 |  benchmark_mode          | Ordered                                                                                                        | Ordered                                                                                                        |
 |  build_type              | release                                                                                                        | release                                                                                                        |
 |  chunk_indexes           | False                                                                                                          | False                                                                                                          |
 |  chunk_size              | 65535                                                                                                          | 65535                                                                                                          |
 |  clients                 | 1                                                                                                              | 1                                                                                                              |
 |  clustering              | None                                                                                                           | None                                                                                                           |
 |  compiler                | clang 17.0.2                                                                                                   | clang 17.0.2                                                                                                   |
 |  cores                   | 0                                                                                                              | 0                                                                                                              |
 |  data_preparation_cores  | 0                                                                                                              | 0                                                                                                              |
 |  date                    | 2024-05-15 16:01:03                                                                                            | 2024-05-15 22:11:03                                                                                            |
 |  encoding                | {'default': {'encoding': 'Dictionary'}}                                                                        | {'default': {'encoding': 'Dictionary'}}                                                                        |
 |  max_duration            | 60000000000                                                                                                    | 60000000000                                                                                                    |
 |  max_runs                | 50                                                                                                             | 50                                                                                                             |
 |  scale_factor            | 0.009999999776482582                                                                                           | 0.009999999776482582                                                                                           |
 |  time_unit               | ns                                                                                                             | ns                                                                                                             |
 |  use_prepared_statements | False                                                                                                          | False                                                                                                          |
 |  using_scheduler         | False                                                                                                          | False                                                                                                          |
 |  verify                  | False                                                                                                          | False                                                                                                          |
 |  warmup_duration         | 1000000000                                                                                                     | 1000000000                                                                                                     |
 +--------------------------+----------------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------+
 +----------++----------+---------+--------++----------+----------+--------+----------------------+
 | Item     || Latency (ms/iter)  | Change || Throughput (iter/s) | Change |              p-value |
 |          ||      old |     new |        ||      old |      new |        |                      |
 +----------++----------+---------+--------++----------+----------+--------+----------------------+
+| TPC-H 01 ||    10.70 |    9.88 |   -8%˄ ||    93.46 |   101.25 |   +8%˄ | (run time too short) |
+| TPC-H 02 ||     4.70 |    4.05 |  -14%˄ ||   212.70 |   246.69 |  +16%˄ | (run time too short) |
+| TPC-H 03 ||     0.73 |    0.58 |  -21%˄ ||  1364.64 |  1733.86 |  +27%˄ | (run time too short) |
+| TPC-H 04 ||     0.42 |    0.36 |  -14%˄ ||  2382.92 |  2766.42 |  +16%˄ | (run time too short) |
+| TPC-H 05 ||     1.04 |    0.90 |  -13%˄ ||   959.84 |  1108.92 |  +16%˄ | (run time too short) |
+| TPC-H 06 ||     0.23 |    0.20 |  -16%˄ ||  4246.54 |  5029.93 |  +18%˄ | (run time too short) |
+| TPC-H 07 ||    12.40 |   10.15 |  -18%˄ ||    80.67 |    98.48 |  +22%˄ | (run time too short) |
+| TPC-H 08 ||    15.86 |   13.80 |  -13%˄ ||    63.06 |    72.46 |  +15%˄ | (run time too short) |
+| TPC-H 09 ||     4.44 |    3.23 |  -27%˄ ||   225.29 |   309.47 |  +37%˄ | (run time too short) |
+| TPC-H 10 ||     0.71 |    0.63 |  -12%˄ ||  1396.45 |  1578.83 |  +13%˄ | (run time too short) |
+| TPC-H 11 ||     0.20 |    0.17 |  -15%˄ ||  5007.08 |  5906.60 |  +18%˄ | (run time too short) |
+| TPC-H 12 ||     0.73 |    0.59 |  -20%˄ ||  1363.04 |  1700.83 |  +25%˄ | (run time too short) |
+| TPC-H 13 ||     2.12 |    1.97 |   -7%˄ ||   472.12 |   507.95 |   +8%˄ | (run time too short) |
+| TPC-H 14 ||     0.33 |    0.27 |  -18%˄ ||  3014.29 |  3681.51 |  +22%˄ | (run time too short) |
+| TPC-H 15 ||     1.34 |    1.16 |  -13%˄ ||   744.73 |   857.81 |  +15%˄ | (run time too short) |
+| TPC-H 16 ||     2.45 |    2.18 |  -11%˄ ||   407.50 |   457.65 |  +12%˄ | (run time too short) |
+| TPC-H 17 ||     0.68 |    0.56 |  -18%˄ ||  1466.31 |  1785.85 |  +22%˄ | (run time too short) |
 | TPC-H 18 ||     1.10 |    1.08 |   -2%˄ ||   907.06 |   928.82 |   +2%˄ | (run time too short) |
+| TPC-H 19 ||     6.43 |    5.92 |   -8%˄ ||   155.57 |   168.92 |   +9%˄ | (run time too short) |
+| TPC-H 20 ||     2.92 |    2.53 |  -13%˄ ||   342.45 |   394.63 |  +15%˄ | (run time too short) |
+| TPC-H 21 ||     1.11 |    0.95 |  -14%˄ ||   899.98 |  1050.60 |  +17%˄ | (run time too short) |
+| TPC-H 22 ||     1.29 |    1.15 |  -11%˄ ||   771.59 |   869.43 |  +13%˄ | (run time too short) |
 +----------++----------+---------+--------++----------+----------+--------+----------------------+
+| Sum      ||    71.93 |   62.30 |  -13%  ||          |          |        |                      |
+| Geomean  ||          |         |        ||          |          |  +16%  |                      |
 +----------++----------+---------+--------++----------+----------+--------+----------------------+
 |    Notes || ˄ Execution stopped due to max runs reached                                        |
 +----------++----------+---------+--------++----------+----------+--------+----------------------+

hyriseBenchmarkTPCH - multi-threaded, ordered, 1 client, 64 cores, SF 10.0

Sum of avg. item runtimes: -5% || Geometric mean of throughput changes: +6%
Configuration Overview - click to expand
 +Configuration Overview---------+--------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
 | Parameter                     | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_84d3b1e17651f113943003fabf6735b7dac79baa_mt_ordered.json | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_da72f86758477648ff8cee02d6098f96f66155c6_mt_ordered.json |
 +-------------------------------+--------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
 |  GIT-HASH                     | 84d3b1e17651f113943003fabf6735b7dac79baa-dirty                                                                     | da72f86758477648ff8cee02d6098f96f66155c6-dirty                                                                     |
 |  benchmark_mode               | Ordered                                                                                                            | Ordered                                                                                                            |
 |  build_type                   | release                                                                                                            | release                                                                                                            |
 |  chunk_indexes                | False                                                                                                              | False                                                                                                              |
 |  chunk_size                   | 65535                                                                                                              | 65535                                                                                                              |
 |  clients                      | 1                                                                                                                  | 1                                                                                                                  |
 |  clustering                   | None                                                                                                               | None                                                                                                               |
 |  compiler                     | clang 17.0.2                                                                                                       | clang 17.0.2                                                                                                       |
 |  cores                        | 64                                                                                                                 | 64                                                                                                                 |
 |  data_preparation_cores       | 0                                                                                                                  | 0                                                                                                                  |
 |  date                         | 2024-05-15 16:01:29                                                                                                | 2024-05-15 22:11:29                                                                                                |
 |  encoding                     | {'default': {'encoding': 'Dictionary'}}                                                                            | {'default': {'encoding': 'Dictionary'}}                                                                            |
 |  max_duration                 | 60000000000                                                                                                        | 60000000000                                                                                                        |
 |  max_runs                     | 50                                                                                                                 | 50                                                                                                                 |
 |  scale_factor                 | 10.0                                                                                                               | 10.0                                                                                                               |
 |  time_unit                    | ns                                                                                                                 | ns                                                                                                                 |
 |  use_prepared_statements      | False                                                                                                              | False                                                                                                              |
 |  using_scheduler              | True                                                                                                               | True                                                                                                               |
 |  utilized_cores_per_numa_node | [64]                                                                                                               | [64]                                                                                                               |
 |  verify                       | False                                                                                                              | False                                                                                                              |
 |  warmup_duration              | 1000000000                                                                                                         | 1000000000                                                                                                         |
 +-------------------------------+--------------------------------------------------------------------------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+
 +----------++----------+----------+--------++----------+----------+--------+----------------------+
 | Item     || Latency (ms/iter)   | Change || Throughput (iter/s) | Change |              p-value |
 |          ||      old |      new |        ||      old |      new |        |                      |
 +----------++----------+----------+--------++----------+----------+--------+----------------------+
+| TPC-H 01 ||  5850.90 |  5463.11 |   -7%  ||     0.17 |     0.18 |   +7%  |               0.0000 |
+| TPC-H 02 ||    75.37 |    71.05 |   -6%˄ ||    13.25 |    14.05 |   +6%˄ | (run time too short) |
+| TPC-H 03 ||   898.94 |   817.28 |   -9%˄ ||     1.11 |     1.22 |  +10%˄ | (run time too short) |
+| TPC-H 04 ||   871.29 |   823.63 |   -5%˄ ||     1.15 |     1.21 |   +6%˄ | (run time too short) |
+| TPC-H 05 ||   692.38 |   660.20 |   -5%˄ ||     1.44 |     1.51 |   +5%˄ | (run time too short) |
+| TPC-H 06 ||    78.82 |    69.65 |  -12%˄ ||    12.67 |    14.34 |  +13%˄ | (run time too short) |
+| TPC-H 07 ||   357.02 |   320.53 |  -10%˄ ||     2.80 |     3.12 |  +11%˄ | (run time too short) |
+| TPC-H 08 ||   301.16 |   286.91 |   -5%˄ ||     3.32 |     3.48 |   +5%˄ | (run time too short) |
 | TPC-H 09 ||  2844.46 |  2769.75 |   -3%  ||     0.35 |     0.36 |   +3%  |               0.0002 |
 | TPC-H 10 ||   826.34 |   805.00 |   -3%˄ ||     1.21 |     1.24 |   +3%˄ | (run time too short) |
 | TPC-H 11 ||    78.60 |    78.17 |   -1%˄ ||    12.71 |    12.77 |   +1%˄ | (run time too short) |
+| TPC-H 12 ||   756.97 |   641.49 |  -15%˄ ||     1.32 |     1.56 |  +18%˄ | (run time too short) |
 | TPC-H 13 ||  3950.65 |  3875.89 |   -2%  ||     0.25 |     0.26 |   +2%  |               0.0006 |
+| TPC-H 14 ||   180.11 |   171.98 |   -5%˄ ||     5.55 |     5.81 |   +5%˄ | (run time too short) |
 | TPC-H 15 ||   172.89 |   170.24 |   -2%˄ ||     5.78 |     5.87 |   +2%˄ | (run time too short) |
+| TPC-H 16 ||  1009.32 |   843.25 |  -16%˄ ||     0.99 |     1.19 |  +20%˄ | (run time too short) |
+| TPC-H 17 ||   105.87 |   100.72 |   -5%˄ ||     9.44 |     9.92 |   +5%˄ | (run time too short) |
 | TPC-H 18 ||  2596.50 |  2568.85 |   -1%  ||     0.39 |     0.39 |   +1%  |               0.4838 |
 | TPC-H 19 ||   134.57 |   138.31 |   +3%˄ ||     7.43 |     7.22 |   -3%˄ | (run time too short) |
+| TPC-H 20 ||   279.32 |   257.72 |   -8%˄ ||     3.58 |     3.88 |   +8%˄ | (run time too short) |
 | TPC-H 21 ||  1437.59 |  1377.59 |   -4%  ||     0.70 |     0.73 |   +4%  |               0.0004 |
 | TPC-H 22 ||   179.14 |   174.85 |   -2%˄ ||     5.58 |     5.72 |   +2%˄ | (run time too short) |
 +----------++----------+----------+--------++----------+----------+--------+----------------------+
+| Sum      || 23678.21 | 22486.19 |   -5%  ||          |          |        |                      |
+| Geomean  ||          |          |        ||          |          |   +6%  |                      |
 +----------++----------+----------+--------++----------+----------+--------+----------------------+
 |    Notes || ˄ Execution stopped due to max runs reached                                         |
 +----------++----------+----------+--------++----------+----------+--------+----------------------+

hyriseBenchmarkTPCH - multi-threaded, shuffled, 64 clients, 64 cores, SF 10.0

Sum of avg. item runtimes: -4% || Geometric mean of throughput changes: +4%
Configuration Overview - click to expand
 +Configuration Overview---------+------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
 | Parameter                     | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_84d3b1e17651f113943003fabf6735b7dac79baa_mt.json | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCH_da72f86758477648ff8cee02d6098f96f66155c6_mt.json |
 +-------------------------------+------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
 |  GIT-HASH                     | 84d3b1e17651f113943003fabf6735b7dac79baa-dirty                                                             | da72f86758477648ff8cee02d6098f96f66155c6-dirty                                                             |
 |  benchmark_mode               | Shuffled                                                                                                   | Shuffled                                                                                                   |
 |  build_type                   | release                                                                                                    | release                                                                                                    |
 |  chunk_indexes                | False                                                                                                      | False                                                                                                      |
 |  chunk_size                   | 65535                                                                                                      | 65535                                                                                                      |
 |  clients                      | 64                                                                                                         | 64                                                                                                         |
 |  clustering                   | None                                                                                                       | None                                                                                                       |
 |  compiler                     | clang 17.0.2                                                                                               | clang 17.0.2                                                                                               |
 |  cores                        | 64                                                                                                         | 64                                                                                                         |
 |  data_preparation_cores       | 0                                                                                                          | 0                                                                                                          |
 |  date                         | 2024-05-15 16:15:54                                                                                        | 2024-05-15 22:25:09                                                                                        |
 |  encoding                     | {'default': {'encoding': 'Dictionary'}}                                                                    | {'default': {'encoding': 'Dictionary'}}                                                                    |
 |  max_duration                 | 1200000000000                                                                                              | 1200000000000                                                                                              |
 |  max_runs                     | -1                                                                                                         | -1                                                                                                         |
 |  scale_factor                 | 10.0                                                                                                       | 10.0                                                                                                       |
 |  time_unit                    | ns                                                                                                         | ns                                                                                                         |
 |  use_prepared_statements      | False                                                                                                      | False                                                                                                      |
 |  using_scheduler              | True                                                                                                       | True                                                                                                       |
 |  utilized_cores_per_numa_node | [64]                                                                                                       | [64]                                                                                                       |
 |  verify                       | False                                                                                                      | False                                                                                                      |
 |  warmup_duration              | 0                                                                                                          | 0                                                                                                          |
 +-------------------------------+------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
 +----------++----------+----------+--------++----------+----------+--------+---------+
 | Item     || Latency (ms/iter)   | Change || Throughput (iter/s) | Change | p-value |
 |          ||      old |      new |        ||      old |      new |        |         |
 +----------++----------+----------+--------++----------+----------+--------+---------+
+| TPC-H 01 ||  6709.55 |  6271.26 |   -7%  ||     1.00 |     1.04 |   +4%  |  0.0000 |
 | TPC-H 02 ||   531.03 |   515.26 |   -3%  ||     1.00 |     1.04 |   +4%  |  0.8121 |
 | TPC-H 03 ||  2881.05 |  2936.91 |   +2%  ||     1.00 |     1.04 |   +4%  |  0.6990 |
 | TPC-H 04 ||  2621.79 |  2549.54 |   -3%  ||     1.00 |     1.04 |   +4%  |  0.6277 |
+| TPC-H 05 ||  4305.07 |  4088.31 |   -5%  ||     1.00 |     1.04 |   +4%  |  0.2337 |
-| TPC-H 06 ||   764.79 |   910.55 |  +19%  ||     1.00 |     1.04 |   +4%  |  0.0615 |
+| TPC-H 07 ||  3798.17 |  3495.57 |   -8%  ||     1.00 |     1.04 |   +3%  |  0.1454 |
+| TPC-H 08 ||  2633.57 |  2415.37 |   -8%  ||     1.00 |     1.04 |   +4%  |  0.1620 |
+| TPC-H 09 ||  6803.76 |  6459.07 |   -5%  ||     1.00 |     1.04 |   +4%  |  0.0702 |
 | TPC-H 10 ||  3591.65 |  3535.26 |   -2%  ||     1.00 |     1.04 |   +3%  |  0.7431 |
 | TPC-H 11 ||   542.04 |   563.55 |   +4%  ||     1.00 |     1.04 |   +4%  |  0.7722 |
+| TPC-H 12 ||  2858.63 |  2698.73 |   -6%  ||     1.00 |     1.04 |   +4%  |  0.2516 |
 | TPC-H 13 ||  5969.76 |  5754.15 |   -4%  ||     1.00 |     1.04 |   +4%  |  0.0535 |
+| TPC-H 14 ||  1200.08 |  1116.20 |   -7%  ||     1.00 |     1.04 |   +4%  |  0.3476 |
 | TPC-H 15 ||   705.52 |   677.71 |   -4%  ||     1.00 |     1.04 |   +4%  |  0.6575 |
+| TPC-H 16 ||  2752.13 |  2380.68 |  -13%  ||     1.00 |     1.04 |   +4%  |  0.0061 |
 | TPC-H 17 ||   844.58 |   881.72 |   +4%  ||     1.00 |     1.04 |   +4%  |  0.6643 |
 | TPC-H 18 ||  3797.84 |  3829.16 |   +1%  ||     1.00 |     1.04 |   +4%  |  0.8026 |
-| TPC-H 19 ||  1179.21 |  1354.98 |  +15%  ||     1.00 |     1.04 |   +4%  |  0.1547 |
+| TPC-H 20 ||  1962.98 |  1834.46 |   -7%  ||     1.00 |     1.04 |   +4%  |  0.2981 |
+| TPC-H 21 ||  5782.09 |  5330.46 |   -8%  ||     1.00 |     1.04 |   +4%  |  0.0297 |
-| TPC-H 22 ||  1098.81 |  1167.74 |   +6%  ||     1.01 |     1.04 |   +3%  |  0.4799 |
 +----------++----------+----------+--------++----------+----------+--------+---------+
 | Sum      || 63334.09 | 60766.66 |   -4%  ||          |          |        |         |
 | Geomean  ||          |          |        ||          |          |   +4%  |         |
 +----------++----------+----------+--------++----------+----------+--------+---------+

hyriseBenchmarkTPCDS - single-threaded

Sum of avg. item runtimes: -4% || Geometric mean of throughput changes: +7%
Configuration Overview - click to expand
 +Configuration Overview---+-------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------+
 | Parameter               | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCDS_84d3b1e17651f113943003fabf6735b7dac79baa_st.json | /hyrise/rel_amd/benchmark_all_results/hyriseBenchmarkTPCDS_da72f86758477648ff8cee02d6098f96f66155c6_st.json |
 +-------------------------+-------------------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------------------+
 |  GIT-HASH               | 84d3b1e17651f113943003fabf6735b7dac79baa-dirty                                                              | da72f86758477648ff8cee02d6098f96f66155c6-dirty                                                              |
 |  benchmark_mode         | Ordered                                                                                                     | Ordered                                                                                                     |
 |  build_type             | release                                                                                                     | release                                                                                                     |
 |  chunk_indexes          | False                                                                                                       | False                                                                                                       |
 |  chunk_size             | 65535                                                                                                       | 65535                                                                                                       |
 |  clients                | 1                                                                                                           | 1                                                                                                           |
 |  compiler               | clang 17.0.2                                                                                                | clang 17.0.2                                                                                                |
 |  cores                  | 0                                                                                                           | 0                                                                                                           |
 |  data_preparation_cores | 0                                                                                                           | 0                                                                                                           |
 |  date                   | 2024-05-15 16:38:00                                                                                         | 2024-05-15 22:47:13                                                                                         |
 |  encoding               | {'default': {'encoding': 'Dictionary'}}                                                                     | {'default': {'encoding': 'Dictionary'}}                                                                     |
 |  max_duration           | 60000000000                                                                                                 | 60000000000                                                                                                 |
 |  max_runs               | 50                                                                                                          | 50                                                                                                          |
 |  time_unit              | ns                                                                                                          | ns                                                                                                          |
 |  using_scheduler        | False                                                                                                       | False                                                                                                       |
 |  verify                 | False                                                                                                       | False                                                                                                       |
