Pinned Loading
-
spring-graphql-intellij-plugin
spring-graphql-intellij-plugin PublicThis plugin adds support for the recently released official Spring GraphQL library
-
sam_ahold_go_to_ical
sam_ahold_go_to_ical PublicServer that converts Ahold Sam Go work schedules to ical calendars.
-
graphql-java-asm-datafetcher
graphql-java-asm-datafetcher PublicA (simplified) implementation of the PropertyDataFetcher class found in GraphQL Java that uses ASM to dynamicallly generate data fetchers at runtime. This gives library consumers a 10x± performance…
Java 1
-
jbeancount
jbeancount PublicBeancount (Plain Text Accounting) parser using ANTLR v4; library, tools, and CLI running on the JVM (and GraalVM) 💱
-
1,248 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
jbeancount/jbeancount,
jord1e/poc-gradle-openpyxl-error,
jord1e/indriya-performance-problem-431
and 8 other
repositories
Loading
Contribution activity
April 2025
15
contributions
in private repositories
Apr 3 – Apr 17