Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Add more historic DOPs for NRW #68

Merged
merged 2 commits into from
Apr 8, 2024
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension


Conversations
Failed to load comments.
Jump to
Jump to file
Failed to load files.
Diff view
Diff view
44 changes: 44 additions & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -76,6 +76,50 @@ Einfach das gewünschte Werkzeug auswählen, den LineString oder das Polygon auf
|Kreis Steinfurt ALKIS|WMS|[URL](https://gis.kreis-steinfurt.de/arcgis13/services/Geobasisdaten/Geobasisdaten_Kreissuebersichtskarte_DTK_farbe/MapServer/WMSServer?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|0|[Link](https://gis-kreis-steinfurt.opendata.arcgis.com/)|
|Kreis Steinfurt ABK|WMS|[URL](https://gis.kreis-steinfurt.de/arcgis13/services/Geobasisdaten/Geobasisdaten_ABK_farbe/MapServer/WMSServer?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|0|[Link](https://gis-kreis-steinfurt.opendata.arcgis.com/)|
|**Historische Luftbilder NRW**||||
|NRW Luftbild 1951|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1951|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1952|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1952|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1953|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1953|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1954|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1954|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1955|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1955|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1956|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1956|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1957|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1957|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1958|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1958|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1959|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1959|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1960|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1960|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1961|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1961|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1962|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1962|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1963|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1963|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1964|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1964|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1966|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1966|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1967|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1967|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1968|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1968|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1969|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1969|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1970|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1970|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1971|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1971|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1972|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1972|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1973|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1973|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1974|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1974|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1975|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1975|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1976|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1976|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1977|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1977|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1978|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1978|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1979|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1979|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1980|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1980|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1981|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1981|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1982|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1982|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1983|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1983|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1984|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1984|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1985|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1985|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1986|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1986|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1987|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1987|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1988|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1988|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1989|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1989|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1990|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1990|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1991|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1991|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1992|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1992|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1993|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1993|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1994|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1994|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1995|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1995|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1996|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1996|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1997|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1997|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
|NRW Luftbild 1998|WMS|[URL](https://www.wms.nrw.de/geobasis/wms_nw_hist_dop?SERVICE=WMS&VERSION=1.3.0&REQUEST=GetCapabilities)|nw_hist_dop_1998|[dl‑zero‑de/2.0](https://www.govdata.de/dl-de/zero-2-0)|
Expand Down
4 changes: 2 additions & 2 deletions package-lock.json

Some generated files are not rendered by default. Learn more about how customized files appear on GitHub.

2 changes: 1 addition & 1 deletion package.json
Original file line number Diff line number Diff line change
@@ -1,7 +1,7 @@
{
"name": "quattromap",
"description": "Compare up to 4 maps at once",
"version": "1.14.0",
"version": "1.15.0",
"license": "MIT",
"scripts": {
"start": "webpack serve",
Expand Down