Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

update to IANA 2016h data #403

Merged
merged 1 commit into from Oct 22, 2016
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Jump to
Jump to file
Failed to load files.
Diff view
Diff view
10 changes: 5 additions & 5 deletions data/packed/latest.json
@@ -1,5 +1,5 @@
{
"version": "2016g",
"version": "2016h",
"zones": [
"Africa/Abidjan|LMT GMT|g.8 0|01|-2ldXH.Q|48e5",
"Africa/Accra|LMT GMT GHST|.Q 0 -k|012121212121212121212121212121212121212121212121|-26BbX.8 6tzX.8 MnE 1BAk MnE 1BAk MnE 1BAk MnE 1C0k MnE 1BAk MnE 1BAk MnE 1BAk MnE 1C0k MnE 1BAk MnE 1BAk MnE 1BAk MnE 1C0k MnE 1BAk MnE 1BAk MnE 1BAk MnE 1C0k MnE 1BAk MnE 1BAk MnE 1BAk MnE 1C0k MnE 1BAk MnE 1BAk MnE|41e5",
Expand Down Expand Up @@ -179,19 +179,19 @@
"Asia/Chita|LMT +08 +09 +10|-7x.Q -80 -90 -a0|012323232323232323232321232323232323232323232323232323232323232312|-21Q7x.Q pAnx.Q 23CL0 1db0 1cN0 1db0 1cN0 1db0 1dd0 1cO0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 2pB0 IM0 rX0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 8Hz0 3re0|33e4",
"Asia/Choibalsan|LMT ULAT ULAT CHOST CHOT CHOT CHOST|-7C -70 -80 -a0 -90 -80 -90|0123434343434343434343434343434343434343434343456565656565656565656565656565656565656565656565|-2APHC 2UkoC cKn0 1da0 1dd0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1fz0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1fB0 1cL0 1cN0 1cL0 1cN0 1cL0 6hD0 11z0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1fz0 3Db0 h1f0 1cJ0 1cP0 1cJ0 1cP0 1fx0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1fx0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1fx0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1fx0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0|38e3",
"Asia/Shanghai|CST CDT|-80 -90|01010101010101010|-1c1I0 LX0 16p0 1jz0 1Myp0 Rb0 1o10 11z0 1o10 11z0 1qN0 11z0 1o10 11z0 1o10 11z0|23e6",
"Asia/Colombo|MMT IST IHST IST LKT LKT|-5j.w -5u -60 -6u -6u -60|01231451|-2zOtj.w 1rFbN.w 1zzu 7Apu 23dz0 11zu n3cu|22e5",
"Asia/Colombo|MMT +0530 +06 +0630|-5j.w -5u -60 -6u|01231321|-2zOtj.w 1rFbN.w 1zzu 7Apu 23dz0 11zu n3cu|22e5",
"Asia/Dhaka|HMT BURT IST DACT BDT BDST|-5R.k -6u -5u -60 -60 -70|01213454|-18LFR.k 1unn.k HB0 m6n0 LqMu 1x6n0 1i00|16e6",
"Asia/Damascus|LMT EET EEST|-2p.c -20 -30|01212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121|-21Jep.c Hep.c 17b0 1ip0 17b0 1ip0 17b0 1ip0 19X0 1xRB0 11X0 1oN0 10L0 1pB0 11b0 1oN0 10L0 1mp0 13X0 1oN0 11b0 1pd0 11b0 1oN0 11b0 1oN0 11b0 1oN0 11b0 1pd0 11b0 1oN0 11b0 1oN0 11b0 1oN0 11b0 1pd0 11b0 1oN0 Nb0 1AN0 Nb0 bcp0 19X0 1gp0 19X0 3ld0 1xX0 Vd0 1Bz0 Sp0 1vX0 10p0 1dz0 1cN0 1cL0 1db0 1db0 1g10 1an0 1ap0 1db0 1fd0 1db0 1cN0 1db0 1dd0 1db0 1cp0 1dz0 1c10 1dX0 1cN0 1db0 1dd0 1db0 1cN0 1db0 1cN0 1db0 1cN0 1db0 1dd0 1db0 1cN0 1db0 1cN0 19z0 1fB0 1qL0 11B0 1on0 Wp0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0|26e5",
"Asia/Dili|LMT TLT JST TLT WITA|-8m.k -80 -90 -90 -80|012343|-2le8m.k 1dnXm.k 8HA0 1ew00 Xld0|19e4",
"Asia/Dubai|LMT GST|-3F.c -40|01|-21JfF.c|39e5",
"Asia/Dushanbe|LMT +05 +06 +07|-4z.c -50 -60 -70|012323232323232323232321|-1Pc4z.c eUnz.c 23CL0 1db0 1cN0 1db0 1cN0 1db0 1dd0 1cO0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 2hB0|76e4",
"Asia/Gaza|EET EET EEST IST IDT|-20 -30 -30 -20 -30|010101010102020202020202020202023434343434343434343434343430202020202020202020202020202020202020202020202020202020202020202020202020202020202020|-1c2q0 5Rb0 10r0 1px0 10N0 1pz0 16p0 1jB0 16p0 1jx0 pBd0 Vz0 1oN0 11b0 1oO0 10N0 1pz0 10N0 1pb0 10N0 1pb0 10N0 1pb0 10N0 1pz0 10N0 1pb0 10N0 1pb0 11d0 1oL0 dW0 hfB0 Db0 1fB0 Rb0 npB0 11z0 1C10 IL0 1s10 10n0 1o10 WL0 1zd0 On0 1ld0 11z0 1o10 14n0 1o10 14n0 1nd0 12n0 1nd0 Xz0 1q10 12n0 M10 C00 17c0 1io0 17c0 1io0 17c0 1o00 1cL0 1fB0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 17c0 1io0 18N0 1bz0 19z0 1gp0 1610 1iL0 11z0 1o10 14o0 1lA1 SKX 1xd1 MKX 1AN0 1a00 1fA0 1cL0 1cN0 1nX0 1210 1nz0 1220 1ny0 1220 1qm0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1qm0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1qm0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1qm0 1220 1ny0 1220 1ny0 1220 1ny0|18e5",
"Asia/Hebron|EET EET EEST IST IDT|-20 -30 -30 -20 -30|01010101010202020202020202020202343434343434343434343434343020202020202020202020202020202020202020202020202020202020202020202020202020202020202020|-1c2q0 5Rb0 10r0 1px0 10N0 1pz0 16p0 1jB0 16p0 1jx0 pBd0 Vz0 1oN0 11b0 1oO0 10N0 1pz0 10N0 1pb0 10N0 1pb0 10N0 1pb0 10N0 1pz0 10N0 1pb0 10N0 1pb0 11d0 1oL0 dW0 hfB0 Db0 1fB0 Rb0 npB0 11z0 1C10 IL0 1s10 10n0 1o10 WL0 1zd0 On0 1ld0 11z0 1o10 14n0 1o10 14n0 1nd0 12n0 1nd0 Xz0 1q10 12n0 M10 C00 17c0 1io0 17c0 1io0 17c0 1o00 1cL0 1fB0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 17c0 1io0 18N0 1bz0 19z0 1gp0 1610 1iL0 12L0 1mN0 14o0 1lc0 Tb0 1xd1 MKX bB0 cn0 1cN0 1a00 1fA0 1cL0 1cN0 1nX0 1210 1nz0 1220 1ny0 1220 1qm0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1qm0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1qm0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1ny0 1220 1qm0 1220 1ny0 1220 1ny0 1220 1ny0|25e4",
"Asia/Gaza|EET EET EEST IST IDT|-20 -30 -30 -20 -30|010101010102020202020202020202023434343434343434343434343430202020202020202020202020202020202020202020202020202020202020202020202020202020202020|-1c2q0 5Rb0 10r0 1px0 10N0 1pz0 16p0 1jB0 16p0 1jx0 pBd0 Vz0 1oN0 11b0 1oO0 10N0 1pz0 10N0 1pb0 10N0 1pb0 10N0 1pb0 10N0 1pz0 10N0 1pb0 10N0 1pb0 11d0 1oL0 dW0 hfB0 Db0 1fB0 Rb0 npB0 11z0 1C10 IL0 1s10 10n0 1o10 WL0 1zd0 On0 1ld0 11z0 1o10 14n0 1o10 14n0 1nd0 12n0 1nd0 Xz0 1q10 12n0 M10 C00 17c0 1io0 17c0 1io0 17c0 1o00 1cL0 1fB0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 17c0 1io0 18N0 1bz0 19z0 1gp0 1610 1iL0 11z0 1o10 14o0 1lA1 SKX 1xd1 MKX 1AN0 1a00 1fA0 1cL0 1cN0 1nX0 1210 1nz0 1220 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0|18e5",
"Asia/Hebron|EET EET EEST IST IDT|-20 -30 -30 -20 -30|01010101010202020202020202020202343434343434343434343434343020202020202020202020202020202020202020202020202020202020202020202020202020202020202020|-1c2q0 5Rb0 10r0 1px0 10N0 1pz0 16p0 1jB0 16p0 1jx0 pBd0 Vz0 1oN0 11b0 1oO0 10N0 1pz0 10N0 1pb0 10N0 1pb0 10N0 1pb0 10N0 1pz0 10N0 1pb0 10N0 1pb0 11d0 1oL0 dW0 hfB0 Db0 1fB0 Rb0 npB0 11z0 1C10 IL0 1s10 10n0 1o10 WL0 1zd0 On0 1ld0 11z0 1o10 14n0 1o10 14n0 1nd0 12n0 1nd0 Xz0 1q10 12n0 M10 C00 17c0 1io0 17c0 1io0 17c0 1o00 1cL0 1fB0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 17c0 1io0 18N0 1bz0 19z0 1gp0 1610 1iL0 12L0 1mN0 14o0 1lc0 Tb0 1xd1 MKX bB0 cn0 1cN0 1a00 1fA0 1cL0 1cN0 1nX0 1210 1nz0 1220 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 11B0 1qL0 WN0 1qL0 WN0 1qL0 11B0 1nX0 11B0 1nX0 11B0 1qL0|25e4",
"Asia/Ho_Chi_Minh|LMT PLMT ICT IDT JST|-76.E -76.u -70 -80 -90|0123423232|-2yC76.E bK00.a 1h7b6.u 5lz0 18o0 3Oq0 k5b0 aW00 BAM0|90e5",
"Asia/Hong_Kong|LMT HKT HKST JST|-7A.G -80 -90 -90|0121312121212121212121212121212121212121212121212121212121212121212121|-2CFHA.G 1sEP6.G 1cL0 ylu 93X0 1qQu 1tX0 Rd0 1In0 NB0 1cL0 11B0 1nX0 11B0 1nX0 11B0 1nX0 14p0 1kL0 14N0 1nX0 U10 1tz0 U10 1wn0 Rd0 1wn0 U10 1tz0 U10 1tz0 U10 1tz0 U10 1wn0 Rd0 1wn0 Rd0 1wn0 U10 1tz0 U10 1tz0 17d0 1cL0 1cN0 1cL0 1cN0 1fz0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1fz0 1cN0 1cL0 s10 1Vz0 1cN0 1cL0 1cN0 1cL0 6fd0 14n0|73e5",
"Asia/Hovd|LMT HOVT HOVT HOVST|-66.A -60 -70 -80|012323232323232323232323232323232323232323232323232323232323232323232323232323232323232323232|-2APG6.A 2Uko6.A cKn0 1db0 1dd0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1fz0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1fB0 1cL0 1cN0 1cL0 1cN0 1cL0 6hD0 11z0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1cL0 1cN0 1fz0 kEp0 1cJ0 1cP0 1cJ0 1cP0 1fx0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1fx0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1fx0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1fx0 1cP0 1cJ0 1cP0 1cJ0 1cP0 1cJ0|81e3",
"Asia/Irkutsk|IMT +07 +08 +09|-6V.5 -70 -80 -90|01232323232323232323232123232323232323232323232323232323232323232|-21zGV.5 pjXV.5 23CL0 1db0 1cN0 1db0 1cN0 1db0 1dd0 1cO0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 2pB0 IM0 rX0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 8Hz0|60e4",
"Europe/Istanbul|IMT EET EEST +04 +03|-1U.U -20 -30 -40 -30|012121212121212121212121212121212121212121212121212121234343434342121212121212121212121212121212121212121212121212121212121212124|-2ogNU.U dzzU.U 11b0 8tB0 1on0 1410 1db0 19B0 1in0 3Rd0 Un0 1oN0 11b0 zSp0 CL0 mN0 1Vz0 1gN0 1pz0 5Rd0 1fz0 1yp0 ML0 1kp0 17b0 1ip0 17b0 1fB0 19X0 1jB0 18L0 1ip0 17z0 qdd0 xX0 3S10 Tz0 dA10 11z0 1o10 11z0 1qN0 11z0 1ze0 11B0 WM0 1qO0 WI0 1nX0 1rB0 10L0 11B0 1in0 17d0 1in0 2pX0 19E0 1fU0 16Q0 1iI0 16Q0 1iI0 1Vd0 pb0 3Kp0 14o0 1df0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1cL0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 WO0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 Xc0 1qo0 WM0 1qM0 11A0 1o00 1200 1nA0 11A0 1tA0 U00 15w0|13e6",
"Europe/Istanbul|IMT EET EEST +04 +03|-1U.U -20 -30 -40 -30|012121212121212121212121212121212121212121212121212121234343434342121212121212121212121212121212121212121212121212121212121212124|-2ogNU.U dzzU.U 11b0 8tB0 1on0 1410 1db0 19B0 1in0 3Rd0 Un0 1oN0 11b0 zSp0 CL0 mN0 1Vz0 1gN0 1pz0 5Rd0 1fz0 1yp0 ML0 1kp0 17b0 1ip0 17b0 1fB0 19X0 1jB0 18L0 1ip0 17z0 qdd0 xX0 3S10 Tz0 dA10 11z0 1o10 11z0 1qN0 11z0 1ze0 11B0 WM0 1qO0 WI0 1nX0 1rB0 10L0 11B0 1in0 17d0 1in0 2pX0 19E0 1fU0 16Q0 1iI0 16Q0 1iI0 1Vd0 pb0 3Kp0 14o0 1de0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1fA0 1cM0 1cM0 1cM0 1cM0 1cM0 1cM0 1a00 1fA0 1cM0 1cM0 1fA0 1o00 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 WM0 1qM0 WM0 1qM0 WO0 1qM0 11A0 1o00 11A0 1o00 11A0 1qM0 Xc0 1qo0 WM0 1qM0 11A0 1o00 1200 1nA0 11A0 1tA0 U00 15w0|13e6",
"Asia/Jakarta|BMT JAVT WIB JST WIB WIB|-77.c -7k -7u -90 -80 -70|01232425|-1Q0Tk luM0 mPzO 8vWu 6kpu 4PXu xhcu|31e6",
"Asia/Jayapura|LMT WIT ACST|-9m.M -90 -9u|0121|-1uu9m.M sMMm.M L4nu|26e4",
"Asia/Jerusalem|JMT IST IDT IDDT|-2k.E -20 -30 -40|01212121212132121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121212121|-26Bek.E SyMk.E 5Rb0 10r0 1px0 10N0 1pz0 16p0 1jB0 16p0 1jx0 3LB0 Em0 or0 1cn0 1dB0 16n0 10O0 1ja0 1tC0 14o0 1cM0 1a00 11A0 1Na0 An0 1MP0 AJ0 1Kp0 LC0 1oo0 Wl0 EQN0 Db0 1fB0 Rb0 npB0 11z0 1C10 IL0 1s10 10n0 1o10 WL0 1zd0 On0 1ld0 11z0 1o10 14n0 1o10 14n0 1nd0 12n0 1nd0 Xz0 1q10 12n0 1hB0 1dX0 1ep0 1aL0 1eN0 17X0 1nf0 11z0 1tB0 19W0 1e10 17b0 1ep0 1gL0 18N0 1fz0 1eN0 17b0 1gq0 1gn0 19d0 1dz0 1c10 17X0 1hB0 1gn0 19d0 1dz0 1c10 17X0 1kp0 1dz0 1c10 1aL0 1eN0 1oL0 10N0 1oL0 10N0 1oL0 10N0 1rz0 W10 1rz0 W10 1rz0 10N0 1oL0 10N0 1oL0 10N0 1rz0 W10 1rz0 W10 1rz0 10N0 1oL0 10N0 1oL0 10N0 1oL0 10N0 1rz0 W10 1rz0 W10 1rz0 10N0 1oL0 10N0 1oL0 10N0 1rz0 W10 1rz0 W10 1rz0 W10 1rz0 10N0 1oL0 10N0 1oL0|81e4",
Expand Down
170 changes: 85 additions & 85 deletions data/unpacked/latest.json
@@ -1,5 +1,5 @@
{
"version": "2016g",
"version": "2016h",
"zones": [
{
"name": "Africa/Abidjan",
Expand Down Expand Up @@ -50400,13 +50400,13 @@
"name": "Asia/Colombo",
"abbrs": [
"MMT",
"IST",
"IHST",
"IST",
"IST",
"LKT",
"LKT",
"IST"
"+0530",
"+06",
"+0630",
"+0530",
"+0630",
"+06",
"+0530"
],
"untils": [
-2019705572000,
Expand Down Expand Up @@ -51339,49 +51339,49 @@
1427493600000,
1445547600000,
1458946800000,
1476997200000,
1477692000000,
1490396400000,
1509051600000,
1509141600000,
1522450800000,
1540501200000,
1540591200000,
1553900400000,
1571950800000,
1572040800000,
1585350000000,
1603400400000,
1604095200000,
1616799600000,
1634850000000,
1635544800000,
1648249200000,
1666299600000,
1666994400000,
1679698800000,
1698354000000,
1698444000000,
1711753200000,
1729803600000,
1729893600000,
1743202800000,
1761253200000,
1761343200000,
1774652400000,
1792702800000,
1793397600000,
1806102000000,
1824152400000,
1824847200000,
1837551600000,
1856206800000,
1856296800000,
1869606000000,
1887656400000,
1887746400000,
1901055600000,
1919106000000,
1919196000000,
1932505200000,
1950555600000,
1950645600000,
1963954800000,
1982005200000,
1982700000000,
1995404400000,
2013454800000,
2014149600000,
2026854000000,
2045509200000,
2045599200000,
2058908400000,
2076958800000,
2077048800000,
2090358000000,
2108408400000,
2108498400000,
2121807600000,
2139858000000,
2140552800000,
null
],
"offsets": [
Expand Down Expand Up @@ -51846,49 +51846,49 @@
1427493600000,
1445547600000,
1458946800000,
1476997200000,
1477692000000,
1490396400000,
1509051600000,
1509141600000,
1522450800000,
1540501200000,
1540591200000,
1553900400000,
1571950800000,
1572040800000,
1585350000000,
1603400400000,
1604095200000,
1616799600000,
1634850000000,
1635544800000,
1648249200000,
1666299600000,
1666994400000,
1679698800000,
1698354000000,
1698444000000,
1711753200000,
1729803600000,
1729893600000,
1743202800000,
1761253200000,
1761343200000,
1774652400000,
1792702800000,
1793397600000,
1806102000000,
1824152400000,
1824847200000,
1837551600000,
1856206800000,
1856296800000,
1869606000000,
1887656400000,
1887746400000,
1901055600000,
1919106000000,
1919196000000,
1932505200000,
1950555600000,
1950645600000,
1963954800000,
1982005200000,
1982700000000,
1995404400000,
2013454800000,
2014149600000,
2026854000000,
2045509200000,
2045599200000,
2058908400000,
2076958800000,
2077048800000,
2090358000000,
2108408400000,
2108498400000,
2121807600000,
2139858000000,
2140552800000,
null
],
"offsets": [
Expand Down Expand Up @@ -52995,23 +52995,23 @@
433886400000,
482792400000,
496702800000,
512524800000,
528249600000,
543974400000,
559699200000,
575424000000,
591148800000,
606873600000,
622598400000,
638323200000,
654652800000,
512521200000,
528246000000,
543970800000,
559695600000,
575420400000,
591145200000,
606870000000,
622594800000,
638319600000,
654649200000,
670374000000,
686098800000,
701823600000,
717548400000,
733273200000,
748998000000,
764722800000,
764118000000,
780447600000,
796172400000,
811897200000,
Expand Down Expand Up @@ -90365,23 +90365,23 @@
433886400000,
482792400000,
496702800000,
512524800000,
528249600000,
543974400000,
559699200000,
575424000000,
591148800000,
606873600000,
622598400000,
638323200000,
654652800000,
512521200000,
528246000000,
543970800000,
559695600000,
575420400000,
591145200000,
606870000000,
622594800000,
638319600000,
654649200000,
670374000000,
686098800000,
701823600000,
717548400000,
733273200000,
748998000000,
764722800000,
764118000000,
780447600000,
796172400000,
811897200000,
Expand Down Expand Up @@ -118838,23 +118838,23 @@
433886400000,
482792400000,
496702800000,
512524800000,
528249600000,
543974400000,
559699200000,
575424000000,
591148800000,
606873600000,
622598400000,
638323200000,
654652800000,
512521200000,
528246000000,
543970800000,
559695600000,
575420400000,
591145200000,
606870000000,
622594800000,
638319600000,
654649200000,
670374000000,
686098800000,
701823600000,
717548400000,
733273200000,
748998000000,
764722800000,
764118000000,
780447600000,
796172400000,
811897200000,
Expand Down
26 changes: 13 additions & 13 deletions tests/zones/asia/colombo.js
Expand Up @@ -5,30 +5,30 @@ var helpers = require("../../helpers/helpers");
exports["Asia/Colombo"] = {
"1905" : helpers.makeTestYear("Asia/Colombo", [
["1905-12-31T18:40:27+00:00", "23:59:59", "MMT", -19172 / 60],
["1905-12-31T18:40:28+00:00", "00:10:28", "IST", -330]
["1905-12-31T18:40:28+00:00", "00:10:28", "+0530", -330]
]),

"1942" : helpers.makeTestYear("Asia/Colombo", [
["1942-01-04T18:29:59+00:00", "23:59:59", "IST", -330],
["1942-01-04T18:30:00+00:00", "00:30:00", "IHST", -360],
["1942-08-31T17:59:59+00:00", "23:59:59", "IHST", -360],
["1942-08-31T18:00:00+00:00", "00:30:00", "IST", -390]
["1942-01-04T18:29:59+00:00", "23:59:59", "+0530", -330],
["1942-01-04T18:30:00+00:00", "00:30:00", "+06", -360],
["1942-08-31T17:59:59+00:00", "23:59:59", "+06", -360],
["1942-08-31T18:00:00+00:00", "00:30:00", "+0630", -390]
]),

"1945" : helpers.makeTestYear("Asia/Colombo", [
["1945-10-15T19:29:59+00:00", "01:59:59", "IST", -390],
["1945-10-15T19:30:00+00:00", "01:00:00", "IST", -330]
["1945-10-15T19:29:59+00:00", "01:59:59", "+0630", -390],
["1945-10-15T19:30:00+00:00", "01:00:00", "+0530", -330]
]),

"1996" : helpers.makeTestYear("Asia/Colombo", [
["1996-05-24T18:29:59+00:00", "23:59:59", "IST", -330],
["1996-05-24T18:30:00+00:00", "01:00:00", "LKT", -390],
["1996-10-25T17:59:59+00:00", "00:29:59", "LKT", -390],
["1996-10-25T18:00:00+00:00", "00:00:00", "LKT", -360]
["1996-05-24T18:29:59+00:00", "23:59:59", "+0530", -330],
["1996-05-24T18:30:00+00:00", "01:00:00", "+0630", -390],
["1996-10-25T17:59:59+00:00", "00:29:59", "+0630", -390],
["1996-10-25T18:00:00+00:00", "00:00:00", "+06", -360]
]),

"2006" : helpers.makeTestYear("Asia/Colombo", [
["2006-04-14T18:29:59+00:00", "00:29:59", "LKT", -360],
["2006-04-14T18:30:00+00:00", "00:00:00", "IST", -330]
["2006-04-14T18:29:59+00:00", "00:29:59", "+06", -360],
["2006-04-14T18:30:00+00:00", "00:00:00", "+0530", -330]
])
};