Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Changes for large Packetbuffer allocation to support TCP payloads #33308

Open
wants to merge 1 commit into
base: master
Choose a base branch
from

Conversation

pidarped
Copy link
Contributor

@pidarped pidarped commented May 5, 2024

Changes to internal checks in SystemPacketBuffer.

Update the length encoding for TCP payloads during send and receive.

Max size config for large packetbuffer size limit in SystemPacketBuffer.h.

Test modifications for chainedbuffer receives for TCP.
- Add test for Buffer length greater than MRP max size.
Disable TCP on nrfconnect platform because of resource requirements.
Stack allocations for large buffer with default size is exceeding
limits. Disabling the Test file altogether for this platform would
prevent all tests from running. Instead, only disabling TCP on
nrfConnect for now, since it is unused.

Fixes Issues #31779, #33307.

Copy link

github-actions bot commented May 5, 2024

PR #33308: Size comparison from 062e063 to 6dd1c8e

Increases (32 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, efr32, linux)
platform target config section 062e063 6dd1c8e change % change
bl602 lighting-app bl602 (read/write) 1444358 1444374 16 0.0
.text 1109240 1109254 14 0.0
bl602+mfd (read/write) 1458782 1458798 16 0.0
.text 1124558 1124570 12 0.0
bl602+rpc (read/write) 1492006 1492022 16 0.0
.text 1140886 1140900 14 0.0
bl702 lighting-app bl702 (read/write) 1210047 1210067 20 0.0
.text 979384 979402 18 0.0
bl702+mfd (read/write) 1220887 1220903 16 0.0
.text 991138 991154 16 0.0
bl702+rpc (read/write) 1301535 1301555 20 0.0
.text 1054092 1054110 18 0.0
bl706-eth (read/write) 1026469 1026481 12 0.0
.text 769238 769252 14 0.0
bl706-wifi (read/write) 1261922 1261934 12 0.0
.text 1001916 1001926 10 0.0
bl702l lighting-app bl702l (read/write) 1179388 1179404 16 0.0
.text 972238 972256 18 0.0
bl702l+mfd (read/write) 1191296 1191312 16 0.0
.text 984560 984576 16 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 (read only) 798356 798364 8 0.0
.rodata 84924 84948 24 0.0
lock-ftd LP_EM_CC1354P10_6 (read only) 813648 813664 16 0.0
.rodata 78552 78576 24 0.0
lock-mtd LP_EM_CC1354P10_6 .rodata 105828 105852 24 0.0
pump-app LP_EM_CC1354P10_6 (read only) 755212 755228 16 0.0
.rodata 80580 80612 32 0.0
pump-controller-app LP_EM_CC1354P10_6 .rodata 76364 76388 24 0.0
cc32xx air-purifier CC3235SF_LAUNCHXL .rodata 89574 89606 32 0.0
lock CC3235SF_LAUNCHXL .rodata 110334 110366 32 0.0
efr32 lock-app BRD4338a (read/write) 962060 962068 8 0.0
.text 700184 700192 8 0.0
linux air-purifier-app debug (read only) 2713421 2713677 256 0.0
.rodata 186352 186416 64 0.0
.text 2344133 2344325 192 0.0
all-clusters-app debug (read only) 6026009 6026265 256 0.0
.rodata 353072 353136 64 0.0
.text 5234291 5234483 192 0.0
all-clusters-minimal-app debug (read only) 5309529 5309769 240 0.0
.rodata 291978 292010 32 0.0
.text 4777715 4777923 208 0.0
bridge-app debug (read only) 4700153 4700377 224 0.0
.rodata 232426 232458 32 0.0
.text 4242307 4242499 192 0.0
chip-tool debug (read only) 1214514 12145257 112 0.0
.rodata 453081 453145 64 0.0
.text 10981427 10981475 48 0.0
chip-tool-ipv6only arm64 (read only) 11473604 11473700 96 0.0
.rodata 357476 357540 64 0.0
.text 1023151 10231544 32 0.0
lighting-app debug+rpc+ui (read only) 5623745 5623969 224 0.0
.rodata 356276 356308 32 0.0
.text 5015619 5015811 192 0.0
lock-app debug (read only) 4767193 4767417 224 0.0
.rodata 258346 258378 32 0.0
.text 4292499 4292691 192 0.0
ota-provider-app debug (read only) 4375033 4375289 256 0.0
.rodata 211178 211242 64 0.0
.text 3966163 3966355 192 0.0
ota-requestor-app debug (read only) 4505737 4505993 256 0.0
.rodata 217258 217322 64 0.0
.text 4086243 4086435 192 0.0
shell debug (read only) 2997553 2997777 224 0.0
.rodata 189984 190016 32 0.0
.text 2628610 2628802 192 0.0
thermostat-no-ble arm64 (read only) 4493948 4494204 256 0.0
.rodata 161876 161940 64 0.0
.text 3990872 3991064 192 0.0
tv-app debug (read only) 5823329 5823553 224 0.0
.rodata 296554 296586 32 0.0
.text 5280643 5280835 192 0.0
tv-casting-app debug (read only) 9983769 9983993 224 0.0
.rodata 386648 386680 32 0.0
.text 9126275 9126467 192 0.0
Decreases (12 builds for cc13x4_26x4, cc32xx, efr32, linux, psoc6)
platform target config section 062e063 6dd1c8e change % change
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 .text 713168 713152 -16 -0.0
lock-ftd LP_EM_CC1354P10_6 .text 734832 734820 -12 -0.0
lock-mtd LP_EM_CC1354P10_6 .text 696840 696816 -24 -0.0
pump-app LP_EM_CC1354P10_6 .text 674368 674352 -16 -0.0
pump-controller-app LP_EM_CC1354P10_6 .text 664272 664248 -24 -0.0
cc32xx air-purifier CC3235SF_LAUNCHXL (read only) 605438 605414 -24 -0.0
.text 513740 513684 -56 -0.0
lock CC3235SF_LAUNCHXL (read only) 651326 651302 -24 -0.0
.text 538872 538816 -56 -0.0
efr32 window-app BRD4187C (read/write) 1137520 1137512 -8 -0.0
.text 969556 969548 -8 -0.0
linux chip-tool-ipv6only arm64 (read/write) 591600 591504 -96 -0.0
thermostat-no-ble arm64 (read/write) 248008 247752 -256 -0.1
psoc6 all-clusters cy8ckit_062s2_43012 (read/write) 1826836 1826812 -24 -0.0
.text 1611396 1611372 -24 -0.0
lock cy8ckit_062s2_43012 (read/write) 1695220 1695204 -16 -0.0
.text 1462532 1462516 -16 -0.0
Full report (68 builds for bl602, bl702, bl702l, cc13x4_26x4, cc32xx, cyw30739, efr32, esp32, linux, mbed, nxp, psoc6, qpg, stm32, telink)
platform target config section 062e063 6dd1c8e change % change
bl602 lighting-app bl602 (read/write) 1444358 1444374 16 0.0
.bss 85744 85744 0 0.0
.data 9512 9512 0 0.0
.rodata 159200 159200 0 0.0
.text 1109240 1109254 14 0.0
bl602+mfd (read/write) 1458782 1458798 16 0.0
.bss 85912 85912 0 0.0
.data 9488 9488 0 0.0
.rodata 158160 158160 0 0.0
.text 1124558 1124570 12 0.0
bl602+rpc (read/write) 1492006 1492022 16 0.0
.bss 93784 93784 0 0.0
.data 9888 9888 0 0.0
.rodata 166768 166768 0 0.0
.text 1140886 1140900 14 0.0
bl702 lighting-app bl702 (read only) 3478 3478 0 0.0
(read/write) 1210047 1210067 20 0.0
.bss 11185 11185 0 0.0
.data 3704 3704 0 0.0
.rodata 108796 108796 0 0.0
.text 979384 979402 18 0.0
bl702+mfd (read only) 3478 3478 0 0.0
(read/write) 1220887 1220903 16 0.0
.bss 11361 11361 0 0.0
.data 3688 3688 0 0.0
.rodata 107736 107736 0 0.0
.text 991138 991154 16 0.0
bl702+rpc (read only) 3478 3478 0 0.0
(read/write) 1301535 1301555 20 0.0
.bss 19669 19669 0 0.0
.data 4248 4248 0 0.0
.rodata 124168 124168 0 0.0
.text 1054092 1054110 18 0.0
bl706-eth (read/write) 1026469 1026481 12 0.0
.bss 23760 23760 0 0.0
.data 3256 3256 0 0.0
.rodata 101892 101892 0 0.0
.text 769238 769252 14 0.0
bl706-wifi (read/write) 1261922 1261934 12 0.0
.bss 10645 10645 0 0.0
.data 3704 3704 0 0.0
.rodata 122884 122884 0 0.0
.text 1001916 1001926 10 0.0
bl702l lighting-app bl702l (read only) 512 512 0 0.0
(read/write) 1179388 1179404 16 0.0
.bss 16396 16396 0 0.0
.data 5072 5072 0 0.0
.rodata 102800 102800 0 0.0
.text 972238 972256 18 0.0
bl702l+mfd (read/write) 1191296 1191312 16 0.0
.bss 16572 16572 0 0.0
.data 5048 5048 0 0.0
.rodata 101740 101740 0 0.0
.text 984560 984576 16 0.0
cc13x4_26x4 lighting-app LP_EM_CC1354P10_6 (read only) 798356 798364 8 0.0
(read/write) 177612 177612 0 0.0
.bss 99556 99556 0 0.0
.data 3588 3588 0 0.0
.rodata 84924 84948 24 0.0
.text 713168 713152 -16 -0.0
lock-ftd LP_EM_CC1354P10_6 (read only) 813648 813664 16 0.0
(read/write) 188100 188100 0 0.0
.bss 110044 110044 0 0.0
.data 3588 3588 0 0.0
.rodata 78552 78576 24 0.0
.text 734832 734820 -12 -0.0
lock-mtd LP_EM_CC1354P10_6 (read only) 802932 802932 0 0.0
(read/write) 182220 182220 0 0.0
.bss 104164 104164 0 0.0
.data 3588 3588 0 0.0
.rodata 105828 105852 24 0.0
.text 696840 696816 -24 -0.0
pump-app LP_EM_CC1354P10_6 (read only) 755212 755228 16 0.0
(read/write) 176588 176588 0 0.0
.bss 98296 98296 0 0.0
.data 3580 3580 0 0.0
.rodata 80580 80612 32 0.0
.text 674368 674352 -16 -0.0
pump-controller-app LP_EM_CC1354P10_6 (read only) 740900 740900 0 0.0
(read/write) 176796 176796 0 0.0
.bss 98520 98520 0 0.0
.data 3572 3572 0 0.0
.rodata 76364 76388 24 0.0
.text 664272 664248 -24 -0.0
cc32xx air-purifier CC3235SF_LAUNCHXL (read only) 605438 605414 -24 -0.0
(read/write) 209572 209572 0 0.0
.bss 202796 202796 0 0.0
.data 1652 1652 0 0.0
.rodata 89574 89606 32 0.0
.text 513740 513684 -56 -0.0
lock CC3235SF_LAUNCHXL (read only) 651326 651302 -24 -0.0
(read/write) 209836 209836 0 0.0
.bss 203200 203200 0 0.0
.data 1516 1516 0 0.0
.rodata 110334 110366 32 0.0
.text 538872 538816 -56 -0.0
cyw30739 light cyw930739m2evb_01 (read/write) 571551 571551 0 0.0
.app_xip_area 461437 461437 0 0.0
.bss 64932 64932 0 0.0
.data 760 760 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
lock cyw930739m2evb_01 (read/write) 553647 553647 0 0.0
.app_xip_area 438861 438861 0 0.0
.bss 69596 69596 0 0.0
.data 768 768 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
ota-requestor cyw930739m2evb_01 (read/write) 574279 574279 0 0.0
.app_xip_area 465661 465661 0 0.0
.bss 63476 63476 0 0.0
.data 720 720 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
switch cyw930739m2evb_01 (read/write) 566855 566855 0 0.0
.app_xip_area 455053 455053 0 0.0
.bss 66580 66580 0 0.0
.data 800 800 0 0.0
.rodata 0 0 0 0.0
.text 112 112 0 0.0
efr32 lighting-app BRD4187C (read/write) 1070820 1070820 0 0.0
.bss 180008 180008 0 0.0
.data 3432 3432 0 0.0
.text 887360 887360 0 0.0
lock-app BRD4338a (read/write) 962060 962068 8 0.0
.bss 213064 213064 0 0.0
.data 29448 29448 0 0.0
.text 700184 700192 8 0.0
window-app BRD4187C (read/write) 1137520 1137512 -8 -0.0
.bss 164608 164608 0 0.0
.data 3336 3336 0 0.0
.text 969556 969548 -8 -0.0
esp32 all-clusters-app c3devkit (read only) 1214950 1214950 0 0.0
(read/write) 1751296 1751296 0 0.0
.dram0.bss 74592 74592 0 0.0
.dram0.data 13652 13652 0 0.0
.flash.rodata 253520 253520 0 0.0
.flash.text 1214950 1214950 0 0.0
.iram0.text 75570 75570 0 0.0
m5stack (read only) 1256655 1256655 0 0.0
(read/write) 537708 537708 0 0.0
.dram0.bss 81344 81344 0 0.0
.dram0.data 35196 35196 0 0.0
.flash.rodata 285248 285248 0 0.0
.flash.text 1250491 1250491 0 0.0
.iram0.text 125403 125403 0 0.0
linux air-purifier-app debug (read only) 2713421 2713677 256 0.0
(read/write) 132432 132432 0 0.0
.bss 47720 47720 0 0.0
.data 2272 2272 0 0.0
.data.rel.ro 76440 76440 0 0.0
.dynamic 608 608 0 0.0
.got 4576 4576 0 0.0
.init 27 27 0 0.0
.init_array 800 800 0 0.0
.rodata 186352 186416 64 0.0
.text 2344133 2344325 192 0.0
all-clusters-app debug (read only) 6026009 6026265 256 0.0
(read/write) 483976 483976 0 0.0
.bss 136000 136000 0 0.0
.data 4560 4560 0 0.0
.data.rel.ro 335960 335960 0 0.0
.dynamic 624 624 0 0.0
.got 5344 5344 0 0.0
.init 27 27 0 0.0
.init_array 1440 1440 0 0.0
.rodata 353072 353136 64 0.0
.text 5234291 5234483 192 0.0
all-clusters-minimal-app debug (read only) 5309529 5309769 240 0.0
(read/write) 239928 239928 0 0.0
.bss 128864 128864 0 0.0
.data 4464 4464 0 0.0
.data.rel.ro 99496 99496 0 0.0
.dynamic 624 624 0 0.0
.got 5264 5264 0 0.0
.init 27 27 0 0.0
.init_array 1168 1168 0 0.0
.rodata 291978 292010 32 0.0
.text 4777715 4777923 208 0.0
bridge-app debug (read only) 4700153 4700377 224 0.0
(read/write) 220840 220840 0 0.0
.bss 119392 119392 0 0.0
.data 6240 6240 0 0.0
.data.rel.ro 88464 88464 0 0.0
.dynamic 624 624 0 0.0
.got 5232 5232 0 0.0
.init 27 27 0 0.0
.init_array 864 864 0 0.0
.rodata 232426 232458 32 0.0
.text 4242307 4242499 192 0.0
chip-tool debug (read only) 1214514 12145257 112 0.0
(read/write) 524288 524288 0 0.0
.bss 95032 95032 0 0.0
.data 5122 5122 0 0.0
.data.rel.ro 416904 416904 0 0.0
.dynamic 624 624 0 0.0
.got 5736 5736 0 0.0
.init 27 27 0 0.0
.init_array 832 832 0 0.0
.rodata 453081 453145 64 0.0
.text 10981427 10981475 48 0.0
chip-tool-ipv6only arm64 (read only) 11473604 11473700 96 0.0
(read/write) 591600 591504 -96 -0.0
.bss 104008 104008 0 0.0
.data 4520 4520 0 0.0
.data.rel.ro 457000 457000 0 0.0
.dynamic 512 512 0 0.0
.got 17232 17232 0 0.0
.init 24 24 0 0.0
.init_array 280 280 0 0.0
.rodata 357476 357540 64 0.0
.text 1023151 10231544 32 0.0
lighting-app debug+rpc+ui (read only) 5623745 5623969 224 0.0
(read/write) 229640 229640 0 0.0
.bss 120336 120336 0 0.0
.data 4896 4896 0 0.0
.data.rel.ro 96880 96880 0 0.0
.dynamic 672 672 0 0.0
.got 5864 5864 0 0.0
.init 27 27 0 0.0
.init_array 976 976 0 0.0
.rodata 356276 356308 32 0.0
.text 5015619 5015811 192 0.0
lock-app debug (read only) 4767193 4767417 224 0.0
(read/write) 208032 208032 0 0.0
.bss 114664 114664 0 0.0
.data 4192 4192 0 0.0
.data.rel.ro 82472 82472 0 0.0
.dynamic 624 624 0 0.0
.got 5184 5184 0 0.0
.init 27 27 0 0.0
.init_array 880 880 0 0.0
.rodata 258346 258378 32 0.0
.text 4292499 4292691 192 0.0
ota-provider-app debug (read only) 4375033 4375289 256 0.0
(read/write) 196504 196504 0 0.0
.bss 114464 114464 0 0.0
.data 4368 4368 0 0.0
.data.rel.ro 71712 71712 0 0.0
.dynamic 624 624 0 0.0
.got 4552 4552 0 0.0
.init 27 27 0 0.0
.init_array 752 752 0 0.0
.rodata 211178 211242 64 0.0
.text 3966163 3966355 192 0.0
ota-requestor-app debug (read only) 4505737 4505993 256 0.0
(read/write) 200872 200872 0 0.0
.bss 115360 115360 0 0.0
.data 4768 4768 0 0.0
.data.rel.ro 74816 74816 0 0.0
.dynamic 624 624 0 0.0
.got 4488 4488 0 0.0
.init 27 27 0 0.0
.init_array 800 800 0 0.0
.rodata 217258 217322 64 0.0
.text 4086243 4086435 192 0.0
shell debug (read only) 2997553 2997777 224 0.0
(read/write) 159408 159408 0 0.0
.bss 63504 63504 0 0.0
.data 1424 1424 0 0.0
.data.rel.ro 88640 88640 0 0.0
.dynamic 592 592 0 0.0
.got 4112 4112 0 0.0
.init 27 27 0 0.0
.init_array 1112 1112 0 0.0
.rodata 189984 190016 32 0.0
.text 2628610 2628802 192 0.0
thermostat-no-ble arm64 (read only) 4493948 4494204 256 0.0
(read/write) 248008 247752 -256 -0.1
.bss 122984 122984 0 0.0
.data 3408 3408 0 0.0
.data.rel.ro 105912 105912 0 0.0
.dynamic 512 512 0 0.0
.got 8960 8960 0 0.0
.init 24 24 0 0.0
.init_array 448 448 0 0.0
.rodata 161876 161940 64 0.0
.text 3990872 3991064 192 0.0
tv-app debug (read only) 5823329 5823553 224 0.0
(read/write) 355224 355224 0 0.0
.bss 245136 245136 0 0.0
.data 6560 6560 0 0.0
.data.rel.ro 96248 96248 0 0.0
.dynamic 624 624 0 0.0
.got 5464 5464 0 0.0
.init 27 27 0 0.0
.init_array 1184 1184 0 0.0
.rodata 296554 296586 32 0.0
.text 5280643 5280835 192 0.0
tv-casting-app debug (read only) 9983769 9983993 224 0.0
(read/write) 345632 345632 0 0.0
.bss 159448 159448 0 0.0
.data 3008 3008 0 0.0
.data.rel.ro 176208 176208 0 0.0
.dynamic 624 624 0 0.0
.got 5096 5096 0 0.0
.init 27 27 0 0.0
.init_array 1216 1216 0 0.0
.rodata 386648 386680 32 0.0
.text 9126275 9126467 192 0.0
mbed lock-app-release cy8cproto_062_4343w (read only) 6224 6224 0 0.0
(read/write) 2536744 2536744 0 0.0
.bss 220768 220768 0 0.0
.data 5216 5216 0 0.0
.text 1499428 1499428 0 0.0
nxp contact k32w0+release (read only) 576508 576508 0 0.0
(read/write) 83164 83164 0 0.0
.bss 67880 67880 0 0.0
.data 2188 2188 0 0.0
.text 575972 575972 0 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 704004 704004 0 0.0
.bss 71224 71224 0 0.0
.data 2864 2864 0 0.0
.text 590536 590536 0 0.0
light k32w0+release (read only) 610568 610568 0 0.0
(read/write) 82624 82624 0 0.0
.bss 67320 67320 0 0.0
.data 2208 2208 0 0.0
.text 610032 610032 0 0.0
k32w1+release (read only) 1024 1024 0 0.0
(read/write) 795848 795848 0 0.0
.bss 80760 80760 0 0.0
.data 2064 2064 0 0.0
.text 673656 673656 0 0.0
psoc6 all-clusters cy8ckit_062s2_43012 (read only) 826288 826288 0 0.0
(read/write) 1826836 1826812 -24 -0.0
.bss 204308 204308 0 0.0
.data 2744 2744 0 0.0
.text 1611396 1611372 -24 -0.0
all-clusters-minimal cy8ckit_062s2_43012 (read only) 829384 829384 0 0.0
(read/write) 1748108 1748108 0 0.0
.bss 201236 201236 0 0.0
.data 2720 2720 0 0.0
.text 1535764 1535764 0 0.0
light cy8ckit_062s2_43012 (read only) 836104 836104 0 0.0
(read/write) 1666572 1666572 0 0.0
.bss 194700 194700 0 0.0
.data 2536 2536 0 0.0
.text 1460948 1460948 0 0.0
lock cy8ckit_062s2_43012 (read only) 809040 809040 0 0.0
(read/write) 1695220 1695204 -16 -0.0
.bss 221780 221780 0 0.0
.data 2520 2520 0 0.0
.text 1462532 1462516 -16 -0.0
qpg lighting-app qpg6105+debug (read/write) 1134164 1134164 0 0.0
.bss 102644 102644 0 0.0
.data 856 856 0 0.0
.text 646544 646544 0 0.0
lock-app qpg6105+debug (read/write) 1094012 1094012 0 0.0
.bss 97316 97316 0 0.0
.data 860 860 0 0.0
.text 606396 606396 0 0.0
stm32 light STM32WB5MM-DK (read/write) 605817 605817 0 0.0
.bss 128492 128492 0 0.0
.data 688 688 0 0.0
.rodata 80516 80516 0 0.0
.text 386376 386376 0 0.0
telink air-quality-sensor-app tlsr9528a_retention (read only) 51774 51774 0 0.0
(read/write) 834066 834066 0 0.0
bss 49876 49876 0 0.0
text 624732 624732 0 0.0
all-clusters-app tlsr9518adk80d (read only) 29042 29042 0 0.0
(read/write) 1096456 1096456 0 0.0
bss 101544 101544 0 0.0
text 797450 797450 0 0.0
all-clusters-minimal-app tlsr9528a (read only) 47960 47960 0 0.0
(read/write) 1058924 1058924 0 0.0
bss 110040 110040 0 0.0
text 772770 772770 0 0.0
bridge-app tlsr9518adk80d (read only) 29042 29042 0 0.0
(read/write) 914564 914564 0 0.0
bss 92796 92796 0 0.0
text 656372 656372 0 0.0
contact-sensor-app tlsr9528a_retention (read only) 51774 51774 0 0.0
(read/write) 836418 836418 0 0.0
bss 49920 49920 0 0.0
text 627152 627152 0 0.0
light-switch-app-ota-shell-factory-data tlsr9528a (read only) 51584 51584 0 0.0
(read/write) 937240 937240 0 0.0
bss 77532 77532 0 0.0
text 703806 703806 0 0.0
lighting-app-ota-rpc-factory-data-4mb tlsr9518adk80d (read only) 29122 29122 0 0.0
(read/write) 1090956 1090956 0 0.0
bss 99888 99888 0 0.0
text 794358 794358 0 0.0
lock-app-dfu tlsr9528a (read only) 51584 51584 0 0.0
(read/write) 911536 911536 0 0.0
bss 69200 69200 0 0.0
text 660550 660550 0 0.0
ota-requestor-app tlsr9518adk80d (read only) 29042 29042 0 0.0
(read/write) 933368 933368 0 0.0
bss 92500 92500 0 0.0
text 675358 675358 0 0.0
pump-app tlsr9258a (read only) 52490 52490 0 0.0
(read/write) 833984 833984 0 0.0
bss 58164 58164 0 0.0
text 624158 624158 0 0.0
pump-controller-app tlsr9518adk80d (read only) 31872 31872 0 0.0
(read/write) 800096 800096 0 0.0
bss 56092 56092 0 0.0
text 599060 599060 0 0.0
shell tlsr9518adk80d (read only) 29042 29042 0 0.0
(read/write) 676064 676064 0 0.0
bss 73412 73412 0 0.0
text 461748 461748 0 0.0
smoke_co_alarm-app tlsr9528a_retention (read only) 51774 51774 0 0.0
(read/write) 844286 844286 0 0.0
bss 51548 51548 0 0.0
text 633820 633820 0 0.0
temperature-measurement-app-mars-ota tlsr9518adk80d (read only) 32220 32220 0 0.0
(read/write) 858937 858937 0 0.0
bss 59716 59716 0 0.0
text 642600 642600 0 0.0
thermostat tlsr9518adk80d (read only) 31872 31872 0 0.0
(read/write) 825660 825660 0 0.0
bss 56424 56424 0 0.0
text 618622 618622 0 0.0
window-covering tlsr9258a (read only) 52490 52490 0 0.0
(read/write) 838680 838680 0 0.0
bss 58380 58380 0 0.0
text 626426 626426 0 0.0

Copy link
Contributor

@Damian-Nordic Damian-Nordic left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

I have a general question before finishing the review, how are you going to support allocation of large messages on platforms that use buffer pools?

I wonder if we should support configurations in which normal messages are allocated from pools but large messages are allocated on the heap. In other words, I'm curious if having a single PacketBufferHandle::New() method for allocating both normal and large messages is a good and sufficient way forward.

src/inet/TCPEndPointImplSockets.cpp Outdated Show resolved Hide resolved
src/system/SystemPacketBuffer.cpp Outdated Show resolved Hide resolved
@pidarped
Copy link
Contributor Author

pidarped commented May 6, 2024

I have a general question before finishing the review, how are you going to support allocation of large messages on platforms that use buffer pools?

I wonder if we should support configurations in which normal messages are allocated from pools but large messages are allocated on the heap. In other words, I'm curious if having a single PacketBufferHandle::New() method for allocating both normal and large messages is a good and sufficient way forward.

@Damian-Nordic, platforms that use buffer pools and require TCP need to adapt the implementation towards that. The current model of supporting large messages uses a heap-based allocation scheme and the choice of a heap-based model is done at compile-time. At the moment it seemed an added complexity to make the heap based allocation for TCP dynamic, and allow regular messages on such platforms to use buffer pools. What is the issue in using heaps for both regular and large messages on TCP-enabled systems?

@Damian-Nordic
Copy link
Contributor

@Damian-Nordic, platforms that use buffer pools and require TCP need to adapt the implementation towards that. The current model of supporting large messages uses a heap-based allocation scheme and the choice of a heap-based model is done at compile-time. At the moment it seemed an added complexity to make the heap based allocation for TCP dynamic, and allow regular messages on such platforms to use buffer pools. What is the issue in using heaps for both regular and large messages on TCP-enabled systems?

Buffer (and other) pools are used in embedded devices to secure memory for the most critical functionalities and reduce the heap fragmentation so I was just curious about the plan.

@andy31415
Copy link
Contributor

@pidarped it seems NRF builds complain about ../../../../src/system/tests/TestSystemPacketBuffer.cpp:1610:21: error: stack usage is 128160 bytes

@andy31415
Copy link
Contributor

@pidarped please apply restyle fixes, otherwise the bots will not add reviewers.

src/inet/TCPEndPointImplSockets.cpp Outdated Show resolved Hide resolved
src/system/SystemPacketBuffer.cpp Outdated Show resolved Hide resolved
@@ -530,12 +530,19 @@ PacketBufferHandle PacketBufferHandle::New(size_t aAvailableSize, uint16_t aRese

CHIP_SYSTEM_FAULT_INJECT(FaultInjection::kFault_PacketBufferNew, return PacketBufferHandle());

// TODO: Change the max to a lower value
if (aAvailableSize > UINT32_MAX || lAllocSize > PacketBuffer::kMaxSizeWithoutReserve || lBlockSize > UINT32_MAX)
#if INET_CONFIG_ENABLE_TCP_ENDPOINT
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Also, its seems weird to condition this on INET_CONFIG_ENABLE_TCP_ENDPOINT. Seems to me like we should have CHIP_CONFIG_MAX_LARGE_PAYLOAD_SIZE_BYTES as a value. That value might be 0 (or might be something very large?) if large payloads are not supported, and then we can have non-ifdefed code. I guess this goes to @andy31415 's comment about the logic duplication here too. What's here right now seems really fragile and is very hard to read, which is a huge red flag for security-critical size checks.

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Defined constants in SystemPacketBuffer.h for large payload values that have been used in some of the static_asserts here.

src/system/SystemPacketBuffer.h Outdated Show resolved Hide resolved
src/transport/raw/TCP.cpp Outdated Show resolved Hide resolved
src/transport/raw/TCP.cpp Outdated Show resolved Hide resolved
src/transport/raw/TCPConfig.h Outdated Show resolved Hide resolved
Copy link

PR #33308: Size comparison from 1b455b5 to 39cfea4

Decreases (2 builds for mbed, stm32)
platform target config section 1b455b5 39cfea4 change % change
mbed lock-app-release cy8cproto_062_4343w (read/write) 2536680 2536616 -64 -0.0
.text 1499364 1499300 -64 -0.0
stm32 light STM32WB5MM-DK (read/write) 606849 606817 -32 -0.0
.text 387192 387160 -32 -0.0
Full report (2 builds for mbed, stm32)
platform target config section 1b455b5 39cfea4 change % change
mbed lock-app-release cy8cproto_062_4343w (read only) 6224 6224 0 0.0
(read/write) 2536680 2536616 -64 -0.0
.bss 220928 220928 0 0.0
.data 5224 5224 0 0.0
.text 1499364 1499300 -64 -0.0
stm32 light STM32WB5MM-DK (read/write) 606849 606817 -32 -0.0
.bss 128548 128548 0 0.0
.data 696 696 0 0.0
.rodata 80668 80668 0 0.0
.text 387192 387160 -32 -0.0

@pidarped pidarped force-pushed the PacketBufferLargeChecks branch 2 times, most recently from 61a4a0d to 900828c Compare May 15, 2024 23:05
Copy link

github-actions bot commented May 15, 2024

PR #33308: Size comparison from ef68373 to 900828c

Increases (15 builds for linux)
platform target config section ef68373 900828c change % change
linux air-purifier-app debug (read only) 2721845 2721941 96 0.0
.text 2351221 2351317 96 0.0
all-clusters-app debug (read only) 6034705 6034833 128 0.0
.rodata 354320 354352 32 0.0
.text 5241523 5241619 96 0.0
all-clusters-minimal-app debug (read only) 5318145 5318257 112 0.0
.text 4784963 4785075 112 0.0
bridge-app debug (read only) 4708561 4708657 96 0.0
.text 4249411 4249507 96 0.0
chip-tool-ipv6only arm64 (read/write) 589544 589592 48 0.0
.rodata 358460 358492 32 0.0
fabric-admin debug .rodata 426841 426873 32 0.0
fabric-bridge-app debug (read only) 4574817 4574913 96 0.0
.text 4124755 4124851 96 0.0
lighting-app debug+rpc+ui (read only) 5632121 5632217 96 0.0
.text 5022723 5022819 96 0.0
lock-app debug (read only) 4769617 4769713 96 0.0
.text 4293683 4293779 96 0.0
ota-provider-app debug (read only) 4382353 4382449 96 0.0
.text 3972691 3972787 96 0.0
ota-requestor-app debug (read only) 4513041 4513169 128 0.0
.rodata 217834 217866 32 0.0
.text 4092755 4092851 96 0.0
shell debug (read only) 3005345 3005441 96 0.0
.text 2635122 2635218 96 0.0
