Popular repositories Loading
-
-
icingaweb2-module-munin
icingaweb2-module-munin PublicMirror of icingaweb2-module-munin repository
HTML 1
-
-
-
-
cuda-wine-wrapper
cuda-wine-wrapper PublicForked from Shelnutt2/cuda-wine-wrapper
Wine wrapper to send cuda calls from cudart and cufft to native linux libraries
C
111 contributions in the last year
Day of Week | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
March 2025
Created 1 commit in 1 repository
Created 1 repository
-
sebastic/gmtsar
C
This contribution was made on Mar 7
Created a pull request in OSGeo/PROJ that received 5 comments
Remove hashbang from bash completion.
Completions are meant to be sourced, not executed. See also: https://lintian.debian.org/tags/bash-completion-with-hashbang.html
+1
−1
lines changed
•
5
comments
Opened 2 other pull requests in 2 repositories
MapServer/MapServer
1
open
-
Bump C/C++ standard to 17 for ICU 76.
This contribution was made on Mar 26
OSGeo/PROJ
1
closed
-
Fix spelling errors.
This contribution was made on Mar 8