Skip to content

Commit

Permalink
refactor(es/preset-env): Use a const fn instead of a macro (#6844)
Browse files Browse the repository at this point in the history
  • Loading branch information
Austaras committed Jan 23, 2023
1 parent 1d81137 commit 2fcab36
Showing 1 changed file with 290 additions and 289 deletions.

1 comment on commit 2fcab36

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: 2fcab36 Previous: 21e1478 Ratio
es/full/bugs-1 321557 ns/iter (± 10914) 311484 ns/iter (± 7018) 1.03
es/full/minify/libraries/antd 1668519163 ns/iter (± 35434516) 2148970805 ns/iter (± 42756560) 0.78
es/full/minify/libraries/d3 315110087 ns/iter (± 6007832) 345944789 ns/iter (± 3898645) 0.91
es/full/minify/libraries/echarts 1285025451 ns/iter (± 16462052) 1584380400 ns/iter (± 19394314) 0.81
es/full/minify/libraries/jquery 92723438 ns/iter (± 975462) 95251198 ns/iter (± 2388974) 0.97
es/full/minify/libraries/lodash 112218570 ns/iter (± 2315637) 112161156 ns/iter (± 939572) 1.00
es/full/minify/libraries/moment 54297318 ns/iter (± 1216346) 55269743 ns/iter (± 1311268) 0.98
es/full/minify/libraries/react 19791513 ns/iter (± 446583) 19755256 ns/iter (± 155450) 1.00
es/full/minify/libraries/terser 259401722 ns/iter (± 6092179) 281019273 ns/iter (± 3529903) 0.92
es/full/minify/libraries/three 473053816 ns/iter (± 5503219) 524802310 ns/iter (± 8545081) 0.90
es/full/minify/libraries/typescript 3116595241 ns/iter (± 16451125) 3877582220 ns/iter (± 22383004) 0.80
es/full/minify/libraries/victory 709407776 ns/iter (± 14721500) 850887396 ns/iter (± 16658063) 0.83
es/full/minify/libraries/vue 135670650 ns/iter (± 1822740) 140062469 ns/iter (± 1018924) 0.97
es/full/codegen/es3 26030 ns/iter (± 64) 25640 ns/iter (± 69) 1.02
es/full/codegen/es5 26136 ns/iter (± 98) 25682 ns/iter (± 89) 1.02
es/full/codegen/es2015 26099 ns/iter (± 87) 25714 ns/iter (± 68) 1.01
es/full/codegen/es2016 26088 ns/iter (± 64) 25684 ns/iter (± 109) 1.02
es/full/codegen/es2017 26092 ns/iter (± 80) 25780 ns/iter (± 84) 1.01
es/full/codegen/es2018 26084 ns/iter (± 60) 25684 ns/iter (± 52) 1.02
es/full/codegen/es2019 26105 ns/iter (± 63) 25703 ns/iter (± 173) 1.02
es/full/codegen/es2020 26122 ns/iter (± 53) 25749 ns/iter (± 32) 1.01
es/full/all/es3 174573122 ns/iter (± 2853339) 175528155 ns/iter (± 1565960) 0.99
es/full/all/es5 169288610 ns/iter (± 2773386) 166356200 ns/iter (± 2953020) 1.02
es/full/all/es2015 128396844 ns/iter (± 5775762) 128476716 ns/iter (± 1081411) 1.00
es/full/all/es2016 125181268 ns/iter (± 951978) 128246148 ns/iter (± 1848599) 0.98
es/full/all/es2017 124278251 ns/iter (± 2328736) 125692804 ns/iter (± 1757940) 0.99
es/full/all/es2018 123849794 ns/iter (± 4153098) 122733019 ns/iter (± 1544665) 1.01
es/full/all/es2019 121851401 ns/iter (± 1372274) 121268376 ns/iter (± 1768865) 1.00
es/full/all/es2020 117408135 ns/iter (± 2544623) 117682647 ns/iter (± 1723285) 1.00
es/full/parser 529082 ns/iter (± 8607) 552556 ns/iter (± 10768) 0.96
es/full/base/fixer 22013 ns/iter (± 24) 21982 ns/iter (± 33) 1.00
es/full/base/resolver_and_hygiene 80033 ns/iter (± 55) 79346 ns/iter (± 64) 1.01
serialization of ast node 144 ns/iter (± 0) 145 ns/iter (± 0) 0.99
serialization of serde 129 ns/iter (± 0) 129 ns/iter (± 0) 1
css/minify/libraries/bootstrap 28729582 ns/iter (± 227224) 28641825 ns/iter (± 180731) 1.00
css/visitor/compare/clone 2083437 ns/iter (± 19105) 2071108 ns/iter (± 16733) 1.01
css/visitor/compare/visit_mut_span 2264100 ns/iter (± 7524) 2263062 ns/iter (± 3784) 1.00
css/visitor/compare/visit_mut_span_panic 2317593 ns/iter (± 12102) 2324766 ns/iter (± 8893) 1.00
css/visitor/compare/fold_span 3032203 ns/iter (± 19886) 3058387 ns/iter (± 19852) 0.99
css/visitor/compare/fold_span_panic 3177365 ns/iter (± 22859) 3225529 ns/iter (± 28321) 0.99
css/lexer/bootstrap_5_1_3 5198031 ns/iter (± 3704) 5167052 ns/iter (± 3954) 1.01
css/lexer/foundation_6_7_4 4382799 ns/iter (± 9143) 4340592 ns/iter (± 3071) 1.01
css/lexer/tailwind_3_1_1 830751 ns/iter (± 149) 827076 ns/iter (± 487) 1.00
css/parser/bootstrap_5_1_3 22386179 ns/iter (± 266207) 21884879 ns/iter (± 98964) 1.02
css/parser/foundation_6_7_4 17645858 ns/iter (± 129201) 17548277 ns/iter (± 236621) 1.01
css/parser/tailwind_3_1_1 3336717 ns/iter (± 3241) 3322432 ns/iter (± 2139) 1.00
es/codegen/colors 324360 ns/iter (± 180685) 333080 ns/iter (± 185683) 0.97
es/codegen/large 1039910 ns/iter (± 522806) 1038422 ns/iter (± 512582) 1.00
es/codegen/with-parser/colors 48751 ns/iter (± 358) 48803 ns/iter (± 535) 1.00
es/codegen/with-parser/large 536171 ns/iter (± 1622) 535557 ns/iter (± 1724) 1.00
es/minify/libraries/antd 1537155157 ns/iter (± 21729625) 1802815450 ns/iter (± 13651489) 0.85
es/minify/libraries/d3 297967328 ns/iter (± 5505681) 281143640 ns/iter (± 4015899) 1.06
es/minify/libraries/echarts 1170429301 ns/iter (± 13381439) 1344099464 ns/iter (± 20728979) 0.87
es/minify/libraries/jquery 86907875 ns/iter (± 1965917) 80588825 ns/iter (± 371806) 1.08
es/minify/libraries/lodash 104035439 ns/iter (± 2066640) 98323848 ns/iter (± 1786669) 1.06
es/minify/libraries/moment 50237720 ns/iter (± 973120) 46872186 ns/iter (± 422604) 1.07
es/minify/libraries/react 18450758 ns/iter (± 442441) 17269365 ns/iter (± 125952) 1.07
es/minify/libraries/terser 251125011 ns/iter (± 4498516) 231672855 ns/iter (± 4771536) 1.08
es/minify/libraries/three 434331597 ns/iter (± 5931041) 426423145 ns/iter (± 5973492) 1.02
es/minify/libraries/typescript 2771728614 ns/iter (± 28615599) 3274585546 ns/iter (± 12762956) 0.85
es/minify/libraries/victory 674886263 ns/iter (± 15284072) 745069101 ns/iter (± 21314114) 0.91
es/minify/libraries/vue 129296400 ns/iter (± 4188119) 122934854 ns/iter (± 1601531) 1.05
es/visitor/compare/clone 2457597 ns/iter (± 12641) 2395587 ns/iter (± 12473) 1.03
es/visitor/compare/visit_mut_span 2906251 ns/iter (± 49186) 2809910 ns/iter (± 6352) 1.03
es/visitor/compare/visit_mut_span_panic 2924779 ns/iter (± 64171) 2845744 ns/iter (± 8835) 1.03
es/visitor/compare/fold_span 3968741 ns/iter (± 9924) 3962299 ns/iter (± 70663) 1.00
es/visitor/compare/fold_span_panic 4144360 ns/iter (± 15445) 4177092 ns/iter (± 56645) 0.99
es/lexer/colors 17237 ns/iter (± 23) 17343 ns/iter (± 72) 0.99
es/lexer/angular 8249071 ns/iter (± 51443) 8298804 ns/iter (± 4619) 0.99
es/lexer/backbone 1078941 ns/iter (± 729) 1086274 ns/iter (± 577) 0.99
es/lexer/jquery 5978628 ns/iter (± 1575) 6011737 ns/iter (± 12232) 0.99
es/lexer/jquery mobile 9198977 ns/iter (± 3107) 9268161 ns/iter (± 5481) 0.99
es/lexer/mootools 4673872 ns/iter (± 765) 4712590 ns/iter (± 19604) 0.99
es/lexer/underscore 898943 ns/iter (± 257) 904510 ns/iter (± 523) 0.99
es/lexer/three 27949661 ns/iter (± 107321) 28246234 ns/iter (± 28858) 0.99
es/lexer/yui 5067751 ns/iter (± 3057) 5091533 ns/iter (± 3473) 1.00
es/parser/colors 31023 ns/iter (± 151) 30961 ns/iter (± 181) 1.00
es/parser/angular 16035739 ns/iter (± 192956) 16116842 ns/iter (± 240902) 0.99
es/parser/backbone 2353938 ns/iter (± 12834) 2365518 ns/iter (± 13166) 1.00
es/parser/jquery 12926756 ns/iter (± 195716) 12995182 ns/iter (± 156393) 0.99
es/parser/jquery mobile 20950597 ns/iter (± 276039) 21376328 ns/iter (± 663084) 0.98
es/parser/mootools 9837816 ns/iter (± 53637) 9866679 ns/iter (± 78453) 1.00
es/parser/underscore 1997449 ns/iter (± 11492) 2002306 ns/iter (± 12414) 1.00
es/parser/three 60341528 ns/iter (± 178036) 67240962 ns/iter (± 409848) 0.90
es/parser/yui 9772495 ns/iter (± 68152) 9943908 ns/iter (± 88995) 0.98
es/preset-env/usage/builtin_type 140354 ns/iter (± 31416) 141013 ns/iter (± 31772) 1.00
es/preset-env/usage/property 20891 ns/iter (± 65) 21045 ns/iter (± 98) 0.99
es/resolver/typescript 110107942 ns/iter (± 5005137) 140596195 ns/iter (± 7719475) 0.78
es/fixer/typescript 85569170 ns/iter (± 1058470) 114132324 ns/iter (± 5650196) 0.75
es/hygiene/typescript 183160010 ns/iter (± 8693575) 235353269 ns/iter (± 2655075) 0.78
es/resolver_with_hygiene/typescript 321915229 ns/iter (± 3708612) 385098903 ns/iter (± 2038407) 0.84
es/visitor/base-perf/module_clone 76160 ns/iter (± 901) 75868 ns/iter (± 1330) 1.00
es/visitor/base-perf/fold_empty 85610 ns/iter (± 1699) 85214 ns/iter (± 754) 1.00
es/visitor/base-perf/fold_noop_impl_all 85928 ns/iter (± 1031) 85377 ns/iter (± 997) 1.01
es/visitor/base-perf/fold_noop_impl_vec 86085 ns/iter (± 1887) 85458 ns/iter (± 850) 1.01
es/visitor/base-perf/boxing_boxed_clone 56 ns/iter (± 0) 56 ns/iter (± 0) 1
es/visitor/base-perf/boxing_unboxed_clone 59 ns/iter (± 0) 59 ns/iter (± 0) 1
es/visitor/base-perf/boxing_boxed 103 ns/iter (± 0) 103 ns/iter (± 0) 1
es/visitor/base-perf/boxing_unboxed 103 ns/iter (± 0) 103 ns/iter (± 0) 1
es/visitor/base-perf/visit_contains_this 3502 ns/iter (± 56) 3528 ns/iter (± 78) 0.99
es/base/parallel/resolver/typescript 4962802539 ns/iter (± 357436665) 6179976357 ns/iter (± 749872481) 0.80
es/base/parallel/hygiene/typescript 2126863199 ns/iter (± 28291136) 2820203315 ns/iter (± 41816572) 0.75
misc/visitors/time-complexity/time 5 92 ns/iter (± 0) 92 ns/iter (± 0) 1
misc/visitors/time-complexity/time 10 326 ns/iter (± 14) 312 ns/iter (± 3) 1.04
misc/visitors/time-complexity/time 15 600 ns/iter (± 0) 644 ns/iter (± 16) 0.93
misc/visitors/time-complexity/time 20 1143 ns/iter (± 17) 1129 ns/iter (± 3) 1.01
misc/visitors/time-complexity/time 40 5922 ns/iter (± 3) 5978 ns/iter (± 31) 0.99
misc/visitors/time-complexity/time 60 15235 ns/iter (± 55) 15391 ns/iter (± 12) 0.99
es/full-target/es2016 188171 ns/iter (± 759) 187613 ns/iter (± 389) 1.00
es/full-target/es2017 182247 ns/iter (± 538) 182249 ns/iter (± 442) 1.00
es/full-target/es2018 171575 ns/iter (± 225) 172065 ns/iter (± 666) 1.00
es2020_nullish_coalescing 67554 ns/iter (± 224) 67094 ns/iter (± 129) 1.01
es2020_optional_chaining 95398 ns/iter (± 4304) 95719 ns/iter (± 6765) 1.00
es2022_class_properties 93723 ns/iter (± 120) 93762 ns/iter (± 194) 1.00
es2018_object_rest_spread 71942 ns/iter (± 114) 72117 ns/iter (± 74) 1.00
es2019_optional_catch_binding 61951 ns/iter (± 84) 61610 ns/iter (± 96) 1.01
es2017_async_to_generator 62205 ns/iter (± 170) 61857 ns/iter (± 83) 1.01
es2016_exponentiation 65760 ns/iter (± 134) 65436 ns/iter (± 122) 1.00
es2015_arrow 70486 ns/iter (± 143) 71037 ns/iter (± 118) 0.99
es2015_block_scoped_fn 67060 ns/iter (± 159) 66787 ns/iter (± 225) 1.00
es2015_block_scoping 139734 ns/iter (± 779) 162133 ns/iter (± 6874) 0.86
es2015_classes 116979 ns/iter (± 439) 117958 ns/iter (± 1004) 0.99
es2015_computed_props 61489 ns/iter (± 84) 61570 ns/iter (± 151) 1.00
es2015_destructuring 115256 ns/iter (± 185) 116233 ns/iter (± 502) 0.99
es2015_duplicate_keys 63637 ns/iter (± 77) 63802 ns/iter (± 111) 1.00
es2015_parameters 79808 ns/iter (± 155) 79791 ns/iter (± 122) 1.00
es2015_fn_name 66948 ns/iter (± 447) 67741 ns/iter (± 744) 0.99
es2015_for_of 64428 ns/iter (± 146) 64847 ns/iter (± 162) 0.99
es2015_instanceof 63128 ns/iter (± 97) 63390 ns/iter (± 140) 1.00
es2015_shorthand_property 61248 ns/iter (± 133) 61289 ns/iter (± 157) 1.00
es2015_spread 61587 ns/iter (± 102) 61454 ns/iter (± 156) 1.00
es2015_sticky_regex 62709 ns/iter (± 82) 62581 ns/iter (± 141) 1.00
es2015_typeof_symbol 62734 ns/iter (± 98) 62752 ns/iter (± 95) 1.00
es/transform/baseline/base 52291 ns/iter (± 129) 52039 ns/iter (± 159) 1.00
es/transform/baseline/common_reserved_word 63148 ns/iter (± 72) 62929 ns/iter (± 122) 1.00
es/transform/baseline/common_typescript 143179 ns/iter (± 209) 167917 ns/iter (± 335) 0.85
es/target/es3 169126 ns/iter (± 242) 169777 ns/iter (± 158) 1.00
es/target/es2015 629006 ns/iter (± 1225) 633507 ns/iter (± 1617) 0.99
es/target/es2016 65785 ns/iter (± 84) 65356 ns/iter (± 147) 1.01
es/target/es2017 62174 ns/iter (± 149) 61857 ns/iter (± 702) 1.01
es/target/es2018 82021 ns/iter (± 154) 81873 ns/iter (± 65) 1.00
es/target/es2020 132047 ns/iter (± 275) 131931 ns/iter (± 412) 1.00
babelify-only 666628 ns/iter (± 1211) 673615 ns/iter (± 1173) 0.99
parse_and_babelify_angular 43472387 ns/iter (± 1072533) 47613963 ns/iter (± 837029) 0.91
parse_and_babelify_backbone 5656513 ns/iter (± 110737) 5853434 ns/iter (± 234328) 0.97
parse_and_babelify_jquery 32723021 ns/iter (± 1202414) 36256955 ns/iter (± 551543) 0.90
parse_and_babelify_jquery_mobile 55234832 ns/iter (± 712782) 62988637 ns/iter (± 720857) 0.88
parse_and_babelify_mootools 33571229 ns/iter (± 719651) 37655830 ns/iter (± 338324) 0.89
parse_and_babelify_underscore 4397942 ns/iter (± 33702) 4553636 ns/iter (± 84332) 0.97
parse_and_babelify_yui 32726714 ns/iter (± 556812) 38343072 ns/iter (± 1775698) 0.85
html/minify/document/css_spec 42333651 ns/iter (± 343977) 45248067 ns/iter (± 575330) 0.94
html/minify/document/github 17518404 ns/iter (± 65608) 17969131 ns/iter (± 57316) 0.97
html/minify/document/stackoverflow 15766279 ns/iter (± 44208) 16082266 ns/iter (± 109164) 0.98
html/minify/document_fragment/css_spec 41116131 ns/iter (± 666548) 43139385 ns/iter (± 399241) 0.95
html/minify/document_fragment/github 16846675 ns/iter (± 90585) 17264983 ns/iter (± 85265) 0.98
html/minify/document_fragment/stackoverflow 15333915 ns/iter (± 68027) 15755530 ns/iter (± 78618) 0.97
html/document/visitor/compare/clone 345646 ns/iter (± 2559) 342585 ns/iter (± 2813) 1.01
html/document/visitor/compare/visit_mut_span 371653 ns/iter (± 1770) 367909 ns/iter (± 2434) 1.01
html/document/visitor/compare/visit_mut_span_panic 373676 ns/iter (± 4055) 376798 ns/iter (± 2298) 0.99
html/document/visitor/compare/fold_span 410634 ns/iter (± 2673) 407104 ns/iter (± 2074) 1.01
html/document/visitor/compare/fold_span_panic 461612 ns/iter (± 2523) 462999 ns/iter (± 2587) 1.00
html/document_fragment/visitor/compare/clone 342228 ns/iter (± 1787) 340482 ns/iter (± 1543) 1.01
html/document_fragment/visitor/compare/visit_mut_span 367177 ns/iter (± 1493) 364929 ns/iter (± 1280) 1.01
html/document_fragment/visitor/compare/visit_mut_span_panic 374825 ns/iter (± 2161) 378721 ns/iter (± 3284) 0.99
html/document_fragment/visitor/compare/fold_span 404010 ns/iter (± 1646) 405102 ns/iter (± 1637) 1.00
html/document_fragment/visitor/compare/fold_span_panic 460055 ns/iter (± 1664) 460662 ns/iter (± 1878) 1.00
html/lexer/css_2021_spec 15590448 ns/iter (± 13932) 15582385 ns/iter (± 77913) 1.00
html/lexer/github_com_17_05_2022 6031193 ns/iter (± 6229) 6021055 ns/iter (± 2889) 1.00
html/lexer/stackoverflow_com_17_05_2022 5641766 ns/iter (± 6842) 5629501 ns/iter (± 4572) 1.00
html/parser/parser_document/css_2021_spec 25567485 ns/iter (± 379378) 26613691 ns/iter (± 266932) 0.96
html/parser/parser_document/github_com_17_05_2022 8759125 ns/iter (± 7686) 8793680 ns/iter (± 15190) 1.00
html/parser/parser_document/stackoverflow_com_17_05_2022 7787958 ns/iter (± 4861) 7723400 ns/iter (± 10652) 1.01
html/parser/parser_document_fragment/css_2021_spec 25640157 ns/iter (± 95568) 26215817 ns/iter (± 363807) 0.98
html/parser/parser_document_fragment/github_com_17_05_2022 8770784 ns/iter (± 12983) 8761841 ns/iter (± 10212) 1.00
html/parser/parser_document_fragment/stackoverflow_com_17_05_2022 7775289 ns/iter (± 11231) 7770121 ns/iter (± 15552) 1.00

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.