My name is Nicolas Newman and I'm currently a CS major at Purdue University with a focus on Cyber Security and Data Science.
Pinned Loading
-
-
-
MultiLang-TTS
MultiLang-TTS PublicA multi language TTS software utilizing Google Cloud's TTS platform
TypeScript 1
-
-
-
FRC-Vision-Tuner
FRC-Vision-Tuner PublicUsed for fine tuning values used for vision processing on some FRC robots
Python
193 contributions in the last year
Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Contributed to
NicolasNewman/OMSCS-Review-Analyzer,
mermaid-js/mermaid,
NicolasNewman/Kana-Recall
and 11 other
repositories
Loading
Contribution activity
April 2025
Reviewed 1 pull request in 1 repository
mermaid-js/mermaid
1 pull request
-
Fix: Common handling of strings in Architecture chart
This contribution was made on Apr 19