Skip to content

ClientItemDatasheetData_H1Z1 definitions 0.26

Quentin Gruber edited this page Oct 3, 2020 · 1 revision
ITEM_ID DATASHEET_ID WEAPON_ID FIRE_GROUP_ID DIRECT_DAMAGE INDIRECT_DAMAGE DAMAGE_FALLOFF REFIRE_TIME_MS RELOAD_TIME_MS CLIP_SIZE RANGE_STRING_ID MIN_CONE_OF_FIRE
2 2 2 2 0 0 0 20 1700 7 673 3.000000
3 2 3 3 0 0 0 500 3200 1 674 3.000000
4 2 4 4 225 0 0 500 3200 1 674 3.000000
5 11 5 5 0 0 0 500 3200 1 674 3.000000
10 2 6 6 0 0 0 75 1700 30 673 3.000000
14 2 7 7 0 0 0 550 0 0 673 3.000000
49 2 3 3 0 0 0 500 3200 1 674 3.000000
58 0 8 8 0 0 0 25 3200 1 674 3.000000
65 0 6 6 0 0 0 75 1700 30 673 3.000000
66 0 6 6 0 0 0 75 1700 30 673 3.000000
67 2 6 6 0 0 0 75 1700 30 673 3.000000
68 2 6 6 0 0 0 75 1700 30 673 3.000000
82 2 9 9 0 0 0 250 3200 0 674 3.000000
83 2 10 10 0 0 0 450 3200 1 674 3.000000
84 2 11 11 0 0 0 125 3200 0 674 3.000000
85 2 12 12 0 0 0 500 3200 0 674 3.000000
113 2 113 0 0 0 0 0 0 1 673 0.000000
119 2 119 13 0 0 0 250 3200 1 674 3.000000
1337 2 1337 2 0 0 0 20 1700 50000000 673 3.000000
1367 11 5 5 0 0 0 500 3200 1 674 3.000000
1373 2 1373 15 0 0 0 1800 2400 5 673 0.000000
1374 2 1374 16 0 0 0 1000 800 6 673 0.000000
1380 2 1375 17 0 0 0 75 3200 0 674 3.000000
1382 0 1382 0 0 0 0 0 0 1 673 0.000000
1389 11 5 5 0 0 0 500 3200 1 674 3.000000
1416 2 1383 0 0 0 0 0 0 9999999 673 0.000000
1442 2 1394 0 0 0 0 0 0 0 674 0.000000
1448 2 1395 0 0 0 0 0 0 0 674 0.000000
1530 2 1375 17 0 0 0 75 3200 0 674 3.000000
1536 2 1396 0 0 0 0 0 0 0 674 0.000000
1538 2 3 3 0 0 0 500 3200 1 674 3.000000
1542 2 1384 0 0 0 0 0 0 0 674 0.000000
1695 2 1385 0 0 0 0 0 0 0 674 0.000000
1702 2 2 2 0 0 0 20 1700 7 673 3.000000
1707 0 13 23 0 0 0 25 3200 0 674 3.000000
1708 2 14 24 0 0 0 500 3200 0 674 3.000000
1710 0 1386 0 0 0 0 0 0 1 673 0.000000
1716 2 1387 0 0 0 0 0 0 1 673 0.000000
1718 2 1388 0 0 0 0 0 0 6 673 0.000000
1720 2 1387 0 0 0 0 0 0 1 673 0.000000
1721 2 1394 0 0 0 0 0 0 0 674 0.000000
1724 2 1394 0 0 0 0 0 0 0 674 0.000000
1725 2 1389 28 0 0 0 500 3200 0 674 3.000000
1727 2 1395 0 0 0 0 0 0 0 674 0.000000
1733 2 1393 0 0 0 0 0 0 0 674 0.000000
1734 2 1374 16 0 0 0 1000 800 6 673 0.000000
1737 2 1391 0 0 0 0 0 0 0 674 0.000000
1738 0 1391 0 0 0 0 0 0 0 674 0.000000
1739 2 10 10 0 0 0 450 3200 1 674 3.000000
1741 2 1375 17 0 0 0 75 3200 0 674 3.000000
1745 0 8 8 0 0 0 25 3200 1 674 3.000000
1747 2 14 24 0 0 0 500 3200 0 674 3.000000
1776 2 1397 35 0 0 0 20 1700 999 673 3.000000
Clone this wiki locally