Skip to content

Deployables_H1Z1 definitions 0.26

Quentin Gruber edited this page Oct 3, 2020 · 1 revision
ID UPGRADE_ID DEPLOY_TIME UNDEPLOY_TIME COOL_DOWN_TIME SELF_EXCLUSIVE_RADIUS OTHER_EXCLUSIVE_RADIUS SLOPE_LIMIT COUNT_LIMIT PREVIEW_MODEL_ID NPC_DEFINITION_ID DEPLOY_EFFECT UNDEPLOY_EFFECT OUTDOOR_ONLY
1 0 2000 1000 5000 5 5 20 1 246 553 0 0 0
2 0 2000 1000 5000 5 5 45 1 225 551 0 0 0
3 0 300 1000 5000 5 5 35 1 31 6 0 0 1
4 0 2000 1000 5000 5 5 45 1 225 254 0 0 0
5 0 2000 1000 5000 5 5 45 1 225 255 0 0 0
6 0 2000 1000 5000 5 5 45 1 225 256 0 0 0
7 0 2000 1000 5000 5 5 45 1 225 257 0 0 0
8 0 2000 1000 5000 5 5 45 1 225 258 0 0 0
9 0 2000 1000 5000 5 5 20 1 7113 259 0 0 0
10 0 2000 1000 5000 5 5 35 1 31 6510 0 0 0
11 0 2000 1000 5000 5 5 35 1 31 6511 0 0 0
12 0 2000 1000 5000 5 5 35 1 31 6512 0 0 0
13 0 2000 1000 5000 5 5 35 1 31 6513 0 0 0
14 0 2000 1000 5000 5 5 35 1 31 6514 0 0 0
15 0 200 500 5000 5 5 45 1 225 299 0 0 0
Clone this wiki locally