Skip to content

Requirements_H1Z1 definitions 0.26

Quentin Gruber edited this page Oct 3, 2020 · 1 revision
ID TYPE CODE_FACTORY_NAME OPERATOR PARAM_1 PARAM_2 PARAM_3 STRING_ID PARAM_4 PARAM_5 DESIGN_NAME
1 6 CompareFactions 2 0 0 0 0 DifferentFactions
2 16 TargetNpc 1 1 0 0 0 TargetIsNPC
3 10 TargetVehicle 1 0 0 0 0 TargetIsVehicle
4 18 CharacterHasRank 0 1 0 0 0 TargetIsRank1
5 6 CompareFactions 2 0 0 0 0
6 20 TargetAirVehicle 1 0 0 0 0 TargetIsAirVehicle
7 6 CompareFactions 2 0 0 0 0
8 17 FirstPerson 1 1 0 0 0 SourceIsLocalPlayerFirstPerson
9 17 FirstPerson 2 1 0 0 0 SourceIsNotLocalPlayerFirstPerson
10 14 TargetPc 1 0 0 0 0 TargetIsPC
11 7 SourceFaction 1 1 0 0 0 SourceIsVS
12 7 SourceFaction 1 2 0 0 0 SourceIsNC
13 7 SourceFaction 1 3 0 0 0 SourceIsTR
14 9 SourceVehicle 1 1 0 0 0 Melee:TargetIsDifferentFaction
15 22 TargetIsProfile 2 8 0 0 0 Melee:TargetIsNotNCMAX
16 22 TargetIsProfile 2 16 0 0 0 Melee:TargetIsNotTRMAX
17 22 TargetIsProfile 2 23 0 0 0 Melee:TargetIsNotVSMAX
18 14 TargetPc 1 0 0 0 0 Melee:TargetIsPC
19 12 TargetDestroyed 2 1 0 0 0 TargetIsNotDestroyed
20 12 TargetDestroyed 2 1 0 0 0
21 6 CompareFactions 1 0 0 0 0 SameFactions
22 30 TargetIsSpotted 1 0 0 0 0 IsSpotted
23 14 TargetPc 1 0 0 0 0 IsPC
24 10 TargetVehicle 1 0 0 0 0 IsVehicle
25 26 TargetIsLocalPlayer 2 0 0 0 0 IsNotSelf
26 28 TargetIsLocalPlayersVehicle 2 0 0 0 0 IsNotMyVehicle
27 6 CompareFactions 1 0 0 0 0
28 30 TargetIsSpotted 1 0 0 0 0
29 14 TargetPc 1 0 0 0 0
30 26 TargetIsLocalPlayer 2 0 0 0 0 TargetIsNotLocalPlayer
31 28 TargetIsLocalPlayersVehicle 2 0 0 0 0 TargetIsNotLocalPlayerVehicle
32 10 TargetVehicle 1 0 0 0 0
33 6 CompareFactions 1 0 0 0 0
34 6 CompareFactions 1 0 0 0 0
35 39 TargetHealthMissing 6 1 0 0 0 TargetHpNotMax
36 6 CompareFactions 1 0 0 0 0
37 35 TargetHealthPercent 4 50 0 0 0 TargetIsLessThanEqual50PercentHP
38 6 CompareFactions 1 0 0 0 0
39 24 TargetIsKnockedOut 1 1 0 0 0 TargetIsDead
40 6 CompareFactions 1 0 0 0 0
41 6 CompareFactions 1 0 0 0 0
42 33 TargetInClientSquad 1 0 0 0 0 IsInSquad
43 6 CompareFactions 2 0 0 0 0
44 21 SourceIsProfile 1 5 0 0 0 SourceIsNCMedic
45 21 SourceIsProfile 1 13 0 0 0 SourceIsTRMedic
46 21 SourceIsProfile 1 20 0 0 0 SourceIsVSMedic
47 31 Distance 4 5 0 0 0 TargetDistanceWithin5
48 31 Distance 4 10 0 0 0 TargetDistanceWithin10
49 31 Distance 4 15 0 0 0 TargetDistanceWithin15
50 31 Distance 4 20 0 0 0 TargetDistanceWithin20
51 31 Distance 4 25 0 0 0 TargetDistanceWithin25
52 31 Distance 4 30 0 0 0 TargetDistanceWithin30
53 31 Distance 4 35 0 0 0 TargetDistanceWithin35
54 31 Distance 4 40 0 0 0 TargetDistanceWithin40
55 31 Distance 4 45 0 0 0 TargetDistanceWithin45
56 31 Distance 4 50 0 0 0 TargetDistanceWithin50
57 31 Distance 4 55 0 0 0 TargetDistanceWithin55
58 31 Distance 4 60 0 0 0 TargetDistanceWithin60
59 31 Distance 4 65 0 0 0 TargetDistanceWithin65
60 31 Distance 4 70 0 0 0 TargetDistanceWithin70
61 31 Distance 4 75 0 0 0 TargetDistanceWithin75
62 31 Distance 4 80 0 0 0 TargetDistanceWithin80
63 31 Distance 4 85 0 0 0 TargetDistanceWithin85
64 31 Distance 4 90 0 0 0 TargetDistanceWithin90
65 31 Distance 4 95 0 0 0 TargetDistanceWithin95
66 31 Distance 4 100 0 0 0 IsLessThan100Distance
67 21 SourceIsProfile 1 4 0 0 0 SourceIsNCLightAssault
68 21 SourceIsProfile 1 12 0 0 0 SourceIsTRLightAssault
69 21 SourceIsProfile 1 19 0 0 0 SourceIsVSLightAssault
70 21 SourceIsProfile 1 6 0 0 0 SourceIsNCEngineer
71 21 SourceIsProfile 1 14 0 0 0 SourceIsTREngineer
72 21 SourceIsProfile 1 21 0 0 0 SourceIsVSEngineer
73 24 TargetIsKnockedOut 2 1 0 0 0 TargetIsNotDead
74 22 TargetIsProfile 1 8 0 0 0 TargetIsNCMAX
75 22 TargetIsProfile 1 16 0 0 0 TargetIsTRMAX
76 22 TargetIsProfile 1 23 0 0 0 TargetIsVSMAX
77 20 TargetAirVehicle 2 0 0 0 0 TargetIsNotAirVehicle
78 22 TargetIsProfile 2 38 0 0 0 TargetIsNotGalaxy
79 22 TargetIsProfile 2 37 0 0 0 TargetIsNotLiberator
80 22 TargetIsProfile 2 35 0 0 0 TargetIsNotMosquito
81 22 TargetIsProfile 2 36 0 0 0 TargetIsNotReaver
82 22 TargetIsProfile 2 34 0 0 0 TargetIsNotScythe
83 41 TargetIsLowAmmo 1 0 0 0 0 TargetIsLowAmmo
84 22 TargetIsProfile 2 41 0 0 0 TargetIsNotPhalanxTurret
85 22 TargetIsProfile 1 41 0 0 0 TargetIsPhalanxTurret
86 31 Distance 4 150 0 0 0 TargetDistanceWithin150
87 31 Distance 4 200 0 0 0 IsLessThan200Distance
88 31 Distance 4 250 0 0 0 TargetDistanceWithin250
89 31 Distance 4 300 0 0 0 IsLessThan300Distance
90 31 Distance 4 350 0 0 0 TargetDistanceWithin350
91 31 Distance 4 400 0 0 0 TargetDistanceWithin400
92 31 Distance 4 450 0 0 0 TargetDistanceWithin450
93 31 Distance 4 500 0 0 0 TargetDistanceWithin500
94 43 TargetIsInVehicle 1 0 0 0 0 TargetIsInVehicle
95 43 TargetIsInVehicle 2 0 0 0 0 TargetIsNotInVehicle
96 44 SourceBeingLookedAt 4 3 0 0 0 SourceBeingLookedAt
97 45 TargetBeingLookedAt 4 7 0 0 0 TargetBeingLookedAt7
98 45 TargetBeingLookedAt 4 1 1 0 0 BeingLookedAt1WithRaycast
99 45 TargetBeingLookedAt 4 3 0 0 0 TargetBeingLookedAt3
101 45 TargetBeingLookedAt 4 30 0 0 0 BeingLookedAt30
102 31 Distance 4 8 0 0 0 TargetDistanceWithin8
103 22 TargetIsProfile 1 59 0 0 0 TargetIsGrenade
104 22 TargetIsProfile 1 47 0 0 0 TargetIsAirTerminal
105 22 TargetIsProfile 1 46 0 0 0 TargetIsGroundVehicle
106 22 TargetIsProfile 1 86 0 0 0 TargetIsGalaxyTerminal
107 22 TargetIsProfile 1 45 0 0 0 TargetIsEquipmentTerminal
108 22 TargetIsProfile 1 62 0 0 0 TargetIsPersonalWaypoint
109 22 TargetIsProfile 1 63 0 0 0 TargetIsSquadWaypoint
110 31 Distance 4 10 0 0 0
111 22 TargetIsProfile 1 51 0 0 0 TargetC4
112 22 TargetIsProfile 1 60 0 0 0 TargetUtilityGrenade
113 22 TargetIsProfile 1 61 0 0 0 TargetTankMine
114 22 TargetIsProfile 1 58 0 0 0 TargetExplosive
115 22 TargetIsProfile 1 55 0 0 0 TargetIsAmmoDispenser
116 22 TargetIsProfile 1 66 0 0 0 TargetIsTeleporter
117 53 TargetBeingSpied 1 0 0 0 0 TargetBeingSpied
118 8 TargetFaction 1 1 0 0 0 TargetIsVS
119 8 TargetFaction 1 2 0 0 0 TargetIsNC
120 8 TargetFaction 1 3 0 0 0 TargetIsTR
121 47 TargetVehicleOccupationCount 1 1 0 0 0 TargetVehicleHasOnly1Occupant
122 34 SourceHealthPercent 5 0 0 0 0 HealthGreaterThanZero
123 31 Distance 4 16 0 0 0 TargetDistanceWithin16
124 21 SourceIsProfile 1 42 0 0 0 TargetTCU
125 21 SourceIsProfile 1 43 0 0 0 TargetSCU
126 21 SourceIsProfile 1 39 0 0 0 TargetBDShieldGen
127 21 SourceIsProfile 1 40 0 0 0 TargetVehicleGen
128 21 SourceIsProfile 1 45 0 0 0 TargetEquipmentTerminal
129 21 SourceIsProfile 1 46 0 0 0 TargetVehicleTerminal
130 21 SourceIsProfile 1 47 0 0 0 TargetAircraftTerminal
131 21 SourceIsProfile 1 33 0 0 0 TargetSunderer
132 21 SourceIsProfile 1 37 0 0 0 TargetLiberator
133 21 SourceIsProfile 1 38 0 0 0 TargetGalaxy
134 21 SourceIsProfile 1 41 0 0 0 TargetPhalanxTurret
135 34 SourceHealthPercent 4 0 0 0 0 HealthLessThanZero
136 35 TargetHealthPercent 4 0 0 0 0 TargetHealthLessThanZero
137 22 TargetIsProfile 1 42 0 0 0 TargetIsTCU
138 22 TargetIsProfile 1 43 0 0 0 TargetIsSCU
140 22 TargetIsProfile 1 46 0 0 0 TargetIsVehicleTerminal
141 22 TargetIsProfile 1 47 0 0 0 TargetIsAircraftTerminal
142 22 TargetIsProfile 1 33 0 0 0 TargetIsSunderer
143 22 TargetIsProfile 1 37 0 0 0 TargetIsLiberator
144 22 TargetIsProfile 1 38 0 0 0 TargetIsGalaxy
146 22 TargetIsProfile 1 39 0 0 0 TargetIsBDShieldGen
147 22 TargetIsProfile 1 40 0 0 0 TargetIsVehicleGen
148 18 CharacterHasRank 6 2 0 0 0 TargetIsGreaterThanRank1
149 54 SourceHasItem 6 7000 0 1 0 SourceHasAtLeast1Item7000
150 54 SourceHasItem 6 7000 0 2 0 SourceHasAtLeast2Item7000
151 68 SourceIsInGuild 0 0 0 0 0 SourceInGuild
152 54 SourceHasItem 6 7001 0 1 0 SourceHasAtLeast1Item7001
153 54 SourceHasItem 6 7001 0 2 0 SourceHasAtLeast2Item7001
154 45 TargetBeingLookedAt 4 30 0 0 0 BeingLookedAt45
155 54 SourceHasItem 6 7002 0 1 0 SourceHasAtLeast1Item7002
156 54 SourceHasItem 6 7002 0 2 0 SourceHasAtLeast2Item7002
157 54 SourceHasItem 6 7002 0 3 0 SourceHasAtLeast3Item7002
158 54 SourceHasItem 6 7002 0 4 0 SourceHasAtLeast4Item7002
160 105 SourceInGroundVehicle 1 0 0 0 0 SourceInGroundVehicle
161 106 TargetInGroundVehicle 1 0 0 0 0 TargetInGroundVehicle
162 107 SourceInAirVehicle 1 0 0 0 0 SourceInFlightVehicle
163 108 TargetInAirVehicle 1 0 0 0 0 TargetInFlightVehicle
164 109 LocalPlatoonSquadCount 5 2 0 0 0 LocalPlatoonMoreThanTwoSquads
165 109 LocalPlatoonSquadCount 5 3 0 0 0 LocalPlatoonMoreThanThreeSquads
166 110 LocalPlatoonHasSquadMemberId 1 0 0 0 0 LocalPlatoonHasAlphaSquad
167 110 LocalPlatoonHasSquadMemberId 1 1 0 0 0 LocalPlatoonHasBravoSquad
168 110 LocalPlatoonHasSquadMemberId 1 2 0 0 0 LocalPlatoonHasCharlieSquad
169 110 LocalPlatoonHasSquadMemberId 1 3 0 0 0 LocalPlatoonHasDeltaSquad
170 76 SourceHasProfileClassification 1 13 0 0 0 SourceIsCombatMedic
171 31 Distance 4 20 1 0 0 TargetDistanceWithin20WithZoom
172 31 Distance 4 50 1 0 0 TargetDistanceWithin50WithZoom
175 111 LocalSquadPlatoonMemberId 1 0 0 0 0 LocalPlayerInPlatoonAlphaSquad
176 111 LocalSquadPlatoonMemberId 1 1 0 0 0 LocalPlayerInPlatoonBravoSquad
177 111 LocalSquadPlatoonMemberId 1 2 0 0 0 LocalPlayerInPlatoonCharlieSquad
178 111 LocalSquadPlatoonMemberId 1 3 0 0 0 LocalPlayerInPlatoonDeltaSquad
188 97 TargetIsNpcId 1 50656 0 0 0 TargetIsAEnergyBridgeTerminal
189 5000 StaticValue 1 0 0 0 0 False
200 37 TargetHealth 5 0 0 0 0 TargetHealthGreaterThanZero
201 61 TargetIsOnFriendsList 1 1 0 0 0 TargetOnFriendsList
202 63 TargetIsOnIgnoreList 1 1 0 0 0 TargetOnIgnoreList
203 66 LocalPlayerHasSkill 1 1 0 0 0 SourceHasCertification
204 51 TargetVehicleAvailableSeatCount 5 0 0 0 0 TargetVehicleHasOpenSeat
205 50 SourceVehicleAvailableSeatCount 6 1 0 0 0 SourceVehicleHasOpenSeat
206 51 TargetVehicleAvailableSeatCount 1 0 0 0 0 TargetVehicleHasNoOpenSeat
207 50 SourceVehicleAvailableSeatCount 1 0 0 0 0 SourceVehicleHasNoOpenSeat
208 35 TargetHealthPercent 4 85 0 0 0 TargetIsLessThanEqual85PercentHP
209 64 LocalPlayerIsSquadLeader 1 1 0 0 0 SourceSquadLeader
210 66 LocalPlayerHasSkill 1 3952 0 0 0 SourceVSHasTargetCert
211 66 LocalPlayerHasSkill 1 3980 0 0 0 SourceTRHasTargetCert
212 66 LocalPlayerHasSkill 1 3966 0 0 0 SourceNCHasTargetCert
213 22 TargetIsProfile 1 14 0 0 0 TargetIsTREngineer
215 22 TargetIsProfile 1 21 0 0 0 TargetIsVSEngineer
216 22 TargetIsProfile 1 6 0 0 0 TargetIsNCEngineer
217 22 TargetIsProfile 1 5 0 0 0 TargetIsNCMedic
218 22 TargetIsProfile 1 13 0 0 0 TargetIsTRMedic
219 22 TargetIsProfile 1 20 0 0 0 TargetIsVSMedic
220 34 SourceHealthPercent 4 85 0 0 0 SourceIsLessThanEqual85PercentHP
221 42 SourceIsInVehicle 1 0 0 0 0 SourceIsInVehicle
222 18 CharacterHasRank 6 12 0 0 0 SourceHas12Rank
223 71 TargetVehicleHealthPercent 4 85 0 0 0 TargetVehicleLessThanEqual85PercentHP
224 70 SourceVehicleHealthPercent 4 85 0 0 0 SourceVehicleLessThanEqual85PercentHP
225 71 TargetVehicleHealthPercent 6 86 0 0 0 TargetVehicleGreaterThanEqual85PercentHP
226 70 SourceVehicleHealthPercent 6 86 0 0 0 SourceVehicleGreaterThanEqual85PercentHP
227 21 SourceIsProfile 1 8 0 0 0 SourceIsNCMAX
228 21 SourceIsProfile 1 16 0 0 0 SourceIsTRMAX
229 21 SourceIsProfile 1 23 0 0 0 SourceIsVSMAX
230 47 TargetVehicleOccupationCount 6 1 0 0 0 TargetVehicleIsOccupied
231 47 TargetVehicleOccupationCount 1 0 0 0 0 TargetVehicleIsEmpty
232 31 Distance 4 1000 0 0 0 TargetDistanceWithin1000
233 28 TargetIsLocalPlayersVehicle 1 0 0 0 0 TargetIsMyVehicle
234 57 TargetIsRequestingHelp 1 0 0 0 0 TargetRequestingHeal
235 57 TargetIsRequestingHelp 1 1 0 0 0 TargetRequestingTransport
236 57 TargetIsRequestingHelp 1 2 0 0 0 TargetRequestingRepair
237 57 TargetIsRequestingHelp 1 3 0 0 0 TargetRequestingAmmo
238 56 SourceIsRequestingHelp 1 0 0 0 0 SourceRequestingHeal
239 56 SourceIsRequestingHelp 1 1 0 0 0 SourceRequestingTransport
240 56 SourceIsRequestingHelp 1 2 0 0 0 SourceRequestingRepair
241 56 SourceIsRequestingHelp 1 3 0 0 0 SourceRequestingAmmo
242 58 SourceIsOfferingHelp 1 0 0 0 0 SourceOfferingHeal
243 58 SourceIsOfferingHelp 1 1 0 0 0 SourceOfferingTransport
244 58 SourceIsOfferingHelp 1 2 0 0 0 SourceOfferingRepair
245 58 SourceIsOfferingHelp 1 3 0 0 0 SourceOfferingAmmo
246 59 TargetIsOfferingHelp 1 0 0 0 0 TargetOfferingHeal
247 59 TargetIsOfferingHelp 1 1 0 0 0 TargetOfferingTransport
248 59 TargetIsOfferingHelp 1 2 0 0 0 TargetOfferingRepair
249 59 TargetIsOfferingHelp 1 3 0 0 0 TargetOfferingAmmo
250 72 SourceIsFacility 1 0 0 0 0 TargetIsFacility
251 22 TargetIsProfile 1 70 0 0 0 TargetIsQuadTerminal
252 22 TargetIsProfile 1 39 0 0 0 TargetIsShieldGeneratorUnit
253 22 TargetIsProfile 1 43 0 0 0 TargetIsSpawnControlUnit
254 22 TargetIsProfile 1 50 0 0 0 TargetIsEngineerTurret
255 12 TargetDestroyed 1 1 0 0 0 TargetIsDestroyed
256 77 TargetHasProfileClassification 1 4 0 0 0 TargetHasClassificationDeployable
257 69 SourceHasCurrency 4 2 4000 0 0 SourceHasLessThan4000Polymers
258 69 SourceHasCurrency 4 3 4000 0 0 SourceHasLessThan4000Catalysts
259 69 SourceHasCurrency 4 4 4000 0 0 SourceHasLessThan4000Alloys
260 78 SourceInClientPlatoon 1 1 0 0 0 SourceInYourPlatoonNotYourSquad
261 79 TargetInClientPlatoon 1 1 0 0 0 TargetInYourPlatoonNotYourSquad
262 43 TargetIsInVehicle 1 1 0 0 0 TargetInAQuad
263 77 TargetHasProfileClassification 1 5 0 0 0 TargetIsGVLockOnClassification
264 77 TargetHasProfileClassification 1 6 0 0 0 TargetIsAALockOnClassification
265 73 TargetIsFacility 1 1 0 0 0 TargetIsCapturePoint
266 22 TargetIsProfile 1 48 0 0 0 TargetIsForwardShieldGenerator
267 22 TargetIsProfile 1 40 0 0 0 TargetIsBackShieldGenerator
268 22 TargetIsProfile 1 71 0 0 0 TargetIsAircraftAmmoDispenser
269 45 TargetBeingLookedAt 4 5 0 0 0 TargetBeingLookedAt5Degrees
270 22 TargetIsProfile 1 73 0 0 0 TargetIsLightVehicleTerminal
271 18 CharacterHasRank 0 2 0 0 0 TargetIsRank2
272 18 CharacterHasRank 0 3 0 0 0 TargetIsRank3
273 18 CharacterHasRank 0 4 0 0 0 TargetIsRank4
274 18 CharacterHasRank 0 5 0 0 0 TargetIsRank5
275 18 CharacterHasRank 0 6 0 0 0 TargetIsRank6
276 18 CharacterHasRank 0 7 0 0 0 TargetIsRank7
277 18 CharacterHasRank 0 8 0 0 0 TargetIsRank8
278 18 CharacterHasRank 0 9 0 0 0 TargetIsRank9
279 18 CharacterHasRank 6 10 0 0 0 TargetIsRank10
280 18 CharacterHasRank 0 11 0 0 0 TargetIsRank11
281 18 CharacterHasRank 0 12 0 0 0 TargetIsRank12
282 18 CharacterHasRank 0 13 0 0 0 TargetIsRank13
283 18 CharacterHasRank 0 14 0 0 0 TargetIsRank14
284 18 CharacterHasRank 0 15 0 0 0 TargetIsRank15
285 18 CharacterHasRank 0 16 0 0 0 TargetIsRank16
286 18 CharacterHasRank 0 17 0 0 0 TargetIsRank17
287 18 CharacterHasRank 0 18 0 0 0 TargetIsRank18
288 18 CharacterHasRank 0 19 0 0 0 TargetIsRank19
289 18 CharacterHasRank 0 20 0 0 0 TargetIsRank20
290 18 CharacterHasRank 0 21 0 0 0 TargetIsRank21
291 18 CharacterHasRank 0 22 0 0 0 TargetIsRank22
292 18 CharacterHasRank 0 23 0 0 0 TargetIsRank23
293 18 CharacterHasRank 0 24 0 0 0 TargetIsRank24
294 18 CharacterHasRank 0 25 0 0 0 TargetIsRank25
295 18 CharacterHasRank 0 26 0 0 0 TargetIsRank26
296 18 CharacterHasRank 0 28 0 0 0 TargetIsRank28
297 18 CharacterHasRank 0 30 0 0 0 TargetIsRank30
298 18 CharacterHasRank 0 32 0 0 0 TargetIsRank32
299 18 CharacterHasRank 0 34 0 0 0 TargetIsRank34
300 18 CharacterHasRank 0 36 0 0 0 TargetIsRank36
301 18 CharacterHasRank 0 38 0 0 0 TargetIsRank38
302 18 CharacterHasRank 0 40 0 0 0 TargetIsRank40
303 18 CharacterHasRank 0 42 0 0 0 TargetIsRank42
304 18 CharacterHasRank 0 44 0 0 0 TargetIsRank44
305 18 CharacterHasRank 0 46 0 0 0 TargetIsRank46
306 18 CharacterHasRank 0 48 0 0 0 TargetIsRank48
307 66 LocalPlayerHasSkill 1 3948 0 0 0 SourceHasVSSmokeCertOrange
308 66 LocalPlayerHasSkill 1 3949 0 0 0 SourceHasVSSmokeCertGreen
309 66 LocalPlayerHasSkill 1 3950 0 0 0 SourceHasVSSmokeCertPurple
310 66 LocalPlayerHasSkill 1 3951 0 0 0 SourceHasVSSmokeCertYellow
311 66 LocalPlayerHasSkill 1 3962 0 0 0 SourceHasNCSmokeCertOrange
312 66 LocalPlayerHasSkill 1 3963 0 0 0 SourceHasNCSmokeCertGreen
313 66 LocalPlayerHasSkill 1 3964 0 0 0 SourceHasNCSmokeCertPurple
314 66 LocalPlayerHasSkill 1 3965 0 0 0 SourceHasNCSmokeCertYellow
315 66 LocalPlayerHasSkill 1 3976 0 0 0 SourceHasTRSmokeCertOrange
316 66 LocalPlayerHasSkill 1 3977 0 0 0 SourceHasTRSmokeCertGreen
317 66 LocalPlayerHasSkill 1 3978 0 0 0 SourceHasTRSmokeCertPurple
318 66 LocalPlayerHasSkill 1 3979 0 0 0 SourceHasTRSmokeCertYellow
319 42 SourceIsInVehicle 1 1 0 0 0 SourceInFlash
320 43 TargetIsInVehicle 1 1 0 0 0 TargetInFlash
321 66 LocalPlayerHasSkill 1 3946 0 0 0 SourceHasReinforcementCertVS
322 66 LocalPlayerHasSkill 1 3960 0 0 0 SourceHasReinforcementCertNC
323 66 LocalPlayerHasSkill 1 3974 0 0 0 SourceHasReinforcementCertTR
324 22 TargetIsProfile 1 53 0 0 0 TargetIsDroppod
325 21 SourceIsProfile 1 53 0 0 0 SourceIsDroppod
326 54 SourceHasItem 6 7630 0 1 0 SourceHasItem7630
327 77 TargetHasProfileClassification 1 9 0 0 0 TargetExplosiveClassification
328 54 SourceHasItem 6 7631 0 1 0 SourceHasItem7631
329 54 SourceHasItem 6 7632 0 1 0 SourceHasItem7632
330 82 LocalPlayerIsPlatoonLeader 1 0 0 0 0 SourceIsPlatoonLeader
331 83 LocalPlayerHasItemInActiveLoadout 1 4 0 0 0 LocalPlayerHasItem4
332 84 LocalPlayerIsFaction 1 1 0 0 0 LocalPlayerVS
333 84 LocalPlayerIsFaction 1 2 0 0 0 LocalPlayerNC
334 84 LocalPlayerIsFaction 1 3 0 0 0 LocalPlayerTR
335 22 TargetIsProfile 1 76 0 0 0 TargetIsPlatoonWaypoint
336 88 TargetIsGM 1 0 0 0 0 TargetIsCSR
337 22 TargetIsProfile 1 49 0 0 0 TargetIsVerticalShield
338 22 TargetIsProfile 1 39 0 0 0 TargetIsVehicleShield
339 22 TargetIsProfile 1 40 0 0 0 TargetIsSCUShield
340 22 TargetIsProfile 1 48 0 0 0 TargetIsHorizontalShield
341 89 LocalPlayerIsMember 1 1 0 0 0 LocalPlayerIsMember
342 22 TargetIsProfile 1 77 0 0 0 TargetIsWarpgateTerminal
343 90 SourceHasCharacterStatus 1 19 0 0 0 SourceIsCloaked
344 91 TargetHasCharacterStatus 1 19 0 0 0 TargetIsCloaked
345 91 TargetHasCharacterStatus 2 19 0 0 0 TargetIsNotCloaked
346 94 SourceCheckFacilitySpawnStatusFlag 1 11 0 0 0 SourceFacilitySpawnStatusFlag.BombActive
347 95 TargetCheckFacilitySpawnStatusFlag 1 11 0 0 0 TargetFacilitySpawnStatusFlag.BombActive
348 93 TargetCheckFacilitySpawnType 1 24 0 0 0 TargetIsPrimaryCapturePoint
349 93 TargetCheckFacilitySpawnType 1 26 0 0 0 TargetIsForwardSpawnCapturePoint
350 95 TargetCheckFacilitySpawnStatusFlag 1 5 0 0 0 TargetCaptureConsoleCapturing
351 95 TargetCheckFacilitySpawnStatusFlag 1 7 0 0 0 TargetCaptureConsoleConverting
352 93 TargetCheckFacilitySpawnType 1 26 0 0 0 TargetForwardSpawnCapturePoint
353 95 TargetCheckFacilitySpawnStatusFlag 1 10 0 0 0 TargetObjectiveBombBeingPlaced
354 95 TargetCheckFacilitySpawnStatusFlag 1 11 0 0 0 TargetObjectiveBombActive
355 95 TargetCheckFacilitySpawnStatusFlag 1 12 0 0 0 TargetObjectiveBombBeingDefused
356 93 TargetCheckFacilitySpawnType 1 13 0 0 0 TargetGateShieldGenerator
357 93 TargetCheckFacilitySpawnType 1 2 0 0 0 TargetSpawnControlUnit
358 43 TargetIsInVehicle 1 11 0 0 0 TargetInGalaxy
359 43 TargetIsInVehicle 1 2 0 0 0 TargetInSunderer
360 66 LocalPlayerHasSkill 1 3947 0 0 0 SourceHasSpawnBeaconCertVS
361 66 LocalPlayerHasSkill 1 3961 0 0 0 SourceHasSpawnBeaconCertNC
362 66 LocalPlayerHasSkill 1 3975 0 0 0 SourceHasSpawnBeaconCertTR
363 36 SourceHealth 4 60 0 0 0 SourceHealthBelow60
364 42 SourceIsInVehicle 1 13 0 0 0 SourceInDropPod
365 66 LocalPlayerHasSkill 1 3953 0 0 0 SourceHasVSLeaderChatSkill
366 66 LocalPlayerHasSkill 1 3967 0 0 0 SourceHasNCLeaderChatSkill
367 66 LocalPlayerHasSkill 1 3981 0 0 0 SourceHasTRLeaderChatSkill
368 27 SourceIsLocalPlayersVehicle 1 0 0 0 0 SourceIsMyVehicle
369 85 SourceIsPassengerInVehicle 1 0 0 0 0 SourceIsPassengerInTargetVehicle
370 99 SourceIsBusy 2 0 0 0 0 SourceIsNotBusy
371 98 LocalPlayerOwnsItem 1 7101 0 0 0 OwnsItem7101
372 45 TargetBeingLookedAt 4 30 1 0 0 BeingLookedAt30WithRayCast
373 45 TargetBeingLookedAt 4 2 1 0 0 BeingLookedAt2WithRaycast
374 31 Distance 4 200 0 0 0 TargetDistanceWithin200
375 45 TargetBeingLookedAt 4 10 1 0 0 BeingLookedAt10WithRayCast
376 45 TargetBeingLookedAt 4 2 0 0 0 TargetBeingLookedAt2Degrees
377 45 TargetBeingLookedAt 4 1 0 0 0 TargetBeingLookedAt1Degrees
751 98 LocalPlayerOwnsItem 1 73 26 0 0 SourceOwnsItem73
752 98 LocalPlayerOwnsItem 1 7108 26 0 0 SourceOwnsItem7108
753 98 LocalPlayerOwnsItem 1 7102 26 0 0 SourceOwnsItem7102
755 98 LocalPlayerOwnsItem 1 7169 26 0 0 SourceOwnsItem7169
756 98 LocalPlayerOwnsItem 1 7170 26 0 0 SourceOwnsItem7170
757 98 LocalPlayerOwnsItem 1 7171 26 0 0 SourceOwnsItem7171
758 98 LocalPlayerOwnsItem 1 7172 26 0 0 SourceOwnsItem7172
759 98 LocalPlayerOwnsItem 1 7528 26 0 0 SourceOwnsItem7528
761 98 LocalPlayerOwnsItem 1 7232 26 0 0 SourceOwnsItem7232
762 98 LocalPlayerOwnsItem 1 7233 26 0 0 SourceOwnsItem7233
763 98 LocalPlayerOwnsItem 1 7234 26 0 0 SourceOwnsItem7234
764 98 LocalPlayerOwnsItem 1 7235 26 0 0 SourceOwnsItem7235
766 98 LocalPlayerOwnsItem 1 7388 26 0 0 SourceOwnsItem7388
767 98 LocalPlayerOwnsItem 1 7358 26 0 0 SourceOwnsItem7358
768 98 LocalPlayerOwnsItem 1 24007 26 0 0 SourceOwnsItem24007
769 98 LocalPlayerOwnsItem 1 24008 26 0 0 SourceOwnsItem24008
771 98 LocalPlayerOwnsItem 1 24000 26 0 0 SourceOwnsItem24000
772 98 LocalPlayerOwnsItem 1 24001 26 0 0 SourceOwnsItem24001
773 98 LocalPlayerOwnsItem 1 24002 26 0 0 SourceOwnsItem24002
774 98 LocalPlayerOwnsItem 1 24003 26 0 0 SourceOwnsItem24003
775 98 LocalPlayerOwnsItem 1 128 26 0 0 SourceOwnsItem128
